#22 DICKINSON, Jill |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOLY FAMILY | 12/1/05 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| GOLDEY-BEACOM | 12/3/05 | 23 | 3-8 | .375 | 3-7 | .429 | 2-7 | .286 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 6.0 | |
| at Bloomfield | 12-06-05 | 16 | 1-11 | .091 | 0-8 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.3 | |
| NYACK | 12/10/05 | 18 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.0 | |
| at Georgian Court | 12/12/05 | 10 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.6 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4.8 | |
| vs Nebraska-Kearney | 12/28/05 | 12 | 3-6 | .500 | 1-4 | .250 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 5.2 | |
| vs UVa-Wise | 12/29/05 | 11 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 5.6 | |
| at USP | 1/07/06 | 25 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 4 | 4 | 1.6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 4.9 | |
| WILMINGTON | 1/10/06 | 16 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 4.8 | |
| at Philadelphia | 01-12-06 | 16 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 4.9 | |
| FELICIAN | 1/17/06 | 23 | 1-4 | .250 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.7 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 4.8 | |
| at Post | 1/19/06 | 29 | 8-16 | .500 | 5-12 | .417 | 10-17 | .588 | 1 | 2 | 3 | 1.8 | 1 | 0 | 3 | 2 | 0 | 3 | 31 | 7.0 | |
| DOMINICAN | 1/21/06 | 21 | 2-8 | .250 | 2-5 | .400 | 5-7 | .714 | 2 | 0 | 2 | 1.8 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 7.3 | |
| at Wilmington | 1/24/06 | 24 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 7.0 | |
| BLOOMFIELD | 1/26/06 | 22 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 6.7 | |
| GOLDEY-BEACOM | 1/28/06 | 31 | 5-7 | .714 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 5 | 0 | 0 | 16 | 7.3 | |
| at Nyack | 1/31/06 | 30 | 2-7 | .286 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 7.4 | |
| USP | 2/2/06 | 30 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 3 | 5 | 8 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 7.4 | |
| at Felician | 2/4/04 | 32 | 6-16 | .375 | 3-8 | .375 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 15 | 7.8 | |
| at Dominican | 2/7/06 | 22 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 8.0 | |
| PHILADELPHIA | 2/11/06 | 29 | 2-10 | .200 | 1-5 | .200 | 0-1 | .000 | 2 | 0 | 2 | 2.3 | 4 | 0 | 1 | 5 | 1 | 3 | 5 | 7.9 | |
| at Holy Family | 2/14/06 | 31 | 4-13 | .308 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 8.0 | |
| at Caldwell College | 2/18/06 | 21 | 3-11 | .273 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 7.9 | |
| GEORGIAN COURT | 2/21/06 | 22 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 8.0 | |
| POST | 2/25/06 | 25 | 3-13 | .231 | 2-7 | .286 | 3-4 | .750 | 2 | 3 | 5 | 2.6 | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 8.1 | |
| Totals | 0 | 554 | 65-201 | .323 | 36-115 | .313 | 37-63 | .587 | 27 | 37 | 64 | 2.6 | 62 | 1 | 27 | 40 | 2 | 23 | 203 | 8.1 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 8.1 | Assists/game: 1.1 | |
| FG Pct: 32.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 58.7 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |