#05 TURNBULL, Breanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KUTZTOWN | 11/22/05 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| CALDWELL | 11/29/05 | 8 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
| HOLY FAMILY | 12/1/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| GOLDEY-BEACOM | 12/3/05 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| NYACK | 12/10/05 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 1.8 | |
| at Georgian Court | 12/12/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| vs Nebraska-Kearney | 12/28/05 | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| vs UVa-Wise | 12/29/05 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at USP | 1/07/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WILMINGTON | 1/10/06 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| at Philadelphia | 01-12-06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| FELICIAN | 1/17/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Post | 1/19/06 | 11 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.8 | |
| GOLDEY-BEACOM | 1/28/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Nyack | 1/31/06 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Felician | 2/4/04 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| GEORGIAN COURT | 2/21/06 | 16 | 2-2 | 1.000 | 0-0 | .000 | 8-9 | .889 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1.4 | |
| POST | 2/25/06 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.6 |
| Totals | 1 | 120 | 8-16 | .500 | 0-0 | .000 | 12-24 | .500 | 3 | 11 | 14 | 0.8 | 9 | 0 | 1 | 14 | 1 | 5 | 28 | 1.6 | |
| Games played: 18 | Rebounds/game: 0.8 | |
| Points/game: 1.6 | Assists/game: 0.1 | |
| FG Pct: 50.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |