#10 O'DWYER, Aine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/22/05  *  34  4-9  .444  0-0  .000  0-0  .000  2  4  6  6.0  1  0  3  3  0  5  8  8.0 
CALDWELL  11/29/05  *  27  4-6  .667  0-0  .000  4-6  .667  1  4  5  5.5  2  0  1  3  0  4  12  10.0 
HOLY FAMILY  12/1/05   *  7  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.0  2  0  0  1  0  0  0  6.7 
GOLDEY-BEACOM  12/3/05   *  25  4-11  .364  0-0  .000  0-0  .000  3  4  7  4.8  3  0  0  5  0  0  8  7.0 
at Bloomfield  12-06-05  *  29  3-8  .375  0-0  .000  0-0  .000  2  8  10  5.8  1  0  4  2  0  1  6  6.8 
NYACK  12/10/05  *  32  5-14  .357  0-0  .000  0-0  .000  7  5  12  6.8  2  0  3  3  2  2  10  7.3 
at Georgian Court  12/12/05  *  37  7-15  .467  0-0  .000  2-3  .667  6  5  11  7.4  0  0  0  3  0  4  16  8.6 
vs Nebraska-Kearney  12/28/05  *  23  2-9  .222  0-0  .000  2-3  .667  3  2  5  7.1  1  0  1  3  0  0  6  8.3 
vs UVa-Wise  12/29/05  *  23  3-8  .375  0-0  .000  0-0  .000  1  4  5  6.9  2  0  3  2  0  2  6  8.0 
at USP  1/07/06   *  22  3-7  .429  0-0  .000  1-1  1.000  3  1  4  6.6  3  0  1  3  0  1  7  7.9 
WILMINGTON  1/10/06   *  30  5-8  .625  0-0  .000  1-2  .500  5  1  6  6.5  3  0  4  1  0  3  11  8.2 
at Philadelphia  01-12-06  *  33  2-7  .286  0-0  .000  1-3  .333  3  7  10  6.8  1  0  7  3  0  4  5  7.9 
FELICIAN  1/17/06   *  32  5-8  .625  0-0  .000  4-6  .667  0  7  7  6.8  1  0  2  4  1  3  14  8.4 
at Post  1/19/06   *  34  2-4  .500  0-1  .000  0-0  .000  1  6  7  6.9  3  0  3  4  0  1  4  8.1 
DOMINICAN  1/21/06   *  34  1-6  .167  0-0  .000  0-0  .000  3  4  7  6.9  3  0  3  4  0  0  2  7.7 
at Wilmington  1/24/06   *  36  4-8  .500  0-0  .000  2-2  1.000  1  4  5  6.8  2  0  2  1  0  1  10  7.8 
BLOOMFIELD  1/26/06   *  35  2-5  .400  0-0  .000  0-0  .000  3  3  6  6.7  4  0  4  3  0  2  4  7.6 
GOLDEY-BEACOM  1/28/06   *  29  5-11  .455  0-0  .000  4-6  .667  2  4  6  6.7  0  0  5  4  0  6  14  7.9 
at Nyack  1/31/06   *  18  2-6  .333  0-0  .000  0-0  .000  0  5  5  6.6  0  0  3  1  0  0  4  7.7 
USP  2/2/06   *  38  3-6  .500  0-0  .000  0-0  .000  0  7  7  6.6  0  0  5  4  0  2  6  7.7 
at Felician  2/4/04   *  36  1-5  .200  0-0  .000  1-2  .500  2  8  10  6.8  4  0  6  2  0  0  3  7.4 
at Dominican  2/7/06   *  37  5-11  .455  0-0  .000  0-1  .000  2  6  8  6.8  1  0  3  4  0  4  10  7.5 
PHILADELPHIA  2/11/06   *  28  1-4  .250  0-0  .000  0-0  .000  1  3  4  6.7  5  1  3  8  0  2  2  7.3 
at Holy Family  2/14/06   *  23  0-1  .000  0-0  .000  1-2  .500  1  1  2  6.5  4  0  2  2  0  0  1  7.0 
at Caldwell College  2/18/06   *  27  2-4  .500  0-0  .000  0-0  .000  4  5  9  6.6  2  0  0  5  0  2  4  6.9 
GEORGIAN COURT  2/21/06   *  30  5-13  .385  0-0  .000  1-1  1.000  2  7  9  6.7  2  0  6  1  0  3  11  7.1 
POST  2/25/06     24  5-9  .556  0-0  .000  3-5  .600  0  2  2  6.5  2  0  4  2  0  0  13  7.3 
Totals     26  783  85-204  .417  0-1  .000  27-43  .628  58  118  176  6.5  54  1  78  81  3  52  197  7.3 
 
Games played: 27      Rebounds/game: 6.5 
Points/game: 7.3      Assists/game: 2.9 
FG Pct: 41.7      Turnovers/game: 3.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 62.8      Steals/game: 1.9 
       Blocks/game: 0.1