#31 BAUMLIN, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/22/05    18  0-3  .000  0-0  .000  0-1  .000  2  2  4  4.0  1  0  0  0  0  0  0  0.0 
CALDWELL  11/29/05    28  1-3  .333  0-0  .000  0-0  .000  5  4  9  6.5  1  0  2  2  1  0  2  1.0 
HOLY FAMILY  12/1/05     34  1-6  .167  0-0  .000  2-3  .667  6  4  10  7.7  4  0  0  2  1  2  4  2.0 
GOLDEY-BEACOM  12/3/05     12  2-5  .400  0-0  .000  0-2  .000  2  0  2  6.3  3  0  0  1  0  0  4  2.5 
at Bloomfield  12-06-05    19  1-6  .167  0-0  .000  1-2  .500  6  2  8  6.6  1  0  0  0  0  0  3  2.6 
NYACK  12/10/05    18  1-4  .250  0-0  .000  0-3  .000  0  1  1  5.7  0  0  1  0  1  1  2  2.5 
at Georgian Court  12/12/05    15  0-4  .000  0-0  .000  1-6  .167  4  2  6  5.7  1  0  1  0  0  1  1  2.3 
vs Nebraska-Kearney  12/28/05    22  1-3  .333  0-0  .000  0-2  .000  0  2  2  5.3  3  0  0  2  0  1  2  2.3 
vs UVa-Wise  12/29/05    16  2-7  .286  0-0  .000  3-8  .375  5  0  5  5.2  0  0  1  1  0  0  7  2.8 
at USP  1/07/06     23  1-6  .167  0-0  .000  0-0  .000  1  4  5  5.2  2  0  0  2  0  0  2  2.7 
WILMINGTON  1/10/06   *  21  3-7  .429  0-0  .000  0-0  .000  3  4  7  5.4  1  0  4  0  0  2  6  3.0 
at Philadelphia  01-12-06  *  18  0-1  .000  0-0  .000  2-4  .500  1  2  3  5.2  0  0  0  2  0  0  2  2.9 
FELICIAN  1/17/06     9  0-1  .000  0-0  .000  0-0  .000  1  0  1  4.8  1  0  1  0  1  0  0  2.7 
at Post  1/19/06     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.5  2  0  2  0  0  0  0  2.5 
DOMINICAN  1/21/06     23  1-1  1.000  0-0  .000  0-2  .000  3  1  4  4.5  2  0  0  4  0  0  2  2.5 
at Wilmington  1/24/06   *  26  2-5  .400  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  1  0  0  4  2.6 
BLOOMFIELD  1/26/06   *  11  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  2  2.5 
GOLDEY-BEACOM  1/28/06   *  17  2-3  .667  0-0  .000  0-0  .000  1  2  3  4.2  1  0  2  0  0  0  4  2.6 
at Nyack  1/31/06   *  28  0-1  .000  0-0  .000  1-2  .500  0  1  1  4.1  0  0  1  1  0  1  1  2.5 
USP  2/2/06   *  20  0-1  .000  0-0  .000  1-2  .500  5  0  5  4.1  0  0  1  3  0  2  1  2.5 
at Felician  2/4/04   *  26  0-3  .000  0-0  .000  0-3  .000  2  2  4  4.1  2  0  4  3  1  0  0  2.3 
at Dominican  2/7/06   *  22  1-5  .200  0-0  .000  0-1  .000  3  3  6  4.2  1  0  0  2  0  1  2  2.3 
PHILADELPHIA  2/11/06   *  24  3-4  .750  0-0  .000  1-2  .500  5  1  6  4.3  2  0  2  1  0  0  7  2.5 
at Holy Family  2/14/06   *  28  1-3  .333  0-0  .000  0-2  .000  5  3  8  4.4  2  0  0  1  0  1  2  2.5 
at Caldwell College  2/18/06   *  34  0-4  .000  0-0  .000  1-4  .250  4  7  11  4.7  3  0  2  4  0  2  1  2.4 
GEORGIAN COURT  2/21/06   *  26  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.5  1  0  1  0  0  2  0  2.3 
POST  2/25/06     22  1-4  .250  0-0  .000  1-2  .500  3  3  6  4.6  1  0  1  0  0  1  3  2.4 
Totals     13  566  25-94  .266  0-0  .000  14-51  .275  69  55  124  4.6  35  0  26  32  5  17  64  2.4 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 2.4      Assists/game: 1.0 
FG Pct: 26.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 27.5      Steals/game: 0.6 
       Blocks/game: 0.2