#32 DAUMER, Kate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KUTZTOWN | 11/22/05 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at USP | 1/07/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WILMINGTON | 1/10/06 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.7 | |
| FELICIAN | 1/17/06 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 1.0 |
| at Post | 1/19/06 | * | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 1.6 |
| DOMINICAN | 1/21/06 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 |
| at Wilmington | 1/24/06 | 4 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.9 | |
| BLOOMFIELD | 1/26/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| GOLDEY-BEACOM | 1/28/06 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1.4 | |
| at Nyack | 1/31/06 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1.9 | |
| USP | 2/2/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Felician | 2/4/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Dominican | 2/7/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PHILADELPHIA | 2/11/06 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Holy Family | 2/14/06 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| at Caldwell College | 2/18/06 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| GEORGIAN COURT | 2/21/06 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| POST | 2/25/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 3 | 124 | 9-26 | .346 | 0-1 | .000 | 3-4 | .750 | 8 | 17 | 25 | 1.4 | 13 | 0 | 7 | 12 | 0 | 6 | 21 | 1.2 | |
| Games played: 18 | Rebounds/game: 1.4 | |
| Points/game: 1.2 | Assists/game: 0.4 | |
| FG Pct: 34.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |