Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SARAH LAWRENCE | 11/11/16 | 100-38 | W | 41-85 | .482 | 7-32 | .219 | 11-17 | .647 | 19 | 43 | 62 | 62.0 | 16 | 19 | 12 | 4 | 14 | 100 | 100.0 | |
at Utah State | 11/14/16 | 84-93 | L | 28-63 | .444 | 11-33 | .333 | 17-23 | .739 | 7 | 21 | 28 | 45.0 | 26 | 12 | 12 | 1 | 8 | 84 | 92.0 | |
at Lafayette | 11/17/16 | 83-84 | Lot | 25-62 | .403 | 10-25 | .400 | 23-35 | .657 | 12 | 33 | 45 | 45.0 | 24 | 14 | 18 | 2 | 4 | 83 | 89.0 | |
COLGATE | 11/19/16 | 74-68 | W | 22-52 | .423 | 5-17 | .294 | 25-29 | .862 | 11 | 27 | 38 | 43.2 | 20 | 8 | 16 | 5 | 7 | 74 | 85.2 | |
vs Georgia State | 11/22/16 | 53-74 | L | 17-50 | .340 | 10-28 | .357 | 9-15 | .600 | 7 | 22 | 29 | 40.4 | 17 | 10 | 21 | 2 | 7 | 53 | 78.8 | |
vs Idaho State | 11/23/16 | 71-67 | W | 24-54 | .444 | 11-28 | .393 | 12-16 | .750 | 11 | 23 | 34 | 39.3 | 16 | 13 | 16 | 3 | 9 | 71 | 77.5 | |
at Purdue | 11/26/16 | 68-79 | L | 24-55 | .436 | 13-28 | .464 | 7-12 | .583 | 5 | 20 | 25 | 37.3 | 20 | 12 | 17 | 2 | 8 | 68 | 76.1 | |
SAINT FRANCIS U | 11/30/16 | 83-70 | W | 28-56 | .500 | 10-21 | .476 | 17-19 | .895 | 9 | 24 | 33 | 36.8 | 14 | 13 | 17 | 4 | 6 | 83 | 77.0 | |
at UMass Lowell | 12/3/16 | 75-74 | W | 29-64 | .453 | 8-28 | .286 | 9-17 | .529 | 14 | 21 | 35 | 36.6 | 23 | 16 | 11 | 1 | 9 | 75 | 76.8 | |
at Minnesota | 12/06/16 | 68-74 | L | 25-73 | .342 | 8-32 | .250 | 10-14 | .714 | 13 | 26 | 39 | 36.8 | 24 | 11 | 7 | 1 | 5 | 68 | 75.9 | |
at Kent State | 12/10/16 | 71-87 | L | 26-66 | .394 | 6-29 | .207 | 13-19 | .684 | 17 | 15 | 32 | 36.4 | 14 | 12 | 18 | 1 | 10 | 71 | 75.5 | |
at Iona College | 12/14/16 | 80-94 | L | 27-71 | .380 | 11-40 | .275 | 15-22 | .682 | 16 | 24 | 40 | 36.7 | 22 | 19 | 17 | 2 | 9 | 80 | 75.8 | |
at Temple | 12/17/16 | 63-68 | L | 24-65 | .369 | 13-33 | .394 | 2-3 | .667 | 9 | 28 | 37 | 36.7 | 14 | 15 | 10 | 2 | 4 | 63 | 74.8 | |
DEAN COLLEGE (MA) | 12/22/16 | 92-50 | W | 33-69 | .478 | 15-37 | .405 | 11-15 | .733 | 14 | 41 | 55 | 38.0 | 17 | 21 | 18 | 9 | 7 | 92 | 76.1 | |
at Stony Brook | 12/28/16 | 64-61 | W | 23-52 | .442 | 6-21 | .286 | 12-19 | .632 | 10 | 27 | 37 | 37.9 | 21 | 11 | 12 | 2 | 2 | 64 | 75.3 | |
BROWN | 01/04/17 | 75-73 | W | 19-48 | .396 | 6-19 | .316 | 31-35 | .886 | 7 | 27 | 34 | 37.7 | 29 | 14 | 18 | 5 | 11 | 75 | 75.2 | |
at USC Upstate | 01/07/17 | 65-75 | L | 22-73 | .301 | 5-32 | .156 | 16-18 | .889 | 16 | 30 | 46 | 38.2 | 16 | 10 | 9 | 0 | 6 | 65 | 74.6 | |
JACKSONVILLE | 01/12/17 | 81-82 | L | 29-67 | .433 | 14-38 | .368 | 9-13 | .692 | 14 | 22 | 36 | 38.1 | 22 | 18 | 14 | 0 | 4 | 81 | 75.0 | |
NORTH FLORIDA | 01/14/17 | 84-78 | W | 24-53 | .453 | 7-16 | .438 | 29-40 | .725 | 14 | 24 | 38 | 38.1 | 28 | 15 | 15 | 2 | 7 | 84 | 75.5 | |
at Stetson | 01/19/17 | 76-82 | L | 27-68 | .397 | 6-17 | .353 | 16-25 | .640 | 18 | 34 | 52 | 38.8 | 18 | 13 | 11 | 1 | 1 | 76 | 75.5 | |
at FGCU | 01/21/17 | 71-84 | L | 23-53 | .434 | 7-19 | .368 | 18-25 | .720 | 10 | 21 | 31 | 38.4 | 15 | 10 | 14 | 2 | 5 | 71 | 75.3 | |
at Kennesaw State | 01/25/17 | 65-71 | L | 24-63 | .381 | 2-18 | .111 | 15-16 | .938 | 12 | 24 | 36 | 38.3 | 16 | 6 | 8 | 2 | 6 | 65 | 74.8 | |
LIPSCOMB | 01/28/17 | 62-66 | L | 20-38 | .526 | 5-15 | .333 | 17-34 | .500 | 5 | 23 | 28 | 37.8 | 22 | 11 | 20 | 3 | 9 | 62 | 74.3 | |
KENNESAW STATE | 01/30/17 | 53-54 | L | 20-45 | .444 | 2-10 | .200 | 11-16 | .688 | 6 | 24 | 30 | 37.5 | 14 | 7 | 15 | 4 | 7 | 53 | 73.4 | |
at LIPSCOMB | 02/04/17 | 63-87 | L | 23-58 | .397 | 10-20 | .500 | 7-10 | .700 | 10 | 19 | 29 | 37.2 | 15 | 10 | 15 | 4 | 4 | 63 | 73.0 | |
at North Florida | 02/09/17 | 69-91 | L | 27-64 | .422 | 7-21 | .333 | 8-20 | .400 | 15 | 19 | 34 | 37.0 | 26 | 9 | 14 | 4 | 11 | 69 | 72.8 | |
at Jacksonville University | 02/11/17 | 73-76 | L | 29-50 | .580 | 9-20 | .450 | 6-9 | .667 | 5 | 22 | 27 | 36.7 | 20 | 13 | 15 | 4 | 7 | 73 | 72.8 | |
FGCU | 02/16/17 | 73-80 | L | 27-53 | .509 | 8-22 | .364 | 11-13 | .846 | 10 | 16 | 26 | 36.3 | 17 | 11 | 11 | 2 | 4 | 73 | 72.8 | |
STETSON | 02/18/17 | 60-56 | W | 19-57 | .333 | 8-28 | .286 | 14-18 | .778 | 13 | 33 | 46 | 36.6 | 16 | 11 | 9 | 5 | 5 | 60 | 72.4 | |
USC UPSTATE | 02/23/17 | 88-87 | W | 33-71 | .465 | 10-25 | .400 | 10-13 | .769 | 16 | 22 | 38 | 36.7 | 17 | 21 | 7 | 5 | 2 | 88 | 72.9 | |
at LIPSCOMB | 02/27/17 | 66-97 | L | 24-59 | .407 | 8-23 | .348 | 10-19 | .526 | 12 | 22 | 34 | 36.6 | 20 | 10 | 19 | 5 | 5 | 66 | 72.7 | |
NJIT | 2253 | 786-1857 | .423 | 258-775 | .333 | 421-599 | .703 | 357 | 777 | 1134 | 36.6 | 599 | 395 | 436 | 89 | 203 | 2253 | 72.7 | |||
Opponents | 2320 | 814-1773 | .459 | 254-677 | .375 | 438-623 | .703 | 257 | 788 | 1045 | 33.7 | 585 | 439 | 416 | 89 | 196 | 2320 | 74.8 | |||
Games played: 31 | Rebounds/game: 36.6 | |
Points/game: 72.7 | Assists/game: 12.7 | |
FG Pct: 42.3 | Turnovers/game: 14.1 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.3 | Steals/game: 6.5 | |
Blocks/game: 2.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SARAH LAWRENCE | 11/11/16 | 100-38 | W | 15-66 | .227 | 3-19 | .158 | 5-12 | .417 | 9 | 28 | 37 | 37.0 | 15 | 7 | 23 | 0 | 3 | 38 | 38.0 | |
at Utah State | 11/14/16 | 84-93 | L | 30-52 | .577 | 10-23 | .435 | 23-31 | .742 | 4 | 30 | 34 | 35.5 | 21 | 22 | 13 | 5 | 5 | 93 | 65.5 | |
at Lafayette | 11/17/16 | 83-84 | Lot | 29-69 | .420 | 11-33 | .333 | 15-17 | .882 | 8 | 32 | 40 | 37.0 | 25 | 18 | 15 | 2 | 6 | 84 | 71.7 | |
COLGATE | 11/19/16 | 74-68 | W | 26-55 | .473 | 7-20 | .350 | 9-15 | .600 | 7 | 21 | 28 | 34.8 | 25 | 13 | 15 | 3 | 7 | 68 | 70.8 | |
vs Georgia State | 11/22/16 | 53-74 | L | 32-56 | .571 | 2-13 | .154 | 8-16 | .500 | 7 | 32 | 39 | 35.6 | 21 | 10 | 16 | 3 | 8 | 74 | 71.4 | |
vs Idaho State | 11/23/16 | 71-67 | W | 21-47 | .447 | 9-22 | .409 | 16-19 | .842 | 3 | 20 | 23 | 33.5 | 17 | 8 | 15 | 2 | 9 | 67 | 70.7 | |
at Purdue | 11/26/16 | 68-79 | L | 26-60 | .433 | 9-29 | .310 | 18-20 | .900 | 10 | 27 | 37 | 34.0 | 12 | 21 | 16 | 1 | 7 | 79 | 71.9 | |
SAINT FRANCIS U | 11/30/16 | 83-70 | W | 27-59 | .458 | 8-21 | .381 | 8-15 | .533 | 12 | 19 | 31 | 33.6 | 20 | 14 | 20 | 3 | 8 | 70 | 71.6 | |
at UMass Lowell | 12/3/16 | 75-74 | W | 24-50 | .480 | 6-15 | .400 | 20-24 | .833 | 5 | 25 | 30 | 33.2 | 21 | 14 | 15 | 2 | 1 | 74 | 71.9 | |
at Minnesota | 12/06/16 | 68-74 | L | 21-51 | .412 | 9-21 | .429 | 23-29 | .793 | 6 | 38 | 44 | 34.3 | 17 | 11 | 14 | 10 | 2 | 74 | 72.1 | |
at Kent State | 12/10/16 | 71-87 | L | 32-64 | .500 | 10-23 | .435 | 13-13 | 1.000 | 14 | 25 | 39 | 34.7 | 20 | 17 | 22 | 3 | 5 | 87 | 73.5 | |
at Iona College | 12/14/16 | 80-94 | L | 29-64 | .453 | 10-25 | .400 | 26-29 | .897 | 11 | 31 | 42 | 35.3 | 24 | 19 | 17 | 2 | 11 | 94 | 75.2 | |
at Temple | 12/17/16 | 63-68 | L | 23-55 | .418 | 7-18 | .389 | 15-18 | .833 | 3 | 31 | 34 | 35.2 | 12 | 14 | 6 | 2 | 6 | 68 | 74.6 | |
DEAN COLLEGE (MA) | 12/22/16 | 92-50 | W | 18-70 | .257 | 5-18 | .278 | 9-16 | .563 | 15 | 23 | 38 | 35.4 | 16 | 4 | 15 | 4 | 8 | 50 | 72.9 | |
at Stony Brook | 12/28/16 | 64-61 | W | 23-55 | .418 | 3-18 | .167 | 12-20 | .600 | 11 | 25 | 36 | 35.5 | 22 | 7 | 9 | 4 | 6 | 61 | 72.1 | |
BROWN | 01/04/17 | 75-73 | W | 23-51 | .451 | 8-19 | .421 | 19-29 | .655 | 6 | 23 | 29 | 35.1 | 28 | 13 | 20 | 2 | 9 | 73 | 72.1 | |
at USC Upstate | 01/07/17 | 65-75 | L | 28-62 | .452 | 9-29 | .310 | 10-18 | .556 | 8 | 36 | 44 | 35.6 | 14 | 15 | 12 | 2 | 6 | 75 | 72.3 | |
JACKSONVILLE | 01/12/17 | 81-82 | L | 29-53 | .547 | 8-16 | .500 | 16-26 | .615 | 6 | 25 | 31 | 35.3 | 16 | 11 | 13 | 3 | 8 | 82 | 72.8 | |
NORTH FLORIDA | 01/14/17 | 84-78 | W | 25-52 | .481 | 7-25 | .280 | 21-33 | .636 | 9 | 19 | 28 | 34.9 | 30 | 7 | 16 | 4 | 9 | 78 | 73.1 | |
at Stetson | 01/19/17 | 76-82 | L | 31-65 | .477 | 9-21 | .429 | 11-19 | .579 | 4 | 25 | 29 | 34.7 | 24 | 18 | 3 | 5 | 4 | 82 | 73.6 | |
at FGCU | 01/21/17 | 71-84 | L | 30-56 | .536 | 6-18 | .333 | 18-26 | .692 | 7 | 24 | 31 | 34.5 | 21 | 16 | 9 | 5 | 9 | 84 | 74.0 | |
at Kennesaw State | 01/25/17 | 65-71 | L | 24-53 | .453 | 10-21 | .476 | 13-20 | .650 | 7 | 26 | 33 | 34.4 | 15 | 16 | 9 | 2 | 3 | 71 | 73.9 | |
LIPSCOMB | 01/28/17 | 62-66 | L | 19-54 | .352 | 9-30 | .300 | 19-26 | .731 | 13 | 22 | 35 | 34.4 | 22 | 10 | 18 | 2 | 8 | 66 | 73.6 | |
KENNESAW STATE | 01/30/17 | 53-54 | L | 22-58 | .379 | 5-15 | .333 | 5-7 | .714 | 12 | 19 | 31 | 34.3 | 17 | 12 | 12 | 1 | 6 | 54 | 72.8 | |
at LIPSCOMB | 02/04/17 | 63-87 | L | 30-61 | .492 | 15-34 | .441 | 12-14 | .857 | 14 | 25 | 39 | 34.5 | 13 | 23 | 13 | 2 | 8 | 87 | 73.3 | |
at North Florida | 02/09/17 | 69-91 | L | 31-60 | .517 | 13-25 | .520 | 16-26 | .615 | 17 | 29 | 46 | 34.9 | 21 | 18 | 16 | 5 | 8 | 91 | 74.0 | |
at Jacksonville University | 02/11/17 | 73-76 | L | 23-47 | .489 | 14-27 | .519 | 16-18 | .889 | 4 | 17 | 21 | 34.4 | 13 | 14 | 11 | 1 | 6 | 76 | 74.1 | |
FGCU | 02/16/17 | 73-80 | L | 31-55 | .564 | 6-18 | .333 | 12-14 | .857 | 6 | 17 | 23 | 34.0 | 15 | 16 | 7 | 3 | 4 | 80 | 74.3 | |
STETSON | 02/18/17 | 60-56 | W | 20-49 | .408 | 8-21 | .381 | 8-19 | .421 | 5 | 25 | 30 | 33.9 | 16 | 9 | 10 | 1 | 4 | 56 | 73.7 | |
USC UPSTATE | 02/23/17 | 88-87 | W | 34-62 | .548 | 8-16 | .500 | 11-16 | .688 | 6 | 19 | 25 | 33.6 | 13 | 21 | 4 | 1 | 0 | 87 | 74.1 | |
at LIPSCOMB | 02/27/17 | 66-97 | L | 38-62 | .613 | 10-24 | .417 | 11-18 | .611 | 8 | 30 | 38 | 33.7 | 19 | 21 | 12 | 4 | 12 | 97 | 74.8 | |
Opponents | 2320 | 814-1773 | .459 | 254-677 | .375 | 438-623 | .703 | 257 | 788 | 1045 | 33.7 | 585 | 439 | 416 | 89 | 196 | 2320 | 74.8 | |||
NJIT | 2253 | 786-1857 | .423 | 258-775 | .333 | 421-599 | .703 | 357 | 777 | 1134 | 36.6 | 599 | 395 | 436 | 89 | 203 | 2253 | 72.7 | |||
Games played: 31 | Rebounds/game: 33.7 | |
Points/game: 74.8 | Assists/game: 14.2 | |
FG Pct: 45.9 | Turnovers/game: 13.4 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.3 | Steals/game: 6.3 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
SARAH LAWRENCE | 54/24 | 46/14 | 100-38 | +62 | 41-85/15-66 | .482/ .227 | 7-32/3-19 | .219/ .158 | 11-17/5-12 | .647/ .417 | 62/37 | +25 | 19/7 | 12/23 | 4/0 | 14/3 | 16/15 |
Utah State | 37/46 | 47/47 | 84-93 | (9) | 28-63/30-52 | .444/ .577 | 11-33/10-23 | .333/ .435 | 17-23/23-31 | .739/ .742 | 28/34 | (6) | 12/22 | 12/13 | 1/5 | 8/5 | 26/21 |
Lafayette | 36/28 | 41/49 | 83-84 | (1) | 25-62/29-69 | .403/ .420 | 10-25/11-33 | .400/ .333 | 23-35/15-17 | .657/ .882 | 45/40 | +5 | 14/18 | 18/15 | 2/2 | 4/6 | 24/25 |
COLGATE | 31/34 | 43/34 | 74-68 | +6 | 22-52/26-55 | .423/ .473 | 5-17/7-20 | .294/ .350 | 25-29/9-15 | .862/ .600 | 38/28 | +10 | 8/13 | 16/15 | 5/3 | 7/7 | 20/25 |
Georgia State | 27/39 | 26/35 | 53-74 | (21) | 17-50/32-56 | .340/ .571 | 10-28/2-13 | .357/ .154 | 9-15/8-16 | .600/ .500 | 29/39 | (10) | 10/10 | 21/16 | 2/3 | 7/8 | 17/21 |
Idaho State | 32/31 | 39/36 | 71-67 | +4 | 24-54/21-47 | .444/ .447 | 11-28/9-22 | .393/ .409 | 12-16/16-19 | .750/ .842 | 34/23 | +11 | 13/8 | 16/15 | 3/2 | 9/9 | 16/17 |
Purdue | 34/37 | 34/42 | 68-79 | (11) | 24-55/26-60 | .436/ .433 | 13-28/9-29 | .464/ .310 | 7-12/18-20 | .583/ .900 | 25/37 | (12) | 12/21 | 17/16 | 2/1 | 8/7 | 20/12 |
SAINT FRANCIS U | 39/38 | 44/32 | 83-70 | +13 | 28-56/27-59 | .500/ .458 | 10-21/8-21 | .476/ .381 | 17-19/8-15 | .895/ .533 | 33/31 | +2 | 13/14 | 17/20 | 4/3 | 6/8 | 14/20 |
UMass Lowell | 35/20 | 40/54 | 75-74 | +1 | 29-64/24-50 | .453/ .480 | 8-28/6-15 | .286/ .400 | 9-17/20-24 | .529/ .833 | 35/30 | +5 | 16/14 | 11/15 | 1/2 | 9/1 | 23/21 |
Minnesota | 35/37 | 33/37 | 68-74 | (6) | 25-73/21-51 | .342/ .412 | 8-32/9-21 | .250/ .429 | 10-14/23-29 | .714/ .793 | 39/44 | (5) | 11/11 | 7/14 | 1/10 | 5/2 | 24/17 |
Kent State | 30/47 | 41/40 | 71-87 | (16) | 26-66/32-64 | .394/ .500 | 6-29/10-23 | .207/ .435 | 13-19/13-13 | .684/1.000 | 32/39 | (7) | 12/17 | 18/22 | 1/3 | 10/5 | 14/20 |
Iona College | 32/42 | 48/52 | 80-94 | (14) | 27-71/29-64 | .380/ .453 | 11-40/10-25 | .275/ .400 | 15-22/26-29 | .682/ .897 | 40/42 | (2) | 19/19 | 17/17 | 2/2 | 9/11 | 22/24 |
Temple | 30/31 | 33/37 | 63-68 | (5) | 24-65/23-55 | .369/ .418 | 13-33/7-18 | .394/ .389 | 2-3/15-18 | .667/ .833 | 37/34 | +3 | 15/14 | 10/6 | 2/2 | 4/6 | 14/12 |
DEAN COLLEGE (MA) | 58/24 | 34/26 | 92-50 | +42 | 33-69/18-70 | .478/ .257 | 15-37/5-18 | .405/ .278 | 11-15/9-16 | .733/ .563 | 55/38 | +17 | 21/4 | 18/15 | 9/4 | 7/8 | 17/16 |
Stony Brook | 38/34 | 26/27 | 64-61 | +3 | 23-52/23-55 | .442/ .418 | 6-21/3-18 | .286/ .167 | 12-19/12-20 | .632/ .600 | 37/36 | +1 | 11/7 | 12/9 | 2/4 | 2/6 | 21/22 |
BROWN | 29/31 | 46/42 | 75-73 | +2 | 19-48/23-51 | .396/ .451 | 6-19/8-19 | .316/ .421 | 31-35/19-29 | .886/ .655 | 34/29 | +5 | 14/13 | 18/20 | 5/2 | 11/9 | 29/28 |
USC Upstate | 30/37 | 35/38 | 65-75 | (10) | 22-73/28-62 | .301/ .452 | 5-32/9-29 | .156/ .310 | 16-18/10-18 | .889/ .556 | 46/44 | +2 | 10/15 | 9/12 | 0/2 | 6/6 | 16/14 |
JACKSONVILLE | 31/35 | 50/47 | 81-82 | (1) | 29-67/29-53 | .433/ .547 | 14-38/8-16 | .368/ .500 | 9-13/16-26 | .692/ .615 | 36/31 | +5 | 18/11 | 14/13 | 0/3 | 4/8 | 22/16 |
NORTH FLORIDA | 35/28 | 49/50 | 84-78 | +6 | 24-53/25-52 | .453/ .481 | 7-16/7-25 | .438/ .280 | 29-40/21-33 | .725/ .636 | 38/28 | +10 | 15/7 | 15/16 | 2/4 | 7/9 | 28/30 |
Stetson | 35/48 | 41/34 | 76-82 | (6) | 27-68/31-65 | .397/ .477 | 6-17/9-21 | .353/ .429 | 16-25/11-19 | .640/ .579 | 52/29 | +23 | 13/18 | 11/3 | 1/5 | 1/4 | 18/24 |
FGCU | 30/41 | 41/43 | 71-84 | (13) | 23-53/30-56 | .434/ .536 | 7-19/6-18 | .368/ .333 | 18-25/18-26 | .720/ .692 | 31/31 | - | 10/16 | 14/9 | 2/5 | 5/9 | 15/21 |
Kennesaw State | 36/29 | 29/42 | 65-71 | (6) | 24-63/24-53 | .381/ .453 | 2-18/10-21 | .111/ .476 | 15-16/13-20 | .938/ .650 | 36/33 | +3 | 6/16 | 8/9 | 2/2 | 6/3 | 16/15 |
LIPSCOMB | 26/30 | 36/36 | 62-66 | (4) | 20-38/19-54 | .526/ .352 | 5-15/9-30 | .333/ .300 | 17-34/19-26 | .500/ .731 | 28/35 | (7) | 11/10 | 20/18 | 3/2 | 9/8 | 22/22 |
KENNESAW STATE | 28/23 | 25/31 | 53-54 | (1) | 20-45/22-58 | .444/ .379 | 2-10/5-15 | .200/ .333 | 11-16/5-7 | .688/ .714 | 30/31 | (1) | 7/12 | 15/12 | 4/1 | 7/6 | 14/17 |
LIPSCOMB | 23/34 | 40/53 | 63-87 | (24) | 23-58/30-61 | .397/ .492 | 10-20/15-34 | .500/ .441 | 7-10/12-14 | .700/ .857 | 29/39 | (10) | 10/23 | 15/13 | 4/2 | 4/8 | 15/13 |
North Florida | 26/43 | 43/48 | 69-91 | (22) | 27-64/31-60 | .422/ .517 | 7-21/13-25 | .333/ .520 | 8-20/16-26 | .400/ .615 | 34/46 | (12) | 9/18 | 14/16 | 4/5 | 11/8 | 26/21 |
Jacksonville University | 37/42 | 36/34 | 73-76 | (3) | 29-50/23-47 | .580/ .489 | 9-20/14-27 | .450/ .519 | 6-9/16-18 | .667/ .889 | 27/21 | +6 | 13/14 | 15/11 | 4/1 | 7/6 | 20/13 |
FGCU | 42/37 | 31/43 | 73-80 | (7) | 27-53/31-55 | .509/ .564 | 8-22/6-18 | .364/ .333 | 11-13/12-14 | .846/ .857 | 26/23 | +3 | 11/16 | 11/7 | 2/3 | 4/4 | 17/15 |
STETSON | 27/34 | 33/22 | 60-56 | +4 | 19-57/20-49 | .333/ .408 | 8-28/8-21 | .286/ .381 | 14-18/8-19 | .778/ .421 | 46/30 | +16 | 11/9 | 9/10 | 5/1 | 5/4 | 16/16 |
USC UPSTATE | 37/53 | 51/34 | 88-87 | +1 | 33-71/34-62 | .465/ .548 | 10-25/8-16 | .400/ .500 | 10-13/11-16 | .769/ .688 | 38/25 | +13 | 21/21 | 7/4 | 5/1 | 2/0 | 17/13 |
LIPSCOMB | 31/50 | 35/47 | 66-97 | (31) | 24-59/38-62 | .407/ .613 | 8-23/10-24 | .348/ .417 | 10-19/11-18 | .526/ .611 | 34/38 | (4) | 10/21 | 19/12 | 5/4 | 5/12 | 20/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 05 | 11 | 12 | ||||
Opponent | Date | Score | WL | LEWIS,ABD | PRICE,TAJ | COLEMAN,T | JENKINS,C | LYNN,DAMO | GIBBS,SHY | TARKE,ANT |
SARAH LAWRENCE | 11/11/16 | 100-38 | W | 6-12-0 | 9-7-1 | 12-3-1 | 9-1-0 | 14-0-6 | 3-1-2 | 13-10-2 |
at Utah State | 11/14/16 | 84-93 | L | 7-4-1 | DNP | 16-4-1 | 0-0-0 | 34-3-2 | 3-2-1 | 7-4-1 |
at Lafayette | 11/17/16 | 83-84 | OL | 13-12-2 | 0-0-0 | 15-8-5 | 6-2-0 | 24-2-5 | 4-1-1 | 8-9-0 |
COLGATE | 11/19/16 | 74-68 | W | 4-7-2 | 0-1-0 | 14-4-1 | DNP | 24-1-3 | 0-1-1 | 4-6-0 |
vs Georgia State | 11/22/16 | 53-74 | L | 2-7-1 | 0-0-0 | 7-8-2 | 3-2-0 | 15-0-3 | 4-0-0 | 0-3-1 |
vs Idaho State | 11/23/16 | 71-67 | W | 6-6-2 | DNP | 21-11-3 | 3-1-1 | 24-3-4 | 0-0-0 | 0-0-0 |
at Purdue | 11/26/16 | 68-79 | L | 7-5-3 | DNP | 4-4-2 | 12-1-1 | 33-1-3 | 0-0-0 | 7-4-0 |
SAINT FRANCIS U | 11/30/16 | 83-70 | W | 7-6-2 | DNP | 27-8-1 | 6-0-0 | 18-2-2 | 6-4-2 | 2-1-0 |
at UMass Lowell | 12/3/16 | 75-74 | W | 10-2-1 | 0-2-0 | 15-11-5 | 3-1-1 | 21-1-7 | 0-2-1 | 5-4-1 |
at Minnesota | 12/06/16 | 68-74 | L | 9-9-0 | 0-0-0 | 7-4-4 | 0-0-0 | 12-5-5 | 0-1-1 | 13-5-0 |
at Kent State | 12/10/16 | 71-87 | L | 5-6-0 | DNP | 2-3-0 | 2-1-0 | 23-5-4 | 0-0-0 | 11-5-1 |
at Iona College | 12/14/16 | 80-94 | L | 4-6-1 | DNP | 14-15-5 | 13-3-2 | 28-1-6 | 0-0-0 | 9-2-2 |
at Temple | 12/17/16 | 63-68 | L | 4-13-6 | DNP | 11-9-0 | 12-2-2 | 25-3-4 | DNP | 7-3-0 |
DEAN COLLEGE (MA) | 12/22/16 | 92-50 | W | 3-2-0 | 13-5-2 | 8-12-3 | 14-1-0 | 15-1-1 | 5-2-7 | 7-5-3 |
at Stony Brook | 12/28/16 | 64-61 | W | 10-11-1 | DNP | 20-8-2 | 2-2-1 | 26-3-3 | 0-1-1 | 2-5-0 |
BROWN | 01/04/17 | 75-73 | W | 8-12-2 | 0-0-0 | 15-9-5 | 8-0-0 | 12-0-4 | 0-0-0 | 16-6-3 |
at USC Upstate | 01/07/17 | 65-75 | L | 15-10-0 | DNP | 16-10-4 | 9-2-0 | 11-4-2 | 2-2-0 | 0-2-0 |
JACKSONVILLE | 01/12/17 | 81-82 | L | 2-7-0 | DNP | 15-13-7 | 15-1-1 | 24-2-1 | 2-1-6 | 12-6-1 |
NORTH FLORIDA | 01/14/17 | 84-78 | W | 4-7-1 | DNP | 11-7-2 | DNP | 33-2-1 | 2-1-4 | 23-10-3 |
at Stetson | 01/19/17 | 76-82 | L | 20-19-0 | DNP | 11-5-2 | 0-0-0 | 17-7-6 | 0-0-1 | 11-4-0 |
at FGCU | 01/21/17 | 71-84 | L | 24-9-2 | 0-0-0 | 13-4-1 | 11-1-0 | 0-0-0 | 3-1-1 | 6-2-0 |
at Kennesaw State | 01/25/17 | 65-71 | L | 8-16-1 | DNP | 19-4-2 | 6-2-0 | DNP | 4-0-2 | 6-4-1 |
LIPSCOMB | 01/28/17 | 62-66 | L | 20-12-2 | DNP | 2-6-3 | 0-1-0 | DNP | 14-3-3 | 15-1-0 |
KENNESAW STATE | 01/30/17 | 53-54 | L | 20-8-3 | DNP | 7-8-1 | 0-3-1 | DNP | 16-2-2 | 2-0-0 |
at LIPSCOMB | 02/04/17 | 63-87 | L | 21-8-0 | 0-1-0 | 2-0-1 | 9-2-1 | DNP | 0-1-3 | 15-8-2 |
at North Florida | 02/09/17 | 69-91 | L | 15-6-2 | 0-0-0 | 12-10-3 | 9-2-0 | DNP | 7-2-1 | 23-7-0 |
at Jacksonville Univers | 02/11/17 | 73-76 | L | 14-7-3 | DNP | 20-7-2 | 3-3-3 | DNP | 9-1-2 | 19-1-0 |
FGCU | 02/16/17 | 73-80 | L | 8-2-2 | 0-1-0 | 19-3-0 | 17-0-2 | DNP | 5-2-3 | 10-4-2 |
STETSON | 02/18/17 | 60-56 | W | 8-11-0 | 0-0-0 | 14-8-2 | 6-2-0 | DNP | 0-0-0 | 15-10-3 |
USC UPSTATE | 02/23/17 | 88-87 | W | 8-9-1 | DNP | 15-6-4 | 6-1-0 | DNP | 10-3-4 | 18-7-2 |
at LIPSCOMB | 02/27/17 | 66-97 | L | 8-13-3 | 0-0-0 | 2-2-1 | 0-0-0 | DNP | 0-0-0 | 21-7-2 |
