#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/11/16    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Utah State  11/14/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Lafayette  11/17/16    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
COLGATE  11/19/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Georgia State  11/22/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Idaho State  11/23/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Purdue  11/26/16    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SAINT FRANCIS U  11/30/16    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UMass Lowell  12/3/16     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Minnesota  12/06/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kent State  12/10/16    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Iona College  12/14/16    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Temple  12/17/16    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
DEAN COLLEGE (MA)  12/22/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Stony Brook  12/28/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
BROWN  01/04/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at USC Upstate  01/07/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
JACKSONVILLE  01/12/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NORTH FLORIDA  01/14/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Stetson  01/19/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at FGCU  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Kennesaw State  01/25/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LIPSCOMB  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
KENNESAW STATE  01/30/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at LIPSCOMB  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at North Florida  02/09/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Jacksonville University  02/11/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
FGCU  02/16/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
STETSON  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
USC UPSTATE  02/23/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.1 
at LIPSCOMB  02/27/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.1 
Totals     0-0  .000  0-0  .000  0-0  .000  53  49  102  3.3  0.1 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 0.1      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0