#23 IZEVBUWA, Osa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/11/16  16  2-7  .286  0-2  .000  0-0  .000  5.0  4.0 
at Utah State  11/14/16  19  2-5  .400  1-3  .333  0-0  .000  3.5  4.5 
at Lafayette  11/17/16  12  2-4  .500  1-1  1.000  0-0  .000  2.3  4.7 
COLGATE  11/19/16  25  3-5  .600  3-5  .600  0-0  .000  2.8  5.8 
vs Georgia State  11/22/16  18  5-7  .714  3-5  .600  0-0  .000  2.6  13  7.2 
vs Idaho State  11/23/16  31  2-7  .286  1-5  .200  0-1  .000  2.5  6.8 
at Purdue  11/26/16  10  0-0  .000  0-0  .000  0-0  .000  2.1  5.9 
SAINT FRANCIS U  11/30/16  31  3-6  .500  2-3  .667  0-0  .000  2.4  6.1 
at UMass Lowell  12/3/16   17  1-4  .250  0-1  .000  0-1  .000  2.1  5.7 
at Minnesota  12/06/16  17  3-5  .600  1-2  .500  0-0  .000  1.9  5.8 
at Kent State  12/10/16  27  7-11  .636  1-3  .333  6-6  1.000  2.0  21  7.2 
at Iona College  12/14/16  24  3-12  .250  1-5  .200  2-2  1.000  2.1  7.3 
at Temple  12/17/16  0-3  .000  0-0  .000  0-0  .000  2.0  6.8 
DEAN COLLEGE (MA)  12/22/16  13  2-4  .500  1-3  .333  2-2  1.000  2.1  6.8 
at Stony Brook  12/28/16  0-0  .000  0-0  .000  0-0  .000  1.9  6.3 
BROWN  01/04/17  0-0  .000  0-0  .000  2-2  1.000  1.8  6.1 
at USC Upstate  01/07/17  24  2-8  .250  0-2  .000  0-0  .000  2.1  5.9 
JACKSONVILLE  01/12/17  14  0-5  .000  0-4  .000  0-0  .000  2.0  5.6 
NORTH FLORIDA  01/14/17    dnp 
at Stetson  01/19/17    dnp 
at FGCU  01/21/17    11  0-2  .000  0-1  .000  0-0  .000  1.9  5.3 
at Kennesaw State  01/25/17    0-3  .000  0-2  .000  0-0  .000  1.8  5.1 
LIPSCOMB  01/28/17    0-1  .000  0-0  .000  0-0  .000  1.7  4.8 
KENNESAW STATE  01/30/17    dnp 
at LIPSCOMB  02/04/17    dnp 
at North Florida  02/09/17    0-0  .000  0-0  .000  0-0  .000  1.7  4.6 
at Jacksonville University  02/11/17    dnp 
FGCU  02/16/17    dnp 
STETSON  02/18/17    dnp 
USC UPSTATE  02/23/17  23  5-13  .385  3-7  .429  0-0  .000  1.6  13  5.0 
at LIPSCOMB  02/27/17  1-3  .333  0-2  .000  0-0  .000  1.5  4.8 
Totals     20  375  43-115  .374  18-56  .321  12-14  .857  12  25  37  1.5  25  18  12  116  4.8 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 4.8      Assists/game: 0.4 
FG Pct: 37.4      Turnovers/game: 0.8 
3FG Pct: 32.1      Assist/turnover ratio: 0.5 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.0