#25 UKAWUBA, Rob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/11/16  16  4-6  .667  0-1  .000  0-0  .000  3.0  8.0 
at Utah State  11/14/16  38  4-8  .500  0-2  .000  4-6  .667  4.0  12  10.0 
at Lafayette  11/17/16  26  2-4  .500  1-1  1.000  3-6  .500  3.7  9.3 
COLGATE  11/19/16  36  7-10  .700  0-1  .000  1-3  .333  3.5  15  10.8 
vs Georgia State  11/22/16  34  2-4  .500  1-2  .500  2-4  .500  3.0  10.0 
vs Idaho State  11/23/16  31  5-8  .625  0-3  .000  2-5  .400  3.5  12  10.3 
at Purdue  11/26/16  32  2-8  .250  0-3  .000  1-3  .333  3.9  9.6 
SAINT FRANCIS U  11/30/16  17  4-8  .500  1-1  1.000  0-0  .000  3.9  9.5 
at UMass Lowell  12/3/16   32  6-12  .500  2-4  .500  1-2  .500  4.1  15  10.1 
at Minnesota  12/06/16  28  5-8  .625  3-3  1.000  5-7  .714  4.1  18  10.9 
at Kent State  12/10/16  29  0-9  .000  0-3  .000  2-3  .667  3.9  10.1 
at Iona College  12/14/16  12  0-1  .000  0-0  .000  1-2  .500  3.8  9.3 
at Temple  12/17/16  25  2-5  .400  0-2  .000  0-0  .000  3.7  8.9 
DEAN COLLEGE (MA)  12/22/16  12  1-1  1.000  0-0  .000  2-3  .667  3.9  8.6 
at Stony Brook  12/28/16  30  1-4  .250  0-0  .000  0-0  .000  3.8  8.1 
BROWN  01/04/17  18  2-6  .333  0-4  .000  2-2  1.000  3.8  8.0 
at USC Upstate  01/07/17  22  3-7  .429  0-2  .000  0-0  .000  4.1  7.9 
JACKSONVILLE  01/12/17  19  4-8  .500  0-2  .000  3-3  1.000  4.1  11  8.1 
NORTH FLORIDA  01/14/17  25  3-6  .500  1-1  1.000  1-2  .500  4.1  8.1 
at Stetson  01/19/17  24  4-10  .400  1-1  1.000  3-4  .750  11  4.4  12  8.3 
at FGCU  01/21/17  31  3-9  .333  0-1  .000  3-6  .500  11  4.7  8.3 
at Kennesaw State  01/25/17  30  7-8  .875  0-1  .000  6-6  1.000  4.7  20  8.8 
LIPSCOMB  01/28/17  32  1-4  .250  0-2  .000  2-5  .400  4.5  8.6 
KENNESAW STATE  01/30/17  20  1-2  .500  0-0  .000  1-2  .500  4.5  8.4 
at LIPSCOMB  02/04/17  17  0-4  .000  0-0  .000  1-2  .500  4.5  8.1 
at North Florida  02/09/17    15  0-2  .000  0-1  .000  0-0  .000  4.5  7.8 
at Jacksonville University  02/11/17    21  3-6  .500  0-1  .000  0-0  .000  4.4  7.7 
FGCU  02/16/17    21  6-8  .750  0-0  .000  2-4  .500  4.4  14  7.9 
STETSON  02/18/17    21  1-4  .250  0-2  .000  2-3  .667  4.3  7.8 
USC UPSTATE  02/23/17  19  1-5  .200  1-2  .500  2-2  1.000  4.3  7.7 
at LIPSCOMB  02/27/17    30  3-6  .500  0-0  .000  5-8  .625  4.3  11  7.8 
Totals     26  763  87-191  .455  11-46  .239  57-93  .613  42  92  134  4.3  73  54  55  14  242  7.8 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 7.8      Assists/game: 1.7 
FG Pct: 45.5      Turnovers/game: 1.8 
3FG Pct: 23.9      Assist/turnover ratio: 1.0 
FT Pct: 61.3      Steals/game: 0.5 
       Blocks/game: 0.2