#05 LYNN, Damon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/11/16  22  5-8  .625  4-7  .571  0-0  .000  0.0  14  14.0 
at Utah State  11/14/16  40  11-23  .478  6-17  .353  6-6  1.000  1.5  34  24.0 
at Lafayette  11/17/16  42  6-16  .375  5-11  .455  7-7  1.000  1.7  24  24.0 
COLGATE  11/19/16  21  4-11  .364  1-7  .143  15-16  .938  1.5  24  24.0 
vs Georgia State  11/22/16  32  5-18  .278  3-9  .333  2-3  .667  1.2  15  22.2 
vs Idaho State  11/23/16  38  7-14  .500  6-13  .462  4-4  1.000  1.5  24  22.5 
at Purdue  11/26/16  40  10-18  .556  8-13  .615  5-5  1.000  1.4  33  24.0 
SAINT FRANCIS U  11/30/16  40  6-16  .375  3-10  .300  3-3  1.000  1.5  18  23.3 
at UMass Lowell  12/3/16   39  8-19  .421  4-14  .286  1-3  .333  1.4  21  23.0 
at Minnesota  12/06/16  40  5-24  .208  2-15  .133  0-0  .000  1.8  12  21.9 
at Kent State  12/10/16  40  8-21  .381  3-15  .200  4-5  .800  2.1  23  22.0 
at Iona College  12/14/16  39  8-19  .421  7-17  .412  5-8  .625  2.0  28  22.5 
at Temple  12/17/16  40  9-24  .375  7-15  .467  0-0  .000  2.1  25  22.7 
DEAN COLLEGE (MA)  12/22/16  19  5-12  .417  5-12  .417  0-0  .000  2.0  15  22.1 
at Stony Brook  12/28/16  40  7-19  .368  2-11  .182  10-13  .769  2.1  26  22.4 
BROWN  01/04/17  27  2-10  .200  2-6  .333  6-8  .750  1.9  12  21.8 
at USC Upstate  01/07/17  39  2-14  .143  1-10  .100  6-6  1.000  2.1  11  21.1 
JACKSONVILLE  01/12/17  39  8-18  .444  7-17  .412  1-1  1.000  2.1  24  21.3 
NORTH FLORIDA  01/14/17  39  8-18  .444  6-14  .429  11-12  .917  2.1  33  21.9 
at Stetson  01/19/17  37  4-17  .235  3-9  .333  6-6  1.000  2.3  17  21.7 
at FGCU  01/21/17  0-2  .000  0-1  .000  0-0  .000  2.2  20.6 
at Kennesaw State  01/25/17    dnp 
LIPSCOMB  01/28/17    dnp 
KENNESAW STATE  01/30/17    dnp 
at North Florida  02/09/17    dnp 
at Jacksonville University  02/11/17    dnp 
FGCU  02/16/17    dnp 
STETSON  02/18/17    dnp 
USC UPSTATE  02/23/17    dnp 
Totals     21  718  128-341  .375  85-243  .350  92-106  .868  37  46  2.2  31  72  50  39  433  20.6 
 
Games played: 21      Rebounds/game: 2.2 
Points/game: 20.6      Assists/game: 3.4 
FG Pct: 37.5      Turnovers/game: 2.4 
3FG Pct: 35.0      Assist/turnover ratio: 1.4 
FT Pct: 86.8      Steals/game: 1.9 
       Blocks/game: 0.1