#03 JENKINS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SARAH LAWRENCE  11/11/16    17  4-10  .400  1-6  .167  0-1  .000  1.0  9.0 
at Utah State  11/14/16    0-0  .000  0-0  .000  0-0  .000  0.5  4.5 
at Lafayette  11/17/16    2-2  1.000  2-2  1.000  0-0  .000  1.0  5.0 
COLGATE  11/19/16    dnp 
vs Georgia State  11/22/16    13  1-3  .333  1-3  .333  0-0  .000  1.3  4.5 
vs Idaho State  11/23/16    15  1-2  .500  1-2  .500  0-0  .000  1.2  4.2 
at Purdue  11/26/16    30  4-6  .667  4-6  .667  0-0  .000  1.2  12  5.5 
SAINT FRANCIS U  11/30/16    12  2-3  .667  2-3  .667  0-0  .000  1.0  5.6 
at UMass Lowell  12/3/16     11  1-4  .250  1-4  .250  0-0  .000  1.0  5.3 
at Minnesota  12/06/16    18  0-5  .000  0-5  .000  0-0  .000  0.9  4.7 
at Kent State  12/10/16    1-2  .500  0-1  .000  0-0  .000  0.9  4.4 
at Iona College  12/14/16    31  5-11  .455  3-9  .333  0-0  .000  1.1  13  5.2 
at Temple  12/17/16    30  4-8  .500  4-8  .500  0-0  .000  1.2  12  5.8 
DEAN COLLEGE (MA)  12/22/16    5-9  .556  4-6  .667  0-0  .000  1.2  14  6.4 
at Stony Brook  12/28/16    22  1-4  .250  0-2  .000  0-0  .000  1.2  6.1 
BROWN  01/04/17    19  3-5  .600  2-2  1.000  0-0  .000  1.1  6.2 
at USC Upstate  01/07/17    21  3-12  .250  3-11  .273  0-0  .000  1.2  6.4 
JACKSONVILLE  01/12/17    26  5-9  .556  5-9  .556  0-0  .000  1.2  15  6.9 
NORTH FLORIDA  01/14/17    dnp 
at Stetson  01/19/17    0-1  .000  0-1  .000  0-0  .000  1.1  6.5 
at FGCU  01/21/17    24  4-10  .400  3-9  .333  0-0  .000  1.1  11  6.7 
at Kennesaw State  01/25/17  32  2-9  .222  2-9  .222  0-0  .000  1.2  6.7 
LIPSCOMB  01/28/17  12  0-3  .000  0-3  .000  0-0  .000  1.1  6.4 
KENNESAW STATE  01/30/17  21  0-6  .000  0-3  .000  0-0  .000  1.2  6.1 
at LIPSCOMB  02/04/17  25  3-10  .300  3-8  .375  0-0  .000  1.3  6.2 
at North Florida  02/09/17  22  3-7  .429  3-6  .500  0-0  .000  1.3  6.3 
at Jacksonville University  02/11/17  29  1-6  .167  1-6  .167  0-0  .000  1.4  6.2 
FGCU  02/16/17  32  5-10  .500  5-10  .500  2-2  1.000  1.3  17  6.6 
STETSON  02/18/17  22  2-7  .286  2-7  .286  0-0  .000  1.3  6.6 
USC UPSTATE  02/23/17    11  2-3  .667  2-3  .667  0-0  .000  1.3  6.6 
at LIPSCOMB  02/27/17    0-3  .000  0-2  .000  0-0  .000  1.3  6.3 
Totals     528  64-170  .376  54-146  .370  2-3  .667  32  37  1.3  32  16  17  184  6.3 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 37.6      Turnovers/game: 0.6 
3FG Pct: 37.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0