#34 BENDARY, Mohamed |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
SARAH LAWRENCE | 11/11/16 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
at Utah State | 11/14/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Lafayette | 11/17/16 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.7 | |
COLGATE | 11/19/16 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
vs Georgia State | 11/22/16 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
vs Idaho State | 11/23/16 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Purdue | 11/26/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
SAINT FRANCIS U | 11/30/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
at UMass Lowell | 12/3/16 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 | |
at Minnesota | 12/06/16 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1.7 | |
at Kent State | 12/10/16 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1.7 | |
at Iona College | 12/14/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
at Temple | 12/17/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
DEAN COLLEGE (MA) | 12/22/16 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1.5 | |
at Stony Brook | 12/28/16 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
BROWN | 01/04/17 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.7 | |
at USC Upstate | 01/07/17 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
JACKSONVILLE | 01/12/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
NORTH FLORIDA | 01/14/17 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Stetson | 01/19/17 | 8 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 0 | 3 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.6 | |
at FGCU | 01/21/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
at Kennesaw State | 01/25/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
LIPSCOMB | 01/28/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
KENNESAW STATE | 01/30/17 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
at LIPSCOMB | 02/04/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
at North Florida | 02/09/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
at Jacksonville University | 02/11/17 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.5 | |
FGCU | 02/16/17 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.5 | |
STETSON | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USC UPSTATE | 02/23/17 | 16 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.7 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 1.8 | |
at LIPSCOMB | 02/27/17 | 7 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1.9 | |
Totals | 0 | 266 | 25-41 | .610 | 0-0 | .000 | 7-12 | .583 | 29 | 24 | 53 | 1.8 | 49 | 2 | 13 | 16 | 9 | 4 | 57 | 1.9 | |
Games played: 30 | Rebounds/game: 1.8 | |
Points/game: 1.9 | Assists/game: 0.4 | |
FG Pct: 61.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 58.3 | Steals/game: 0.1 | |
Blocks/game: 0.3 |