NJITMBB

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MANHATTAN   11/15/08  32-56   L  10-43  .233  4-17  .235  8-11  .727  5  22  27   27.0  20  6  21  3  9  32   32.0 
at Penn State  11/17/08  47-74   L  13-50  .260  7-23  .304  14-19  .737  8  25  33   30.0  25  8  24  3  7  47   39.5 
at Towson   11/24/08  48-61   L  19-55  .345  8-23  .348  2-6  .333  12  23  35   31.7  20  16  20  2  9  48   42.3 
vs Hartford   11/28/08  38-50   L  14-55  .255  6-32  .188  4-9  .444  13  24  37   33.0  17  10  16  6  9  38   41.2 
vs Monmouth   11/29/08  47-55   L  17-51  .333  7-26  .269  6-13  .462  12  24  36   33.6  18  11  17  2  9  47   42.4 
STONY BROOK   12/2/08   39-60   L  15-50  .300  1-20  .050  8-16  .500  14  22  36   34.0  20  7  22  3  6  39   41.8 
at Maryland-Eastern Shore   12/6/08   42-46   L  10-30  .333  5-16  .313  17-24  .708  7  21  28   33.1  22  7  16  3  4  42   41.9 
at St. John's   12/08/08  54-82   L  21-55  .382  5-17  .294  7-12  .583  12  18  30   32.8  25  8  16  1  5  54   43.4 
SAINT PETER'S   12/10/08  38-51   L  13-47  .277  2-18  .111  10-18  .556  14  18  32   32.7  24  5  24  2  13  38   42.8 
at Rider   12/20/08  49-70   L  17-61  .279  5-23  .217  10-19  .526  19  21  40   33.4  23  10  20  3  12  49   43.4 
at Rutgers   12/23/08  52-78   L  20-53  .377  2-10  .200  10-15  .667  12  16  28   32.9  18  5  16  5  7  52   44.2 
WAGNER   12/28/08  58-68   L  23-56  .411  5-16  .313  7-14  .500  9  25  34   33.0  22  13  15  4  9  58   45.3 
LEHIGH   12/31/08  38-66   L  11-50  .220  1-13  .077  15-25  .600  9  23  32   32.9  20  3  16  2  7  38   44.8 
at Vermont   01/03/09  47-73   L  15-54  .278  5-21  .238  12-16  .750  13  25  38   33.3  26  12  19  5  8  47   44.9 
YALE   01/07/09  51-80   L  18-52  .346  5-14  .357  10-18  .556  9  24  33   33.3  16  9  19  4  7  51   45.3 
at Columbia   01/09/09  50-73   L  18-61  .295  5-22  .227  9-10  .900  15  19  34   33.3  17  12  17  1  10  50   45.6 
at Loyola   1/14/09   62-70   L  19-47  .404  6-19  .316  18-26  .692  8  25  33   33.3  26  6  20  4  5  62   46.6 
PENN   1/17/09   40-59   L  16-51  .314  3-20  .150  5-9  .556  10  19  29   33.1  19  6  21  1  10  40   46.2 
BRYANT   1/21/09   61-51   W  21-58  .362  6-20  .300  13-16  .813  11  25  36   33.2  17  10  10  1  9  61   47.0 
at Longwood   1/24/09   51-63   L  21-51  .412  4-14  .286  5-14  .357  11  33  44   33.8  17  6  26  2  4  51   47.2 
UMESM   1/28/09   67-73   L  24-60  .400  6-21  .286  13-20  .650  14  19  33   33.7  30  10  13  3  5  67   48.1 
at Chicago State   1/31/09   69-85   L  23-52  .442  9-22  .409  14-20  .700  13  24  37   33.9  25  12  29  0  10  69   49.1 
HOUSTON BAPTIST   2/3/09   49-65   L  19-55  .345  3-16  .188  8-17  .471  15  24  39   34.1  15  7  20  3  9  49   49.1 
UTAH VALLEY   2/12/09   40-61   L  17-49  .347  2-17  .118  4-8  .500  8  17  25   33.7  13  5  11  3  6  40   48.7 
CHICAGO STATE   2/14/09   68-84   L  22-53  .415  7-21  .333  17-22  .773  6  27  33   33.7  25  11  16  6  3  68   49.5 
at Bryant   02/17/09  46-70   L  17-57  .298  7-25  .280  5-12  .417  12  23  35   33.7  13  14  13  9  4  46   49.3 
at Houston Baptist University   02/21/09  51-70   L  18-53  .340  2-16  .125  13-21  .619  12  29  41   34.0  23  6  19  1  8  51   49.4 
at Texas-Pan American   2/23/09   53-60   L  22-48  .458  2-7  .286  7-8  .875  5  23  28   33.8  23  13  18  1  4  53   49.5 
at Utah Valley   2-28-09   39-89   L  15-45  .333  5-13  .385  4-8  .500  3  14  17   33.2  14  6  13  2  2  39   49.2 
TEXAS-PAN AMERICAN   3/3/09   49-63   L  17-49  .347  2-11  .182  13-17  .765  11  23  34   33.2  22  6  16  4  7  49   49.2 
LONGWOOD   3/4/09   70-77   L  23-51  .451  2-8  .250  22-28  .786  15  25  40   33.5  20  15  24  4  8  70   49.8 


 
NJITMBB     1545     548-1602  .342  139-561  .248  310-491  .631  337  700  1037   33.5  635  275  567  93  225  1545   49.8 
Opponents     2083     690-1618  .426  209-555  .377  494-728  .679  344  815  1159   37.4  498  461  447  118  265  2083   67.2 
 
Games played: 31      Rebounds/game: 33.5 
Points/game: 49.8      Assists/game: 8.9 
FG Pct: 34.2      Turnovers/game: 18.3 
3FG Pct: 24.8      Assist/turnover ratio: 0.5 
FT Pct: 63.1      Steals/game: 7.3 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MANHATTAN   11/15/08  32-56   L  19-51  .373  3-15  .200  15-22  .682  15  29  44   44.0  14  11  18  0  13  56   56.0 
at Penn State  11/17/08  47-74   L  24-53  .453  13-27  .481  13-24  .542  8  31  39   41.5  21  20  19  0  6  74   65.0 
at Towson   11/24/08  48-61   L  18-46  .391  3-12  .250  22-28  .786  6  27  33   38.7  6  13  13  2  13  61   63.7 
vs Hartford   11/28/08  38-50   L  15-42  .357  9-21  .429  11-14  .786  4  29  33   37.2  13  14  18  2  7  50   60.2 
vs Monmouth   11/29/08  47-55   L  19-41  .463  7-15  .467  10-19  .526  6  25  31   36.0  15  11  19  1  6  55   59.2 
STONY BROOK   12/2/08   39-60   L  18-39  .462  5-11  .455  19-26  .731  4  26  30   35.0  15  11  15  2  12  60   59.3 
at Maryland-Eastern Shore   12/6/08   42-46   L  12-46  .261  3-8  .375  19-32  .594  19  21  40   35.7  23  7  10  1  7  46   57.4 
at St. John's   12/08/08  54-82   L  30-59  .508  5-16  .313  17-31  .548  19  24  43   36.6  11  14  11  5  6  82   60.5 
SAINT PETER'S   12/10/08  38-51   L  12-39  .308  2-9  .222  25-29  .862  9  25  34   36.3  19  11  22  7  12  51   59.4 
at Rider   12/20/08  49-70   L  23-54  .426  8-20  .400  16-24  .667  15  31  46   37.3  18  13  20  5  9  70   60.5 
at Rutgers   12/23/08  52-78   L  28-48  .583  7-15  .467  15-24  .625  10  25  35   37.1  14  17  12  10  11  78   62.1 
WAGNER   12/28/08  58-68   L  26-55  .473  4-17  .235  12-23  .522  11  27  38   37.2  12  18  14  5  7  68   62.6 
LEHIGH   12/31/08  38-66   L  23-57  .404  9-21  .429  11-19  .579  12  34  46   37.8  18  18  15  3  8  66   62.8 
at Vermont   01/03/09  47-73   L  25-55  .455  3-9  .333  20-29  .690  12  29  41   38.1  15  17  11  7  9  73   63.6 
YALE   01/07/09  51-80   L  31-59  .525  9-17  .529  9-13  .692  8  28  36   37.9  16  20  17  3  10  80   64.7 
at Columbia   01/09/09  50-73   L  28-54  .519  10-19  .526  7-13  .538  11  29  40   38.1  15  21  17  2  7  73   65.2 
at Loyola   1/14/09   62-70   L  17-57  .298  4-20  .200  32-38  .842  17  24  41   38.2  23  9  14  1  8  70   65.5 
PENN   1/17/09   40-59   L  20-47  .426  6-19  .316  13-18  .722  10  28  38   38.2  16  14  18  1  6  59   65.1 
BRYANT   1/21/09   61-51   W  16-47  .340  6-21  .286  13-18  .722  8  28  36   38.1  20  11  17  6  3  51   64.4 
at Longwood   1/24/09   51-63   L  24-71  .338  3-23  .130  12-19  .632  17  24  41   38.2  16  14  9  4  11  63   64.3 
UMESM   1/28/09   67-73   L  18-49  .367  9-16  .563  28-44  .636  19  23  42   38.4  19  13  15  2  6  73   64.7 
at Chicago State   1/31/09   69-85   L  27-64  .422  8-16  .500  23-30  .767  19  20  39   38.5  18  20  14  5  18  85   65.6 
HOUSTON BAPTIST   2/3/09   49-65   L  25-57  .439  6-21  .286  9-16  .563  12  26  38   38.4  19  15  16  5  7  65   65.6 
UTAH VALLEY   2/12/09   40-61   L  23-47  .489  9-20  .450  6-8  .750  7  26  33   38.2  11  10  11  4  3  61   65.4 
CHICAGO STATE   2/14/09   68-84   L  24-56  .429  12-28  .429  24-34  .706  9  27  36   38.1  19  17  9  8  6  84   66.2 
at Bryant   02/17/09  46-70   L  25-57  .439  10-19  .526  10-17  .588  11  31  42   38.3  11  20  11  8  8  70   66.3 
at Houston Baptist University   02/21/09  51-70   L  24-55  .436  6-22  .273  16-24  .667  7  27  34   38.1  20  12  14  6  9  70   66.4 
at Texas-Pan American   2/23/09   53-60   L  17-45  .378  2-16  .125  24-31  .774  7  21  28   37.8  12  13  12  2  7  60   66.2 
at Utah Valley   2-28-09   39-89   L  33-56  .589  16-26  .615  7-8  .875  9  29  38   37.8  12  25  11  5  7  89   67.0 
TEXAS-PAN AMERICAN   3/3/09   49-63   L  19-50  .380  5-15  .333  20-31  .645  12  24  36   37.7  16  12  10  3  8  63   66.9 
LONGWOOD   3/4/09   70-77   L  27-62  .435  7-21  .333  16-22  .727  11  17  28   37.4  21  20  15  3  15  77   67.2 


 
Opponents     2083     690-1618  .426  209-555  .377  494-728  .679  344  815  1159   37.4  498  461  447  118  265  2083   67.2 
NJITMBB     1545     548-1602  .342  139-561  .248  310-491  .631  337  700  1037   33.5  635  275  567  93  225  1545   49.8 
 
Games played: 31      Rebounds/game: 37.4 
Points/game: 67.2      Assists/game: 14.9 
FG Pct: 42.6      Turnovers/game: 14.4 
3FG Pct: 37.7      Assist/turnover ratio: 1.0 
FT Pct: 67.9      Steals/game: 8.5 
       Blocks/game: 3.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MANHATTAN  10/26  22/30  32-56   (24)  10-43/19-51  .233/.373  4-17/3-15  .235/.200  8-11/15-22  .727/.682  27/44  (17)  6/11  21/18  3/0  9/13  20/14 
Penn State  29/37  18/37  47-74   (27)  13-50/24-53  .260/.453  7-23/13-27  .304/.481  14-19/13-24  .737/.542  33/39  (6)  8/20  24/19  3/0  7/6  25/21 
Towson  21/26  27/35  48-61   (13)  19-55/18-46  .345/.391  8-23/3-12  .348/.250  2-6/22-28  .333/.786  35/33  +2  16/13  20/13  2/2  9/13  20/6 
Hartford  19/30  19/20  38-50   (12)  14-55/15-42  .255/.357  6-32/9-21  .188/.429  4-9/11-14  .444/.786  37/33  +4  10/14  16/18  6/2  9/7  17/13 
Monmouth  26/25  21/30  47-55   (8)  17-51/19-41  .333/.463  7-26/7-15  .269/.467  6-13/10-19  .462/.526  36/31  +5  11/11  17/19  2/1  9/6  18/15 
STONY BROOK  15/32  24/28  39-60   (21)  15-50/18-39  .300/.462  1-20/5-11  .050/.455  8-16/19-26  .500/.731  36/30  +6  7/11  22/15  3/2  6/12  20/15 
Maryland-Eastern Shore  21/18  21/28  42-46   (4)  10-30/12-46  .333/.261  5-16/3-8  .313/.375  17-24/19-32  .708/.594  28/40  (12)  7/7  16/10  3/1  4/7  22/23 
St. John's  23/42  31/40  54-82   (28)  21-55/30-59  .382/.508  5-17/5-16  .294/.313  7-12/17-31  .583/.548  30/43  (13)  8/14  16/11  1/5  5/6  25/11 
SAINT PETER'S  20/19  18/32  38-51   (13)  13-47/12-39  .277/.308  2-18/2-9  .111/.222  10-18/25-29  .556/.862  32/34  (2)  5/11  24/22  2/7  13/12  24/19 
Rider  19/40  30/30  49-70   (21)  17-61/23-54  .279/.426  5-23/8-20  .217/.400  10-19/16-24  .526/.667  40/46  (6)  10/13  20/20  3/5  12/9  23/18 
Rutgers  23/44  29/34  52-78   (26)  20-53/28-48  .377/.583  2-10/7-15  .200/.467  10-15/15-24  .667/.625  28/35  (7)  5/17  16/12  5/10  7/11  18/14 
WAGNER  22/34  36/34  58-68   (10)  23-56/26-55  .411/.473  5-16/4-17  .313/.235  7-14/12-23  .500/.522  34/38  (4)  13/18  15/14  4/5  9/7  22/12 
LEHIGH  17/30  21/36  38-66   (28)  11-50/23-57  .220/.404  1-13/9-21  .077/.429  15-25/11-19  .600/.579  32/46  (14)  3/18  16/15  2/3  7/8  20/18 
Vermont  22/46  25/27  47-73   (26)  15-54/25-55  .278/.455  5-21/3-9  .238/.333  12-16/20-29  .750/.690  38/41  (3)  12/17  19/11  5/7  8/9  26/15 
YALE  20/33  31/47  51-80   (29)  18-52/31-59  .346/.525  5-14/9-17  .357/.529  10-18/9-13  .556/.692  33/36  (3)  9/20  19/17  4/3  7/10  16/16 
Columbia  23/43  27/30  50-73   (23)  18-61/28-54  .295/.519  5-22/10-19  .227/.526  9-10/7-13  .900/.538  34/40  (6)  12/21  17/17  1/2  10/7  17/15 
Loyola  19/36  43/34  62-70   (8)  19-47/17-57  .404/.298  6-19/4-20  .316/.200  18-26/32-38  .692/.842  33/41  (8)  6/9  20/14  4/1  5/8  26/23 
PENN  18/25  22/34  40-59   (19)  16-51/20-47  .314/.426  3-20/6-19  .150/.316  5-9/13-18  .556/.722  29/38  (9)  6/14  21/18  1/1  10/6  19/16 
BRYANT  31/15  30/36  61-51   +10  21-58/16-47  .362/.340  6-20/6-21  .300/.286  13-16/13-18  .813/.722  36/36  -  10/11  10/17  1/6  9/3  17/20 
Longwood  17/26  34/37  51-63   (12)  21-51/24-71  .412/.338  4-14/3-23  .286/.130  5-14/12-19  .357/.632  44/41  +3  6/14  26/9  2/4  4/11  17/16 
UMESM  27/31  40/42  67-73   (6)  24-60/18-49  .400/.367  6-21/9-16  .286/.563  13-20/28-44  .650/.636  33/42  (9)  10/13  13/15  3/2  5/6  30/19 
Chicago State  27/43  42/42  69-85   (16)  23-52/27-64  .442/.422  9-22/8-16  .409/.500  14-20/23-30  .700/.767  37/39  (2)  12/20  29/14  0/5  10/18  25/18 
HOUSTON BAPTIST  22/29  27/36  49-65   (16)  19-55/25-57  .345/.439  3-16/6-21  .188/.286  8-17/9-16  .471/.563  39/38  +1  7/15  20/16  3/5  9/7  15/19 
UTAH VALLEY  15/28  25/33  40-61   (21)  17-49/23-47  .347/.489  2-17/9-20  .118/.450  4-8/6-8  .500/.750  25/33  (8)  5/10  11/11  3/4  6/3  13/11 
CHICAGO STATE  32/36  36/48  68-84   (16)  22-53/24-56  .415/.429  7-21/12-28  .333/.429  17-22/24-34  .773/.706  33/36  (3)  11/17  16/9  6/8  3/6  25/19 
Bryant  19/35  27/35  46-70   (24)  17-57/25-57  .298/.439  7-25/10-19  .280/.526  5-12/10-17  .417/.588  35/42  (7)  14/20  13/11  9/8  4/8  13/11 
Houston Baptist University  22/26  29/44  51-70   (19)  18-53/24-55  .340/.436  2-16/6-22  .125/.273  13-21/16-24  .619/.667  41/34  +7  6/12  19/14  1/6  8/9  23/20 
Texas-Pan American  25/23  28/37  53-60   (7)  22-48/17-45  .458/.378  2-7/2-16  .286/.125  7-8/24-31  .875/.774  28/28  -  13/13  18/12  1/2  4/7  23/12 
Utah Valley  18/43  21/46  39-89   (50)  15-45/33-56  .333/.589  5-13/16-26  .385/.615  4-8/7-8  .500/.875  17/38  (21)  6/25  13/11  2/5  2/7  14/12 
TEXAS-PAN AMERICAN  25/26  24/37  49-63   (14)  17-49/19-50  .347/.380  2-11/5-15  .182/.333  13-17/20-31  .765/.645  34/36  (2)  6/12  16/10  4/3  7/8  22/16 
LONGWOOD  35/39  35/38  70-77   (7)  23-51/27-62  .451/.435  2-8/7-21  .250/.333  22-28/16-22  .786/.727  40/28  +12  15/20  24/15  4/3  8/15  20/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        00  11  12  13  14  15  20 
Opponent  Date  Score  WL  STONKUS,D  SCHICKEL,  LYN,BREND  WILSON,JH  MACZKO,MI  GARRIS,GA  WILKERSON 
MANHATTAN  11/15/08  32-56  L  0-5-0  1-1-1  0-2-2  3-3-0  0-0-2  17-4-0  DNP 
at Penn State  11/17/08  47-74  L  1-6-0  3-3-1  13-7-1  6-0-2  0-0-0  5-1-2  DNP 
at Towson  11/24/08  48-61  L  3-4-1  2-2-1  6-3-4  9-6-4  0-3-2  23-6-1  DNP 
vs Hartford  11/28/08  38-50  L  0-5-1  4-3-2  9-1-2  16-4-2  0-2-2  9-12-1  DNP 
vs Monmouth  11/29/08  47-55  L  1-2-0  2-0-1  10-0-1  10-3-4  0-1-0  5-9-2  DNP 
STONY BROOK  12/2/08  39-60  L  1-8-2  2-1-0  5-1-2  7-7-1  DNP  6-7-1  DNP 
at Maryland-Eastern Sho  12/6/08  42-46  L  3-2-1  0-0-0  6-2-3  15-10-1  0-0-1  8-0-0  DNP 
at St. John's  12/08/08  54-82  L  0-0-0  7-1-0  2-1-2  11-6-3  0-0-0  11-5-1  DNP 
SAINT PETER'S  12/10/08  38-51  L  2-5-0  3-1-1  4-1-1  10-3-2  DNP  8-6-1  DNP 
at Rider  12/20/08  49-70  L  2-6-0  2-4-1  10-7-3  5-2-3  DNP  14-3-0  3-4-0 
at Rutgers  12/23/08  52-78  L  5-9-0  0-1-0  6-4-4  7-1-1  DNP  11-2-0  12-0-0 
WAGNER  12/28/08  58-68  L  3-8-0  0-0-1  0-0-3  16-3-5  7-2-2  10-3-2  11-4-0 
LEHIGH  12/31/08  38-66  L  4-6-1  0-2-0  DNP  8-4-0  0-2-0  6-7-0  12-4-1 
at Vermont  01/03/09  47-73  L  2-1-0  0-1-3  3-2-3  DNP  4-3-2  17-11-1  16-3-1 
YALE  01/07/09  51-80  L  1-2-0  0-0-1  DNP  DNP  0-2-0  19-10-2  15-3-4 
at Columbia  01/09/09  50-73  L  6-6-1  0-3-2  DNP  DNP  8-2-1  6-5-1  13-2-3 
at Loyola  1/14/09  62-70  L  6-6-1  0-0-0  2-2-1  14-6-2  0-0-0  17-4-0  12-6-1 
PENN  1/17/09  40-59  L  2-3-1  DNP  2-2-0  8-2-1  DNP  11-4-2  15-5-1 
BRYANT  1/21/09  61-51  W  0-3-1  6-4-0  DNP  26-6-2  DNP  13-10-3  14-4-3 
at Longwood  1/24/09  51-63  L  2-8-0  0-0-0  0-3-2  20-6-1  DNP  7-6-0  15-5-3 
UMESM  1/28/09  67-73  L  6-5-0  2-0-1  2-0-0  17-7-7  DNP  11-3-1  24-7-0 
at Chicago State  1/31/09  69-85  L  0-0-1  0-2-3  2-0-0  10-8-5  DNP  17-4-0  18-4-1 
HOUSTON BAPTIST  2/3/09  49-65  L  1-7-0  0-2-0  3-3-0  5-3-4  2-0-1  10-7-0  18-7-2 
UTAH VALLEY  2/12/09  40-61  L  5-4-0  0-1-0  0-2-0  10-0-1  DNP  6-6-1  11-6-2 
CHICAGO STATE  2/14/09  68-84  L  7-3-0  2-0-1  3-2-2  26-7-4  DNP  9-6-2  12-1-2 
at Bryant  02/17/09  46-70  L  0-1-0  5-4-2  0-4-6  16-3-2  6-0-0  8-5-1  5-2-1 
at Houston Baptist Univ  02/21/09  51-70  L  0-3-0  4-1-1  3-5-0  23-8-1  0-0-0  8-6-1  8-1-1 
at Texas-Pan American  2/23/09  53-60  L  3-4-0  0-1-0  4-1-2  15-3-5  0-0-0  6-4-2  16-2-1 
at Utah Valley  2-28-09  39-89  L  0-0-0  8-1-2  DNP  7-1-1  1-1-0  11-3-0  6-1-3 
TEXAS-PAN AMERICAN  3/3/09  49-63  L  DNP  0-1-0  4-1-1  17-3-2  0-0-0  8-10-1  8-3-0 
LONGWOOD  3/4/09  70-77  L  DNP  0-0-2  0-3-1  16-3-1  DNP  14-7-2  10-4-5 

        21  23  33  41 
Opponent  Date  Score  WL  GARRIS,JU  CRUSO,JAM  REGIS,RYA  SKEMA,PAU 
MANHATTAN  11/15/08  32-56  L  11-4-1  DNP  0-4-0  0-0-0 
at Penn State  11/17/08  47-74  L  11-1-2  0-0-0  4-4-0  4-7-0 
at Towson  11/24/08  48-61  L  3-1-3  DNP  2-2-0  0-2-0 
vs Hartford  11/28/08  38-50  L  0-3-0  DNP  0-3-0  DNP 
vs Monmouth  11/29/08  47-55  L  6-6-3  DNP  0-0-0  13-11-0 
STONY BROOK  12/2/08  39-60  L  5-2-1  DNP  2-3-0  11-3-0 
at Maryland-Eastern Sho  12/6/08  42-46  L  6-2-0  DNP  0-1-0  4-7-1 
at St. John's  12/08/08  54-82  L  12-4-2  DNP  4-4-0  7-5-0 
SAINT PETER'S  12/10/08  38-51  L  6-5-0  DNP  0-2-0  5-6-0 
at Rider  12/20/08  49-70  L  6-3-2  DNP  2-2-0  5-6-1 
at Rutgers  12/23/08  52-78  L  7-1-0  DNP  DNP  4-4-0 
WAGNER  12/28/08  58-68  L  0-0-0  DNP  0-0-0  11-10-0 
LEHIGH  12/31/08  38-66  L  2-2-1  DNP  0-0-0  6-3-0 
at Vermont  01/03/09  47-73  L  3-4-1  0-0-0  2-3-1  0-7-0 
YALE  01/07/09  51-80  L  7-5-2  0-1-0  4-3-0  5-4-0 
at Columbia  01/09/09  50-73  L  11-4-3  0-0-1  4-3-0  2-7-0 
at Loyola  1/14/09  62-70  L  11-6-1  DNP  DNP  0-1-0 
PENN  1/17/09  40-59  L  2-5-0  DNP  DNP  0-3-1 
BRYANT  1/21/09  61-51  W  2-2-1  DNP  0-0-0  0-7-0 
at Longwood  1/24/09  51-63  L  7-9-0  DNP  0-1-0  0-1-0 
UMESM  1/28/09  67-73  L  0-4-1  DNP  0-0-0  5-6-0 
at Chicago State  1/31/09  69-85  L  13-4-1  0-0-0  4-3-0  5-7-1 
HOUSTON BAPTIST  2/3/09  49-65  L  5-0-0  DNP  0-0-0  5-4-0 
UTAH VALLEY  2/12/09  40-61  L  7-2-1  DNP  1-3-0  DNP 
CHICAGO STATE  2/14/09  68-84  L  9-7-0  DNP  0-1-0  DNP 
at Bryant  02/17/09  46-70  L  0-0-1  3-1-0  2-8-1  1-2-0 
at Houston Baptist Univ  02/21/09  51-70  L  5-8-2  DNP  0-3-0  0-2-0 
at Texas-Pan American  2/23/09  53-60  L  9-4-2  DNP  0-0-0  0-3-1 
at Utah Valley  2-28-09  39-89  L  2-4-0  DNP  2-0-0  2-3-0 
TEXAS-PAN AMERICAN  3/3/09  49-63  L  9-6-1  DNP  0-1-0  3-5-1 
LONGWOOD  3/4/09  70-77  L  16-5-2  DNP  8-0-1  6-12-1 


 

Individual Game-by-Game

 

#00  STONKUS, Dan  
#11  SCHICKEL, Teddy  
#12  LYN, Brendon  
#13  WILSON, Jheryl  
#14  MACZKO, Mike  
#15  GARRIS, Gary  
#20  WILKERSON, Isaiah  
#21  GARRIS, Justin  
#23  CRUSO, James  
#33  REGIS, Ryan  
#41  SKEMA, Paulius  
#TM  TEAM