#21 GARRIS, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/15/08  *  24  3-7  .429  2-4  .500  3-4  .750  0  4  4  4.0  3  0  1  2  0  2  11  11.0 
at Penn State  11/17/08  *  21  2-6  .333  1-3  .333  6-6  1.000  0  1  1  2.5  5  1  2  6  0  4  11  11.0 
at Towson  11/24/08  *  19  1-7  .143  1-3  .333  0-0  .000  1  0  1  2.0  2  0  3  2  0  1  3  8.3 
vs Hartford  11/28/08  *  25  0-9  .000  0-7  .000  0-0  .000  0  3  3  2.3  4  0  0  1  1  2  0  6.3 
vs Monmouth  11/29/08  *  28  2-10  .200  2-7  .286  0-1  .000  2  4  6  3.0  2  0  3  1  0  1  6  6.2 
STONY BROOK  12/2/08   *  28  2-8  .250  1-6  .167  0-0  .000  0  2  2  2.8  1  0  1  3  1  1  5  6.0 
at Maryland-Eastern Shore  12/6/08   *  19  1-4  .250  0-3  .000  4-4  1.000  1  1  2  2.7  4  0  0  1  0  0  6  6.0 
at St. John's  12/08/08  *  30  4-12  .333  2-5  .400  2-2  1.000  0  4  4  2.9  4  0  2  2  0  1  12  6.8 
SAINT PETER'S  12/10/08  *  30  2-11  .182  2-8  .250  0-0  .000  0  5  5  3.1  4  0  0  3  0  3  6  6.7 
at Rider  12/20/08  *  25  2-10  .200  1-5  .200  1-3  .333  1  2  3  3.1  2  0  2  2  1  3  6  6.6 
at Rutgers  12/23/08  *  22  2-7  .286  1-1  1.000  2-2  1.000  0  1  1  2.9  2  0  0  1  0  2  7  6.6 
WAGNER  12/28/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  6.1 
LEHIGH  12/31/08    16  1-5  .200  0-2  .000  0-2  .000  0  2  2  2.6  2  0  1  4  0  0  2  5.8 
at Vermont  01/03/09  *  10  1-8  .125  1-5  .200  0-0  .000  2  2  4  2.7  5  1  1  3  0  1  3  5.6 
YALE  01/07/09    23  1-6  .167  1-3  .333  4-6  .667  0  5  5  2.9  3  0  2  6  0  1  7  5.7 
at Columbia  01/09/09  *  26  4-10  .400  1-4  .250  2-2  1.000  0  4  4  2.9  4  0  3  3  0  1  11  6.0 
at Loyola  1/14/09   *  30  4-7  .571  1-4  .250  2-5  .400  0  6  6  3.1  5  1  1  6  1  1  11  6.3 
PENN  1/17/09   *  34  1-8  .125  0-5  .000  0-0  .000  0  5  5  3.2  3  0  0  3  0  0  2  6.1 
BRYANT  1/21/09   *  25  1-5  .200  0-2  .000  0-0  .000  1  1  2  3.2  3  0  1  1  0  1  2  5.8 
at Longwood  1/24/09   *  25  2-5  .400  2-4  .500  1-2  .500  0  9  9  3.5  1  0  0  5  0  0  7  5.9 
UMESM  1/28/09   *  26  0-4  .000  0-1  .000  0-0  .000  2  2  4  3.5  2  0  1  1  0  0  0  5.6 
at Chicago State  1/31/09   *  22  5-10  .500  3-6  .500  0-0  .000  2  2  4  3.5  5  1  1  4  0  0  13  6.0 
HOUSTON BAPTIST  2/3/09   *  17  2-5  .400  1-4  .250  0-0  .000  0  0  0  3.3  3  0  0  4  0  1  5  5.9 
UTAH VALLEY  2/12/09   *  19  3-6  .500  1-3  .333  0-0  .000  1  1  2  3.3  4  0  1  0  0  3  7  6.0 
CHICAGO STATE  2/14/09   *  30  3-8  .375  0-4  .000  3-5  .600  0  7  7  3.4  5  1  0  4  0  1  9  6.1 
at Bryant  02/17/09  *  20  0-5  .000  0-3  .000  0-0  .000  0  0  0  3.3  0  0  1  1  1  0  0  5.8 
at Houston Baptist University  02/21/09    21  2-7  .286  1-4  .250  0-2  .000  1  7  8  3.5  3  0  2  3  0  2  5  5.8 
at Texas-Pan American  2/23/09   *  30  3-6  .500  1-2  .500  2-2  1.000  0  4  4  3.5  5  1  2  2  0  1  9  5.9 
at Utah Valley  2-28-09   *  20  1-7  .143  0-3  .000  0-0  .000  1  3  4  3.5  3  0  0  1  0  1  2  5.8 
TEXAS-PAN AMERICAN  3/3/09   *  25  3-5  .600  1-2  .500  2-2  1.000  1  5  6  3.6  5  1  1  1  0  0  9  5.9 
LONGWOOD  3/4/09   *  31  5-7  .714  1-2  .500  5-7  .714  0  5  5  3.6  4  0  2  4  0  3  16  6.2 
Totals     27  725  63-215  .293  28-115  .243  39-57  .684  16  97  113  3.6  99  7  34  80  5  37  193  6.2 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 6.2      Assists/game: 1.1 
FG Pct: 29.3      Turnovers/game: 2.6 
3FG Pct: 24.3      Assist/turnover ratio: 0.4 
FT Pct: 68.4      Steals/game: 1.2 
       Blocks/game: 0.2