#13 WILSON, Jheryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/15/08  *  28  1-7  .143  0-3  .000  1-2  .500  0  3  3  3.0  3  0  0  5  0  1  3  3.0 
at Penn State  11/17/08  *  32  2-12  .167  2-8  .250  0-0  .000  0  0  0  1.5  0  0  2  2  0  1  6  4.5 
at Towson  11/24/08  *  38  4-10  .400  1-6  .167  0-1  .000  0  6  6  3.0  0  0  4  5  0  2  9  6.0 
vs Hartford  11/28/08  *  36  6-18  .333  2-9  .222  2-4  .500  1  3  4  3.3  2  0  2  1  0  3  16  8.5 
vs Monmouth  11/29/08  *  30  3-10  .300  2-6  .333  2-4  .500  0  3  3  3.2  3  0  4  3  0  1  10  8.8 
STONY BROOK  12/2/08   *  37  3-15  .200  0-6  .000  1-2  .500  2  5  7  3.8  1  0  1  7  0  2  7  8.5 
at Maryland-Eastern Shore  12/6/08   *  40  2-7  .286  2-4  .500  9-13  .692  4  6  10  4.7  1  0  1  5  1  2  15  9.4 
at St. John's  12/08/08  *  36  4-9  .444  0-2  .000  3-6  .500  1  5  6  4.9  1  0  3  6  0  1  11  9.6 
SAINT PETER'S  12/10/08  *  39  4-12  .333  0-2  .000  2-3  .667  2  1  3  4.7  2  0  2  6  0  2  10  9.7 
at Rider  12/20/08  *  33  1-12  .083  0-3  .000  3-6  .500  1  1  2  4.4  2  0  3  3  0  1  5  9.2 
at Rutgers  12/23/08  *  26  3-6  .500  0-0  .000  1-4  .250  0  1  1  4.1  4  0  1  3  0  2  7  9.0 
WAGNER  12/28/08    28  6-8  .750  1-2  .500  3-4  .750  0  3  3  4.0  2  0  5  1  0  3  16  9.6 
LEHIGH  12/31/08  *  32  2-5  .400  1-1  1.000  3-4  .750  1  3  4  4.0  1  0  0  0  0  1  8  9.5 
at Loyola  1/14/09   *  34  4-10  .400  1-3  .333  5-8  .625  1  5  6  4.1  4  0  2  3  0  1  14  9.8 
PENN  1/17/09   *  37  3-7  .429  0-2  .000  2-5  .400  0  2  2  4.0  2  0  1  6  0  2  8  9.7 
BRYANT  1/21/09   *  38  9-16  .563  4-7  .571  4-5  .800  2  4  6  4.1  2  0  2  2  0  2  26  10.7 
at Longwood  1/24/09   *  40  9-20  .450  1-5  .200  1-5  .200  3  3  6  4.2  2  0  1  7  0  2  20  11.2 
UMESM  1/28/09   *  40  6-19  .316  2-8  .250  3-5  .600  2  5  7  4.4  2  0  7  2  0  2  17  11.6 
at Chicago State  1/31/09   *  39  4-13  .308  2-4  .500  0-0  .000  3  5  8  4.6  3  0  5  6  0  3  10  11.5 
HOUSTON BAPTIST  2/3/09   *  34  2-10  .200  0-3  .000  1-2  .500  1  2  3  4.5  1  0  4  4  0  1  5  11.2 
UTAH VALLEY  2/12/09   *  40  5-15  .333  0-4  .000  0-2  .000  0  0  0  4.3  0  0  1  0  0  1  10  11.1 
CHICAGO STATE  2/14/09   *  40  8-17  .471  3-7  .429  7-9  .778  1  6  7  4.4  4  0  4  2  0  0  26  11.8 
at Bryant  02/17/09  *  30  6-16  .375  3-6  .500  1-4  .250  1  2  3  4.3  2  0  2  3  0  2  16  12.0 
at Houston Baptist University  02/21/09  *  37  6-16  .375  1-4  .250  10-11  .909  1  7  8  4.5  1  0  1  3  0  0  23  12.4 
at Texas-Pan American  2/23/09   *  37  6-15  .400  0-2  .000  3-3  1.000  1  2  3  4.4  2  0  5  4  0  0  15  12.5 
at Utah Valley  2-28-09   *  27  3-7  .429  0-0  .000  1-2  .500  0  1  1  4.3  1  0  1  1  0  0  7  12.3 
TEXAS-PAN AMERICAN  3/3/09   *  36  6-14  .429  0-2  .000  5-6  .833  2  1  3  4.3  3  0  2  3  0  2  17  12.5 
LONGWOOD  3/4/09   *  34  6-10  .600  0-0  .000  4-4  1.000  1  2  3  4.2  2  0  1  8  0  1  16  12.6 
Totals     27  978  124-336  .369  28-109  .257  77-124  .621  31  87  118  4.2  53  0  67  101  1  41  353  12.6 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 12.6      Assists/game: 2.4 
FG Pct: 36.9      Turnovers/game: 3.6 
3FG Pct: 25.7      Assist/turnover ratio: 0.7 
FT Pct: 62.1      Steals/game: 1.5 
       Blocks/game: 0.0