#11 SCHICKEL, Teddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/15/08    25  0-3  .000  0-0  .000  1-2  .500  0  1  1  1.0  2  0  1  2  0  1  1  1.0 
at Penn State  11/17/08    22  1-4  .250  1-2  .500  0-0  .000  0  3  3  2.0  1  0  1  1  0  1  3  2.0 
at Towson  11/24/08    11  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.0  4  0  1  1  0  2  2  2.0 
vs Hartford  11/28/08  *  21  2-6  .333  0-2  .000  0-0  .000  1  2  3  2.3  2  0  2  2  0  1  4  2.5 
vs Monmouth  11/29/08    15  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.8  0  0  1  1  0  1  2  2.4 
STONY BROOK  12/2/08     9  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.7  5  1  0  1  0  0  2  2.3 
at Maryland-Eastern Shore  12/6/08     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.0 
at St. John's  12/08/08    24  3-6  .500  1-2  .500  0-0  .000  1  0  1  1.4  3  0  0  2  0  2  7  2.6 
SAINT PETER'S  12/10/08    14  0-1  .000  0-0  .000  3-4  .750  0  1  1  1.3  3  0  1  4  0  0  3  2.7 
at Rider  12/20/08    24  1-3  .333  0-1  .000  0-0  .000  2  2  4  1.6  2  0  1  1  1  2  2  2.6 
at Rutgers  12/23/08    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  3  0  0  0  2.4 
WAGNER  12/28/08    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  2.2 
LEHIGH  12/31/08    18  0-4  .000  0-2  .000  0-0  .000  1  1  2  1.5  1  0  0  2  0  2  0  2.0 
at Vermont  01/03/09  *  26  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.4  3  0  3  2  1  4  0  1.9 
YALE  01/07/09  *  19  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  3  0  0  0  1.7 
at Columbia  01/09/09  *  21  0-3  .000  0-1  .000  0-0  .000  0  3  3  1.4  5  1  2  1  0  1  0  1.6 
at Loyola  1/14/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.5 
BRYANT  1/21/09     17  1-2  .500  0-0  .000  4-6  .667  1  3  4  1.5  1  0  0  0  0  2  6  1.8 
at Longwood  1/24/09     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  1.7 
UMESM  1/28/09     27  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.4  5  1  1  2  0  0  2  1.7 
at Chicago State  1/31/09     14  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.4  2  0  3  2  0  1  0  1.6 
HOUSTON BAPTIST  2/3/09     11  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  0  1  0  0  0  1.5 
UTAH VALLEY  2/12/09     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.5 
CHICAGO STATE  2/14/09     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  1  2  1.5 
at Bryant  02/17/09    17  2-5  .400  1-2  .500  0-0  .000  2  2  4  1.4  1  0  2  0  0  1  5  1.6 
at Houston Baptist University  02/21/09    13  2-4  .500  0-2  .000  0-0  .000  0  1  1  1.4  1  0  1  4  0  1  4  1.7 
at Texas-Pan American  2/23/09     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  1  1  0  1.7 
at Utah Valley  2-28-09     28  4-6  .667  0-1  .000  0-0  .000  0  1  1  1.4  4  0  2  0  0  1  8  1.9 
TEXAS-PAN AMERICAN  3/3/09     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  2  0  0  0  1.8 
LONGWOOD  3/4/09     18  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  2  1  0  0  0  1.8 
Totals     4  445  21-73  .288  3-20  .150  8-13  .615  8  32  40  1.3  50  3  27  42  3  25  53  1.8 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 1.8      Assists/game: 0.9 
FG Pct: 28.8      Turnovers/game: 1.4 
3FG Pct: 15.0      Assist/turnover ratio: 0.6 
FT Pct: 61.5      Steals/game: 0.8 
       Blocks/game: 0.1