#41 SKEMA, Paulius

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/15/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Penn State  11/17/08    21  0-5  .000  0-0  .000  4-6  .667  3  4  7  3.5  5  1  0  2  0  0  4  2.0 
at Towson  11/24/08    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  2  0  0  0  1.3 
vs Monmouth  11/29/08    25  6-9  .667  0-0  .000  1-2  .500  6  5  11  5.0  3  0  0  4  0  2  13  4.3 
STONY BROOK  12/2/08     14  4-6  .667  0-0  .000  3-3  1.000  3  0  3  4.6  1  0  0  3  0  1  11  5.6 
at Maryland-Eastern Shore  12/6/08     20  2-3  .667  0-0  .000  0-2  .000  1  6  7  5.0  2  0  1  1  0  0  4  5.3 
at St. John's  12/08/08    18  3-6  .500  0-0  .000  1-2  .500  3  2  5  5.0  3  0  0  0  0  1  7  5.6 
SAINT PETER'S  12/10/08    9  1-4  .250  0-0  .000  3-4  .750  4  2  6  5.1  2  0  0  1  1  0  5  5.5 
at Rider  12/20/08    16  2-5  .400  0-1  .000  1-2  .500  2  4  6  5.2  5  1  1  0  0  1  5  5.4 
at Rutgers  12/23/08    18  2-5  .400  0-0  .000  0-0  .000  2  2  4  5.1  2  0  0  3  1  0  4  5.3 
WAGNER  12/28/08    25  5-10  .500  0-0  .000  1-2  .500  4  6  10  5.5  1  0  0  1  1  0  11  5.8 
LEHIGH  12/31/08    18  1-2  .500  0-0  .000  4-4  1.000  1  2  3  5.3  3  0  0  1  0  1  6  5.8 
at Vermont  01/03/09    24  0-3  .000  0-0  .000  0-2  .000  3  4  7  5.5  1  0  0  4  0  0  0  5.4 
YALE  01/07/09    20  2-3  .667  0-0  .000  1-2  .500  0  4  4  5.4  3  0  0  1  0  1  5  5.4 
at Columbia  01/09/09    24  1-9  .111  0-1  .000  0-0  .000  5  2  7  5.5  0  0  0  4  0  1  2  5.1 
at Loyola  1/14/09     18  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.2  2  0  0  0  0  0  0  4.8 
PENN  1/17/09     26  0-4  .000  0-0  .000  0-1  .000  3  0  3  5.1  4  0  1  1  0  0  0  4.5 
BRYANT  1/21/09     25  0-4  .000  0-0  .000  0-0  .000  2  5  7  5.2  2  0  0  0  1  0  0  4.3 
at Longwood  1/24/09     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  0  0  0  0  4.1 
UMESM  1/28/09     10  2-3  .667  0-0  .000  1-3  .333  4  2  6  5.0  3  0  0  2  0  2  5  4.1 
at Chicago State  1/31/09     15  2-3  .667  0-0  .000  1-2  .500  3  4  7  5.1  2  0  1  1  0  1  5  4.1 
HOUSTON BAPTIST  2/3/09     8  2-2  1.000  0-0  .000  1-2  .500  3  1  4  5.0  1  0  0  0  0  1  5  4.2 
at Bryant  02/17/09    12  0-1  .000  0-0  .000  1-2  .500  0  2  2  4.9  0  0  0  0  1  0  1  4.0 
at Houston Baptist University  02/21/09    9  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.8  2  0  0  1  0  1  0  3.9 
at Texas-Pan American  2/23/09     15  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  2  0  1  1  0  0  0  3.7 
at Utah Valley  2-28-09     19  0-4  .000  0-0  .000  2-2  1.000  0  3  3  4.7  0  0  0  2  0  0  2  3.7 
TEXAS-PAN AMERICAN  3/3/09     18  1-1  1.000  0-0  .000  1-3  .333  2  3  5  4.7  2  0  1  1  0  1  3  3.6 
LONGWOOD  3/4/09     24  2-7  .286  0-0  .000  2-4  .500  6  6  12  4.9  4  0  1  1  1  0  6  3.7 
Totals     0  464  38-100  .380  0-2  .000  28-50  .560  64  74  138  4.9  56  2  7  37  6  14  104  3.7 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 38.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 56.0      Steals/game: 0.5 
       Blocks/game: 0.2