#15 GARRIS, Gary |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTAN | 11/15/08 | * | 33 | 6-14 | .429 | 2-6 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 8 | 0 | 3 | 17 | 17.0 |
| at Penn State | 11/17/08 | * | 16 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 5 | 1 | 2 | 5 | 0 | 0 | 5 | 11.0 |
| at Towson | 11/24/08 | * | 35 | 9-18 | .500 | 4-8 | .500 | 1-1 | 1.000 | 2 | 4 | 6 | 3.7 | 4 | 0 | 1 | 3 | 0 | 2 | 23 | 15.0 |
| vs Hartford | 11/28/08 | * | 37 | 3-10 | .300 | 1-6 | .167 | 2-4 | .500 | 3 | 9 | 12 | 5.8 | 3 | 0 | 1 | 4 | 1 | 1 | 9 | 13.5 |
| vs Monmouth | 11/29/08 | * | 36 | 1-8 | .125 | 1-4 | .250 | 2-4 | .500 | 2 | 7 | 9 | 6.4 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 11.8 |
| STONY BROOK | 12/2/08 | * | 34 | 2-8 | .250 | 0-2 | .000 | 2-5 | .400 | 0 | 7 | 7 | 6.5 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 10.8 |
| at Maryland-Eastern Shore | 12/6/08 | * | 26 | 2-6 | .333 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 5.6 | 5 | 1 | 0 | 0 | 1 | 2 | 8 | 10.4 |
| at St. John's | 12/08/08 | * | 27 | 4-9 | .444 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 5 | 5.5 | 5 | 1 | 1 | 1 | 1 | 0 | 11 | 10.5 |
| SAINT PETER'S | 12/10/08 | * | 35 | 4-9 | .444 | 0-3 | .000 | 0-1 | .000 | 2 | 4 | 6 | 5.6 | 2 | 0 | 1 | 3 | 0 | 3 | 8 | 10.2 |
| at Rider | 12/20/08 | * | 29 | 5-10 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 3 | 0 | 0 | 5 | 1 | 4 | 14 | 10.6 |
| at Rutgers | 12/23/08 | * | 33 | 5-14 | .357 | 0-5 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.0 | 3 | 0 | 0 | 1 | 2 | 2 | 11 | 10.6 |
| WAGNER | 12/28/08 | * | 30 | 4-8 | .500 | 1-2 | .500 | 1-3 | .333 | 0 | 3 | 3 | 4.8 | 5 | 1 | 2 | 1 | 0 | 5 | 10 | 10.6 |
| LEHIGH | 12/31/08 | * | 29 | 3-13 | .231 | 0-4 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.0 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | 10.2 |
| at Vermont | 01/03/09 | * | 38 | 7-14 | .500 | 2-5 | .400 | 1-2 | .500 | 3 | 8 | 11 | 5.4 | 4 | 0 | 1 | 1 | 1 | 2 | 17 | 10.7 |
| YALE | 01/07/09 | * | 30 | 6-9 | .667 | 3-4 | .750 | 4-5 | .800 | 1 | 9 | 10 | 5.7 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 11.3 |
| at Columbia | 01/09/09 | * | 31 | 2-11 | .182 | 0-4 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.7 | 1 | 0 | 1 | 3 | 0 | 2 | 6 | 10.9 |
| at Loyola | 1/14/09 | * | 37 | 5-11 | .455 | 3-5 | .600 | 4-5 | .800 | 0 | 4 | 4 | 5.6 | 5 | 1 | 0 | 2 | 0 | 0 | 17 | 11.3 |
| PENN | 1/17/09 | * | 30 | 5-15 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 5.5 | 5 | 1 | 2 | 4 | 1 | 2 | 11 | 11.3 |
| BRYANT | 1/21/09 | * | 36 | 5-10 | .500 | 2-3 | .667 | 1-1 | 1.000 | 4 | 6 | 10 | 5.7 | 3 | 0 | 3 | 1 | 0 | 1 | 13 | 11.4 |
| at Longwood | 1/24/09 | * | 39 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 5.8 | 5 | 1 | 0 | 4 | 1 | 1 | 7 | 11.2 |
| UMESM | 1/28/09 | * | 24 | 4-11 | .364 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 5.6 | 5 | 1 | 1 | 2 | 0 | 1 | 11 | 11.1 |
| at Chicago State | 1/31/09 | * | 40 | 6-11 | .545 | 0-3 | .000 | 5-6 | .833 | 1 | 3 | 4 | 5.5 | 3 | 0 | 0 | 4 | 0 | 4 | 17 | 11.4 |
| HOUSTON BAPTIST | 2/3/09 | * | 33 | 5-14 | .357 | 0-4 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.6 | 3 | 0 | 0 | 4 | 0 | 2 | 10 | 11.3 |
| UTAH VALLEY | 2/12/09 | * | 40 | 3-11 | .273 | 0-5 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 11.1 |
| CHICAGO STATE | 2/14/09 | * | 34 | 3-10 | .300 | 1-3 | .333 | 2-2 | 1.000 | 0 | 6 | 6 | 5.6 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 11.0 |
| at Bryant | 02/17/09 | * | 25 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 1 | 4 | 5 | 5.6 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 10.9 |
| at Houston Baptist University | 02/21/09 | * | 32 | 3-10 | .300 | 0-2 | .000 | 2-4 | .500 | 1 | 5 | 6 | 5.6 | 5 | 1 | 1 | 2 | 0 | 1 | 8 | 10.8 |
| at Texas-Pan American | 2/23/09 | * | 24 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 5 | 1 | 2 | 4 | 0 | 1 | 6 | 10.6 |
| at Utah Valley | 2-28-09 | * | 33 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 10.7 |
| TEXAS-PAN AMERICAN | 3/3/09 | * | 39 | 4-17 | .235 | 0-4 | .000 | 0-0 | .000 | 4 | 6 | 10 | 5.6 | 4 | 0 | 1 | 3 | 1 | 1 | 8 | 10.6 |
| LONGWOOD | 3/4/09 | * | 36 | 5-8 | .625 | 1-2 | .500 | 3-5 | .600 | 3 | 4 | 7 | 5.7 | 5 | 1 | 2 | 4 | 0 | 2 | 14 | 10.7 |
| Totals | 31 | 1001 | 126-324 | .389 | 33-119 | .277 | 46-68 | .676 | 41 | 135 | 176 | 5.7 | 115 | 12 | 31 | 87 | 13 | 49 | 331 | 10.7 | |
| Games played: 31 | Rebounds/game: 5.7 | |
| Points/game: 10.7 | Assists/game: 1.0 | |
| FG Pct: 38.9 | Turnovers/game: 2.8 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.6 | Steals/game: 1.6 | |
| Blocks/game: 0.4 |