#12 LYN, Brendon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/15/08  *  27  0-5  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  2  2  1  2  0  0.0 
at Penn State  11/17/08  *  35  5-13  .385  3-8  .375  0-0  .000  1  6  7  4.5  1  0  1  3  0  1  13  6.5 
at Towson  11/24/08  *  34  2-6  .333  2-4  .500  0-0  .000  0  3  3  4.0  3  0  4  3  0  2  6  6.3 
vs Hartford  11/28/08    27  3-7  .429  3-5  .600  0-0  .000  0  1  1  3.3  1  0  2  3  0  2  9  7.0 
vs Monmouth  11/29/08  *  40  4-11  .364  2-8  .250  0-0  .000  0  0  0  2.6  2  0  1  2  1  1  10  7.6 
STONY BROOK  12/2/08   *  40  2-6  .333  0-4  .000  1-2  .500  0  1  1  2.3  3  0  2  2  0  0  5  7.2 
at Maryland-Eastern Shore  12/6/08   *  40  2-8  .250  2-7  .286  0-0  .000  0  2  2  2.3  3  0  3  4  0  0  6  7.0 
at St. John's  12/08/08  *  21  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.1  1  0  2  3  0  0  2  6.4 
SAINT PETER'S  12/10/08  *  34  1-8  .125  0-5  .000  2-6  .333  1  0  1  2.0  5  1  1  4  0  1  4  6.1 
at Rider  12/20/08  *  32  3-9  .333  2-6  .333  2-3  .667  1  6  7  2.5  3  0  3  4  0  1  10  6.5 
at Rutgers  12/23/08  *  34  3-10  .300  0-2  .000  0-0  .000  1  3  4  2.6  3  0  4  1  0  1  6  6.5 
WAGNER  12/28/08  *  18  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.4  4  0  3  2  0  0  0  5.9 
at Vermont  01/03/09    16  1-5  .200  0-2  .000  1-1  1.000  1  1  2  2.4  1  0  3  3  0  0  3  5.7 
at Loyola  1/14/09     24  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.4  1  0  1  3  0  1  2  5.4 
PENN  1/17/09     19  1-3  .333  0-2  .000  0-0  .000  2  0  2  2.3  1  0  0  1  0  1  2  5.2 
at Longwood  1/24/09     14  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.4  1  0  2  0  0  0  0  4.9 
UMESM  1/28/09     3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  2  4.7 
at Chicago State  1/31/09     8  0-3  .000  0-2  .000  2-2  1.000  0  0  0  2.1  0  0  0  1  0  0  2  4.6 
HOUSTON BAPTIST  2/3/09     18  1-4  .250  1-1  1.000  0-0  .000  1  2  3  2.2  1  0  0  2  0  0  3  4.5 
UTAH VALLEY  2/12/09     17  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  4.3 
CHICAGO STATE  2/14/09     15  1-2  .500  1-2  .500  0-0  .000  0  2  2  2.1  2  0  2  2  1  0  3  4.2 
at Bryant  02/17/09    25  0-5  .000  0-2  .000  0-0  .000  0  4  4  2.2  0  0  6  0  1  0  0  4.0 
at Houston Baptist University  02/21/09  *  20  1-2  .500  0-0  .000  1-2  .500  0  5  5  2.3  1  0  0  4  0  1  3  4.0 
at Texas-Pan American  2/23/09     13  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  0  0  2  0  0  0  4  4.0 
TEXAS-PAN AMERICAN  3/3/09     19  1-4  .250  0-1  .000  2-2  1.000  0  1  1  2.2  2  0  1  2  0  1  4  4.0 
LONGWOOD  3/4/09     7  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  1  1  0  0  0  3.8 
Totals     12  600  35-126  .278  16-68  .235  13-20  .650  10  49  59  2.3  42  1  46  52  4  15  99  3.8 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.8      Assists/game: 1.8 
FG Pct: 27.8      Turnovers/game: 2.0 
3FG Pct: 23.5      Assist/turnover ratio: 0.9 
FT Pct: 65.0      Steals/game: 0.6 
       Blocks/game: 0.2