|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/30/19 | at SHU | W | 7-0 | 1-0-0 | 0-0-0 | 135 | White, Rene (Melink, Ryan) | |||
Radon, Thomas (White, Rene) | ||||||||||
White, Rene (Nino, Andrew) | ||||||||||
Nino, Andrew (Smith, Luc) | ||||||||||
Smith, Luc (Nino, Andrew) | ||||||||||
Alvarez, Andy (Rabell, Alejandro) | ||||||||||
Rabell, Alejandro (Rodriguez, Daniel) | ||||||||||
09/02/19 | FORDHAM | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 600 | White, Rene (penalty kick) | ||
Radon, Thomas (Cubero, Gerald) | ||||||||||
09/08/19 | at VCU | W | 1-0 | OT | 2-0-1 | 0-0-0 | 188 | White, Rene (Radon, Thomas) | ||
09/11/19 | DREXEL | 1-1 | T | O2 | 2-0-2 | 0-0-0 | 505 | Watkins, Regsan (Rabell, Alejandro) | ||
9/14/19 | at Radford | 2-2 | T | O2 | 2-0-3 | 0-0-0 | 293 | White, Rene (Nino, Andrew) | ||
White, Rene (Melink, Ryan;Nino, Andrew) | ||||||||||
09/17/19 | at Fairleigh Dickinson | 1-2 | L | 2-1-3 | 0-0-0 | Rabell, Alejandro (Watkins, Regsan) | ||||
* | 9/21/19 | at Stetson | 0-1 | L | 2-2-3 | 0-1-0 | 325 | - | ||
09/24/19 | SETON HALL | 1-4 | L | 2-3-3 | 0-1-0 | 451 | White, Rene (Rabell, Alejandro) | |||
* | 09/28/19 | LIBERTY | W | 3-0 | 3-3-3 | 1-1-0 | 354 | Radon, Thomas (unassisted) | ||
Cubero, Gerald (unassisted) | ||||||||||
Radon, Thomas (Watkins, Regsan) | ||||||||||
10/01/19 | at La Salle | 2-2 | T | O2 | 3-3-4 | 1-1-0 | 101 | White, Rene (penalty kick) | ||
White, Rene (Nino, Andrew) | ||||||||||
10/05/19 | VMI | W | 5-0 | 4-3-4 | 1-1-0 | 650 | Rabell, Alejandro (Radon, Thomas) | |||
White, Rene (Rabell, Alejandro) | ||||||||||
White, Rene (Cubero, Gerald) | ||||||||||
Cubero, Gerald (Radon, Thomas) | ||||||||||
Rabell, Alejandro (Watkins, Regsan) | ||||||||||
* | 10/12/19 | NORTH FLORIDA | W | 2-0 | 5-3-4 | 2-1-0 | 325 | Cubero, Gerald (unassisted) | ||
Watkins, Regsan (Ferreira, Diogo) | ||||||||||
Oct 15, 2019 | at Loyola Maryland | 1-4 | L | 5-4-4 | 2-1-0 | 161 | White, Rene (Rabell, Alejandro;Nino, Andrew) | |||
* | 10/19/19 | at Lipscomb | W | 4-3 | 6-4-4 | 3-1-0 | Radon, Thomas (White, Rene) | |||
Ferreira, Diogo (unassisted) | ||||||||||
White, Rene (Rabell, Alejandro) | ||||||||||
Costa, Joao (Ferreira, Diogo) | ||||||||||
* | 10/26/19 | at FGCU | W | 2-1 | 7-4-4 | 4-1-0 | 567 | Cubero, Gerald (Rabell, Alejandro) | ||
Cubero, Gerald (Watkins, Regsan) | ||||||||||
* | 11/02/19 | JACKSONVILLE | W | 5-0 | 8-4-4 | 5-1-0 | 550 | White, Rene (unassisted) | ||
White, Rene (Adames, Jose) | ||||||||||
White, Rene (unassisted) | ||||||||||
Watkins, Regsan (unassisted) | ||||||||||
Watkins, Regsan (unassisted) | ||||||||||
11/10/19 | STETSON | W | 3-2 | 9-4-4 | 5-1-0 | 591 | Rabell, Alejandro (Radon, Thomas) | |||
White, Rene (Nino, Andrew) | ||||||||||
Watkins, Regsan (Radon, Thomas) | ||||||||||
11/16/19 | FGCU | W | 2-1 | 10-4-4 | 5-1-0 | 735 | Rabell, Alejandro (Radon, Thomas) | |||
Watkins, Regsan (Nino, Andrew) | ||||||||||
11/21/19 | at Providence | 0-2 | L | 10-5-4 | 5-1-0 | 568 | - |
Team Record | W-L-T |
Overall | 10-5-4 |
Conference | 5-1 |
Home | 6-1-2 |
Away | 4-4-2 |
Neutral | 0-0 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 19 | 7099 | 374 |
Home | 9 | 4761 | 529 |
Away | 10 | 2338 | 234 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at SHU | 7-0 | 7 | 7 | 21 | 24 | .292 | 15 | .625 | 1 | 0-0 |
09/02/19 | FORDHAM | 2-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 1-1 |
09/08/19 | at VCU | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
09/11/19 | DREXEL | 1-1 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0 | 0-0 |
9/14/19 | at Radford | 2-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0 | 0-0 |
09/17/19 | at Fairleigh Dickinson | 1-2 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
9/21/19 | at Stetson | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-1 |
09/24/19 | SETON HALL | 1-4 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
09/28/19 | LIBERTY | 3-0 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 0-0 |
10/01/19 | at La Salle | 2-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 1-1 |
10/05/19 | VMI | 5-0 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 1 | 0-0 |
10/12/19 | NORTH FLORIDA | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
Oct 15, 2019 | at Loyola Maryland | 1-4 | 1 | 2 | 4 | 18 | .056 | 4 | .222 | 0 | 0-1 |
10/19/19 | at Lipscomb | 4-3 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1 | 0-0 |
10/26/19 | at FGCU | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
11/02/19 | JACKSONVILLE | 5-0 | 5 | 1 | 11 | 16 | .312 | 8 | .500 | 1 | 1-1 |
11/10/19 | STETSON | 3-2 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 |
11/16/19 | FGCU | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
11/21/19 | at Providence | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
NJIT | 44-27 | 44 | 36 | 124 | 262 | .168 | 119 | .454 | 10 | 3-5 | |
Opponent | 27 | 22 | 76 | 274 | .099 | 119 | .434 | 5 | 2-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.79 Goals per game: 2.32 Assists per game: 1.89 Points per game: 6.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/30/19 | at SHU | 7-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
09/02/19 | FORDHAM | 2-2 | 110:00 | 2 | 0.90 | 6 | .750 | 0 | 0 | 1 | - |
09/08/19 | at VCU | 1-0 | 95:58 | 0 | 0.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/11/19 | DREXEL | 1-1 | 110:00 | 1 | 0.67 | 4 | .800 | 0 | 0 | 1 | - |
9/14/19 | at Radford | 2-2 | 101:54 | 2 | 0.89 | 7 | .778 | 0 | 0 | 1 | - |
09/17/19 | at Fairleigh Dickinson | 1-2 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - |
9/21/19 | at Stetson | 0-1 | 90:00 | 1 | 1.05 | 4 | .800 | 0 | 1 | 0 | - |
09/24/19 | SETON HALL | 1-4 | 90:00 | 4 | 1.39 | 4 | .500 | 0 | 1 | 0 | - |
09/28/19 | LIBERTY | 3-0 | 90:00 | 0 | 1.24 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/01/19 | at La Salle | 2-2 | 110:00 | 2 | 1.29 | 5 | .714 | 0 | 0 | 1 | - |
10/05/19 | VMI | 5-0 | 90:00 | 0 | 1.18 | 5 | 1.000 | 0 | 0 | 0 | 1/2 |
10/12/19 | NORTH FLORIDA | 2-0 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 15, 2019 | at Loyola Maryland | 1-4 | 90:00 | 4 | 1.30 | 7 | .636 | 0 | 1 | 0 | - |
10/19/19 | at Lipscomb | 4-3 | 90:00 | 3 | 1.41 | 1 | .250 | 1 | 0 | 0 | - |
10/26/19 | at FGCU | 2-1 | 90:00 | 1 | 1.39 | 6 | .857 | 1 | 0 | 0 | - |
11/02/19 | JACKSONVILLE | 5-0 | 90:00 | 0 | 1.30 | 3 | 1.000 | 0 | 0 | 0 | - |
11/10/19 | STETSON | 3-2 | 90:00 | 2 | 1.34 | 5 | .714 | 1 | 0 | 0 | - |
11/16/19 | FGCU | 2-1 | 90:00 | 1 | 1.33 | 7 | .875 | 1 | 0 | 0 | - |
11/21/19 | at Providence | 0-2 | 90:00 | 2 | 1.36 | 7 | .778 | 0 | 1 | 0 | - |
Totals | 44-27 | 1787:52 | 27 | 1.36 | 92 | .773 | 8 | 5 | 4 | 5/4 | |
Opponent | 1787:52 | 44 | 1.36 | 75 | .630 | 3 | 3 | 3 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at SHU | 7-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
09/02/19 | FORDHAM | 2-2 | 2 | 1 | 5 | 26 | .077 | 8 | .308 | 0 | 1-1 |
09/08/19 | at VCU | 1-0 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-1 |
09/11/19 | DREXEL | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
9/14/19 | at Radford | 2-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 |
09/17/19 | at Fairleigh Dickinson | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
9/21/19 | at Stetson | 0-1 | 1 | 2 | 4 | 20 | .050 | 5 | .250 | 1 | 0-0 |
09/24/19 | SETON HALL | 1-4 | 4 | 1 | 9 | 19 | .211 | 8 | .421 | 1 | 0-0 |
09/28/19 | LIBERTY | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
10/01/19 | at La Salle | 2-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0 | 0-0 |
10/05/19 | VMI | 5-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
10/12/19 | NORTH FLORIDA | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
Oct 15, 2019 | at Loyola Maryland | 1-4 | 4 | 2 | 10 | 15 | .267 | 11 | .733 | 1 | 1-1 |
10/19/19 | at Lipscomb | 4-3 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 0 | 0-0 |
10/26/19 | at FGCU | 2-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
11/02/19 | JACKSONVILLE | 5-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
11/10/19 | STETSON | 3-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 |
11/16/19 | FGCU | 2-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
11/21/19 | at Providence | 0-2 | 2 | 3 | 7 | 17 | .118 | 9 | .529 | 1 | 0-0 |
Opponent totals | 27-44 | 27 | 22 | 76 | 274 | .099 | 119 | .434 | 5 | 2-3 | |
NJIT | 44 | 36 | 124 | 262 | .168 | 119 | .454 | 10 | 3-5 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.42 Goals per game: 1.42 Assists per game: 1.16 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/30/19 | at SHU | 7-0 | 90:00 | 7 | 7.00 | 8 | .533 | 0 | 1 | 0 | - |
09/02/19 | FORDHAM | 2-2 | 110:00 | 2 | 4.05 | 1 | .333 | 0 | 0 | 1 | - |
09/08/19 | at VCU | 1-0 | 95:58 | 1 | 3.04 | 3 | .750 | 0 | 1 | 0 | - |
09/11/19 | DREXEL | 1-1 | 110:00 | 1 | 2.44 | 1 | .500 | 0 | 0 | 1 | - |
9/14/19 | at Radford | 2-2 | 101:54 | 2 | 2.30 | 3 | .600 | 0 | 0 | 1 | - |
09/17/19 | at Fairleigh Dickinson | 1-2 | 90:00 | 1 | 2.11 | 2 | .667 | 1 | 0 | 0 | - |
9/21/19 | at Stetson | 0-1 | 90:00 | 0 | 1.83 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/24/19 | SETON HALL | 1-4 | 90:00 | 1 | 1.74 | 7 | .875 | 0 | 0 | 0 | - |
09/28/19 | LIBERTY | 3-0 | 90:00 | 3 | 1.87 | 3 | .500 | 0 | 1 | 0 | - |
10/01/19 | at La Salle | 2-2 | 110:00 | 2 | 1.84 | 5 | .714 | 0 | 0 | 0 | - |
10/05/19 | VMI | 5-0 | 90:00 | 5 | 2.11 | 11 | .688 | 0 | 0 | 0 | - |
10/12/19 | NORTH FLORIDA | 2-0 | 90:00 | 2 | 2.10 | 4 | .667 | 0 | 0 | 0 | - |
Oct 15, 2019 | at Loyola Maryland | 1-4 | 90:00 | 1 | 2.02 | 3 | .750 | 1 | 0 | 0 | - |
10/19/19 | at Lipscomb | 4-3 | 90:00 | 4 | 2.15 | 3 | .429 | 0 | 0 | 0 | - |
10/26/19 | at FGCU | 2-1 | 90:00 | 2 | 2.14 | 3 | .600 | 0 | 0 | 0 | - |
11/02/19 | JACKSONVILLE | 5-0 | 90:00 | 5 | 2.31 | 3 | .375 | 0 | 0 | 0 | - |
11/10/19 | STETSON | 3-2 | 90:00 | 3 | 2.35 | 3 | .500 | 0 | 0 | 0 | - |
11/16/19 | FGCU | 2-1 | 90:00 | 2 | 2.33 | 6 | .750 | 0 | 0 | 0 | - |
11/21/19 | at Providence | 0-2 | 90:00 | 0 | 2.21 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Opponent totals | 27-27 | 1787:52 | 44 | 2.21 | 75 | .630 | 3 | 3 | 3 | 2 | |
NJIT | 1787:52 | 27 | 2.21 | 92 | .773 | 8 | 5 | 4 | 5/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/30/19 | at SHU | 7-0 | 7/0 | 7/0 | 24/13 | 15/5 | 1/0 | 2/3 | 0/0 |
09/02/19 | FORDHAM | 2-2 | 2/2 | 1/1 | 10/26 | 3/8 | 3/7 | 2/3 | 0/0 |
09/08/19 | at VCU | 1-0 | 1/0 | 1/0 | 9/19 | 4/5 | 2/5 | 1/4 | 0/0 |
09/11/19 | DREXEL | 1-1 | 1/1 | 1/1 | 13/12 | 2/5 | 3/5 | 1/4 | 0/0 |
9/14/19 | at Radford | 2-2 | 2/2 | 3/1 | 11/15 | 5/9 | 4/5 | 1/4 | 0/0 |
09/17/19 | at Fairleigh Dickinson | 1-2 | 1/2 | 1/2 | 14/11 | 3/5 | 5/2 | 0/0 | 0/0 |
9/21/19 | at Stetson | 0-1 | 0/1 | 0/2 | 5/20 | 4/5 | 4/5 | 2/3 | 0/1 |
09/24/19 | SETON HALL | 1-4 | 1/4 | 1/1 | 16/19 | 8/8 | 4/4 | 0/2 | 0/0 |
09/28/19 | LIBERTY | 3-0 | 3/0 | 1/0 | 15/8 | 6/5 | 5/4 | 3/0 | 0/0 |
10/01/19 | at La Salle | 2-2 | 2/2 | 1/2 | 16/19 | 7/7 | 4/11 | 3/3 | 0/0 |
10/05/19 | VMI | 5-0 | 5/0 | 5/0 | 27/7 | 16/5 | 8/3 | 1/0 | 0/0 |
10/12/19 | NORTH FLORIDA | 2-0 | 2/0 | 1/0 | 13/7 | 6/3 | 5/3 | 2/1 | 0/0 |
Oct 15, 2019 | at Loyola Maryland | 1-4 | 1/4 | 2/2 | 18/15 | 4/11 | 5/4 | 1/3 | 0/0 |
10/19/19 | at Lipscomb | 4-3 | 4/3 | 3/3 | 9/12 | 7/4 | 6/7 | 3/1 | 0/0 |
10/26/19 | at FGCU | 2-1 | 2/1 | 2/1 | 11/18 | 5/7 | 6/7 | 1/3 | 1/1 |
11/02/19 | JACKSONVILLE | 5-0 | 5/0 | 1/0 | 16/9 | 8/3 | 2/7 | 2/2 | 0/1 |
11/10/19 | STETSON | 3-2 | 3/2 | 3/2 | 12/12 | 6/7 | 2/7 | 2/3 | 0/0 |
11/16/19 | FGCU | 2-1 | 2/1 | 2/1 | 12/15 | 8/8 | 3/3 | 3/1 | 0/0 |
11/21/19 | at Providence | 0-2 | 0/2 | 0/3 | 11/17 | 2/9 | 4/8 | 1/0 | 0/0 |
Totals | 44-27 | 44/27 | 36/22 | 262/274 | 119/119 | 76/97 | 31/40 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
NJIT - TEAM GAME HIGHS |
POINTS | 21 | at SHU (08/30/19) | ||
15 | vs VMI (10/05/19) | |||
GOALS | 7 | at SHU (08/30/19) | ||
5 | vs Jacksonville (11/02/19) | |||
5 | vs VMI (10/05/19) | |||
ASSISTS | 7 | at SHU (08/30/19) | ||
5 | vs VMI (10/05/19) | |||
SHOTS | 27 | vs VMI (10/05/19) | ||
24 | at SHU (08/30/19) | |||
SHOT PERCENT | .444 | 4-9 | at Lipscomb (10/19/19) | |
.312 | 5-16 | vs Jacksonville (11/02/19) | ||
SHOTS ON GOAL | 16 | vs VMI (10/05/19) | ||
15 | at SHU (08/30/19) | |||
ON GOAL PERCENT | .800 | 4-5 | at Stetson (9/21/19) | |
.778 | 7-9 | at Lipscomb (10/19/19) | ||
SAVES | 7 | at Providence (11/21/19) | ||
7 | vs FGCU (11/16/19) | |||
7 | at Loyola Maryland (Oct 15) | |||
7 | at Radford (9/14/19) | |||
CORNER KICKS | 8 | vs VMI (10/05/19) | ||
6 | at FGCU (10/26/19) | |||
6 | at Lipscomb (10/19/19) | |||
FOULS | 17 | vs Fordham (09/02/19) | ||
16 | at Loyola Maryland (Oct 15) | |||
16 | at VCU (09/08/19) |
Opponent - GAME HIGHS |
POINTS | 10 | at Loyola Maryland (Oct 15) | ||
9 | at Lipscomb (10/19/19) | |||
9 | vs Seton Hall (09/24/19) | |||
GOALS | 4 | at Loyola Maryland (Oct 15) | ||
4 | vs Seton Hall (09/24/19) | |||
ASSISTS | 3 | at Providence (11/21/19) | ||
3 | at Lipscomb (10/19/19) | |||
SHOTS | 26 | vs Fordham (09/02/19) | ||
20 | at Stetson (9/21/19) | |||
SHOT PERCENT | .267 | 4-15 | at Loyola Maryland (Oct 15) | |
.250 | 3-12 | at Lipscomb (10/19/19) | ||
SHOTS ON GOAL | 11 | at Loyola Maryland (Oct 15) | ||
9 | at Providence (11/21/19) | |||
9 | at Radford (9/14/19) | |||
ON GOAL PERCENT | .733 | 11-15 | at Loyola Maryland (Oct 15) | |
.714 | 5-7 | vs VMI (10/05/19) | ||
SAVES | 11 | vs VMI (10/05/19) | ||
8 | at SHU (08/30/19) | |||
CORNER KICKS | 11 | at La Salle (10/01/19) | ||
8 | at Providence (11/21/19) | |||
FOULS | 20 | at Fairleigh Dickinson (09/17/19) | ||
20 | at Radford (9/14/19) |
NJIT - GAME LOWS |
POINTS | 0 | at Stetson (9/21/19) | ||
0 | at Providence (11/21/19) | |||
GOALS | 0 | at Stetson (9/21/19) | ||
0 | at Providence (11/21/19) | |||
ASSISTS | 0 | at Stetson (9/21/19) | ||
0 | at Providence (11/21/19) | |||
SHOTS | 5 | at Stetson (9/21/19) | ||
9 | at VCU (09/08/19) | |||
9 | at Lipscomb (10/19/19) | |||
SHOTS ON GOAL | 2 | vs Drexel (09/11/19) | ||
2 | at Providence (11/21/19) | |||
SAVES | 1 | at Lipscomb (10/19/19) | ||
3 | at Fairleigh Dickinson (09/17/19) | |||
3 | vs North Florida (10/12/19) | |||
3 | vs Jacksonville (11/02/19) | |||
CORNER KICKS | 1 | at SHU (08/30/19) | ||
2 | at VCU (09/08/19) | |||
2 | vs Jacksonville (11/02/19) | |||
2 | vs Stetson (11/10/19) | |||
FOULS | 6 | at FGCU (10/26/19) | ||
6 | vs Jacksonville (11/02/19) |
Opponent - GAME LOWS |
POINTS | 0 | at SHU (08/30/19) | ||
0 | at VCU (09/08/19) | |||
0 | vs Liberty (09/28/19) | |||
0 | vs VMI (10/05/19) | |||
0 | vs North Florida (10/12/19) | |||
0 | vs Jacksonville (11/02/19) | |||
GOALS | 0 | at SHU (08/30/19) | ||
0 | at VCU (09/08/19) | |||
0 | vs Liberty (09/28/19) | |||
0 | vs VMI (10/05/19) | |||
0 | vs North Florida (10/12/19) | |||
0 | vs Jacksonville (11/02/19) | |||
ASSISTS | 0 | at SHU (08/30/19) | ||
0 | at VCU (09/08/19) | |||
0 | vs Liberty (09/28/19) | |||
0 | vs VMI (10/05/19) | |||
0 | vs North Florida (10/12/19) | |||
0 | vs Jacksonville (11/02/19) | |||
SHOTS | 7 | vs VMI (10/05/19) | ||
7 | vs North Florida (10/12/19) | |||
SHOTS ON GOAL | 3 | vs North Florida (10/12/19) | ||
3 | vs Jacksonville (11/02/19) | |||
SAVES | 1 | vs Fordham (09/02/19) | ||
1 | vs Drexel (09/11/19) | |||
CORNER KICKS | 0 | at SHU (08/30/19) | ||
2 | at Fairleigh Dickinson (09/17/19) | |||
FOULS | 5 | at SHU (08/30/19) | ||
8 | vs North Florida (10/12/19) | |||
8 | vs Jacksonville (11/02/19) |
High/Low Analysis |
NJIT - INDIVIDUAL GAME HIGHS |
POINTS | 6 | White, Rene vs Jacksonville (11/02/19) | |||
5 | Rabell, Alejandro vs VMI (10/05/19) | ||||
5 | White, Rene at SHU (08/30/19) | ||||
GOALS | 3 | White, Rene vs Jacksonville (11/02/19) | |||
2 | Watkins, Regsan vs Jacksonville (11/02/19) | ||||
2 | Cubero, Gerald at FGCU (10/26/19) | ||||
2 | White, Rene vs VMI (10/05/19) | ||||
2 | Rabell, Alejandro vs VMI (10/05/19) | ||||
2 | White, Rene at La Salle (10/01/19) | ||||
2 | Radon, Thomas vs Liberty (09/28/19) | ||||
2 | White, Rene at Radford (9/14/19) | ||||
2 | White, Rene at SHU (08/30/19) | ||||
ASSISTS | 2 | Radon, Thomas vs Stetson (11/10/19) | |||
2 | Radon, Thomas vs VMI (10/05/19) | ||||
2 | Nino, Andrew at Radford (9/14/19) | ||||
2 | Nino, Andrew at SHU (08/30/19) | ||||
SHOTS | 8 | White, Rene vs VMI (10/05/19) | |||
6 | Radon, Thomas at Loyola Maryland (Oct 15) | ||||
SHOTS ON GOAL | 4 | White, Rene vs VMI (10/05/19) | |||
3 | White, Rene vs Jacksonville (11/02/19) | ||||
3 | Cubero, Gerald vs VMI (10/05/19) | ||||
3 | Radon, Thomas vs VMI (10/05/19) | ||||
3 | White, Rene at La Salle (10/01/19) | ||||
3 | Watkins, Regsan vs Liberty (09/28/19) | ||||
3 | Radon, Thomas at SHU (08/30/19) | ||||
3 | Nino, Andrew at SHU (08/30/19) | ||||
3 | White, Rene at SHU (08/30/19) | ||||
SAVES | 7 | Reisgys, Samuel at Providence (11/21/19) | |||
7 | Reisgys, Samuel vs FGCU (11/16/19) | ||||
7 | Pujades, Victor at Loyola Maryland (Oct 15) | ||||
7 | Reisgys, Samuel at Radford (9/14/19) |
NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Koreichi, Camil vs Seton Hall (09/24/19) | |||
3 | Davock, Trevor at Providence (11/21/19) | ||||
3 | Saramago, Brian at Loyola Maryland (Oct 15) | ||||
3 | Bateman, Colin at La Salle (10/01/19) | ||||
GOALS.............. | 2 | Koreichi, Camil vs Seton Hall (09/24/19) | |||
1 | Wolf, Esben at Providence (11/21/19) | ||||
1 | Davock, Trevor at Providence (11/21/19) | ||||
1 | Bushey, Noah vs FGCU (11/16/19) | ||||
1 | Chalbaud, Sebastian vs Stetson (11/10/19) | ||||
1 | Scattergood, Lewis vs Stetson (11/10/19) | ||||
1 | Rajaee, Jahan at FGCU (10/26/19) | ||||
1 | Robinson, Louis at Lipscomb (10/19/19) | ||||
1 | Shaheed, Malik at Lipscomb (10/19/19) | ||||
1 | Kalala, Honore at Lipscomb (10/19/19) | ||||
1 | Fawole, Josh at Loyola Maryland (Oct 15) | ||||
1 | Saramago, Brian at Loyola Maryland (Oct 15) | ||||
1 | Sharifi, Barry at Loyola Maryland (Oct 15) | ||||
1 | McCarthy, Pat at La Salle (10/01/19) | ||||
1 | Bateman, Colin at La Salle (10/01/19) | ||||
1 | MacLeod, Sean vs Seton Hall (09/24/19) | ||||
1 | Borg, Andrea vs Seton Hall (09/24/19) | ||||
1 | SUAUT, William at Stetson (9/21/19) | ||||
1 | Ferreira, Joshua at Fairleigh Dickinson (09/17/19) | ||||
1 | Garretson, Rocky at Fairleigh Dickinson (09/17/19) | ||||
1 | THIAM, Mouhameth at Radford (9/14/19) | ||||
1 | DEACY, Liam at Radford (9/14/19) | ||||
1 | Donovan, Chris vs Drexel (09/11/19) | ||||
1 | Ricupati, Filippo vs Fordham (09/02/19) | ||||
1 | Oland, Joergen vs Fordham (09/02/19) | ||||
ASSISTS............ | 1 | Griffin, Danny at Providence (11/21/19) | |||
1 | Davock, Trevor at Providence (11/21/19) | ||||
1 | Roman, Christopher at Providence (11/21/19) | ||||
1 | Le Menec, Titouan vs FGCU (11/16/19) | ||||
1 | Diniz, Gabriel vs Stetson (11/10/19) | ||||
1 | Degance, Chris vs Stetson (11/10/19) | ||||
1 | Perez, Miguel at FGCU (10/26/19) | ||||
1 | Eager, Austin at Lipscomb (10/19/19) | ||||
1 | Gulden, Noah at Lipscomb (10/19/19) | ||||
1 | Wynia, John at Lipscomb (10/19/19) | ||||
1 | Ingram, Justin at Loyola Maryland (Oct 15) | ||||
1 | Saramago, Brian at Loyola Maryland (Oct 15) | ||||
1 | Sweeney, Connor at La Salle (10/01/19) | ||||
1 | Bateman, Colin at La Salle (10/01/19) | ||||
1 | Elias, Stephen vs Seton Hall (09/24/19) | ||||
1 | DINIZ, Gabriel at Stetson (9/21/19) | ||||
1 | BUSMANN, Finn at Stetson (9/21/19) | ||||
1 | Shefqeti, Ideal at Fairleigh Dickinson (09/17/19) | ||||
