#17 Alvarez, Andy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at SHU | 7-0 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
09/02/19 | FORDHAM | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
09/11/19 | DREXEL | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
9/14/19 | at Radford | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
9/21/19 | at Stetson | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
09/24/19 | SETON HALL | 1-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
11/16/19 | FGCU | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Totals | 15-11 | 7 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
Games played: 7 Shots per game: 0.43 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |