| #13 Rabell, Alejandro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/19 | at SHU | 7-0 | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
| 09/08/19 | at VCU | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 09/11/19 | DREXEL | 1-1 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 9/14/19 | at Radford | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
| 09/17/19 | at Fairleigh Dickinson | 1-2 | * | 1 | 0 | 2 | 4 | .286 | 1 | .286 | 0 | 0-0 | |
| 9/21/19 | at Stetson | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0-0 |
| 09/24/19 | SETON HALL | 1-4 | * | * | 0 | 1 | 1 | 2 | .222 | 1 | .333 | 0 | 0-0 |
| 09/28/19 | LIBERTY | 3-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 |
| 10/01/19 | at La Salle | 2-2 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0 | 0-0 |
| 10/05/19 | VMI | 5-0 | * | * | 2 | 1 | 5 | 2 | .308 | 2 | .462 | 1 | 0-0 |
| 10/12/19 | NORTH FLORIDA | 2-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .438 | 0 | 0-0 |
| Oct 15, 2019 | at Loyola Maryland | 1-4 | * | * | 0 | 1 | 1 | 2 | .222 | 1 | .444 | 0 | 0-0 |
| 10/19/19 | at Lipscomb | 4-3 | * | * | 0 | 1 | 1 | 1 | .211 | 0 | .421 | 0 | 0-0 |
| 10/26/19 | at FGCU | 2-1 | * | * | 0 | 1 | 1 | 0 | .211 | 0 | .421 | 0 | 0-0 |
| 11/02/19 | JACKSONVILLE | 5-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
| 11/10/19 | STETSON | 3-2 | * | * | 1 | 0 | 2 | 2 | .227 | 1 | .409 | 0 | 0-0 |
| 11/16/19 | FGCU | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .458 | 0 | 0-0 |
| 11/21/19 | at Providence | 0-2 | * | * | 0 | 0 | 0 | 1 | .240 | 0 | .440 | 0 | 0-0 |
| Totals | 42-25 | 18 | 13 | 6 | 7 | 19 | 25 | .240 | 11 | .440 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.39 Goals per game: 0.33 Assists per game: 0.39 Points per game: 1.06 |