# 7 Zapata, Juan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at SHU | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/02/19 | FORDHAM | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/08/19 | at VCU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/11/19 | DREXEL | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9/14/19 | at Radford | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
09/17/19 | at Fairleigh Dickinson | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
9/21/19 | at Stetson | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
09/24/19 | SETON HALL | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
09/28/19 | LIBERTY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 |
10/01/19 | at La Salle | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
10/05/19 | VMI | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
10/12/19 | NORTH FLORIDA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
10/19/19 | at Lipscomb | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
10/26/19 | at FGCU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
11/02/19 | JACKSONVILLE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
11/10/19 | STETSON | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
11/16/19 | FGCU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
11/21/19 | at Providence | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Totals | 43-23 | 18 | 17 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Games played: 18 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |