| #19 Cubero, Gerald |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/19 | at SHU | 7-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/02/19 | FORDHAM | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 09/08/19 | at VCU | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| 09/11/19 | DREXEL | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| 9/14/19 | at Radford | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| 09/17/19 | at Fairleigh Dickinson | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| 9/21/19 | at Stetson | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| 09/24/19 | SETON HALL | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 0 | 0-0 |
| 09/28/19 | LIBERTY | 3-0 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .357 | 0 | 0-0 |
| 10/01/19 | at La Salle | 2-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 |
| 10/05/19 | VMI | 5-0 | * | * | 1 | 1 | 3 | 4 | .105 | 3 | .474 | 0 | 0-0 |
| 10/12/19 | NORTH FLORIDA | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .476 | 1 | 0-0 |
| Oct 15, 2019 | at Loyola Maryland | 1-4 | * | * | 0 | 0 | 0 | 2 | .130 | 1 | .478 | 0 | 0-0 |
| 10/19/19 | at Lipscomb | 4-3 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .478 | 0 | 0-0 |
| 10/26/19 | at FGCU | 2-1 | * | * | 2 | 0 | 4 | 2 | .200 | 2 | .520 | 1 | 0-0 |
| 11/02/19 | JACKSONVILLE | 5-0 | * | * | 0 | 0 | 0 | 4 | .172 | 2 | .517 | 0 | 0-0 |
| 11/10/19 | STETSON | 3-2 | * | * | 0 | 0 | 0 | 2 | .161 | 0 | .484 | 0 | 0-0 |
| 11/16/19 | FGCU | 2-1 | * | * | 0 | 0 | 0 | 2 | .152 | 0 | .455 | 0 | 0-0 |
| 11/21/19 | at Providence | 0-2 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .455 | 0 | 0-0 |
| Totals | 44-27 | 19 | 19 | 5 | 2 | 12 | 33 | .152 | 15 | .455 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.74 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.63 |