# 3 Halma, Zach  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   at SHU   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/02/19   FORDHAM   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/08/19   at VCU   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/11/19   DREXEL   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/14/19   at Radford   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/17/19   at Fairleigh Dickinson   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/21/19   at Stetson   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/05/19   VMI   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2019  at Loyola Maryland   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/19/19   at Lipscomb   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/19   at FGCU   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/10/19   STETSON   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
11/16/19   FGCU   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     31-19  13  8  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00