# 8 Martin, Diego |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | at SHU | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/14/19 | at Radford | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/24/19 | SETON HALL | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/28/19 | LIBERTY | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
10/05/19 | VMI | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
11/02/19 | JACKSONVILLE | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
Totals | 23-6 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Games played: 6 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |