NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-4 Conf: 5-1-0 Home: 6-1-2 Away: 4-4-2 Neut: 0-0-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-262  27-274 
       Goals scored per game  2.32  1.42 
       Shot pct.  .168  .099 
       Shots on goal-Attempts  119-262  119-274 
       SOG pct.  .454  .434 
       Shots/Game  13.8  14.4 
       Assists  36  22 
    CORNER KICKS  76  97 
    PENALTY KICKS  3-5  2-3 
    PENALTIES     
       Yellow cards  31  40 
       Red cards  1  3 
    ATTENDANCE     
       Total  4761  2338 
       Dates/Avg Per Date  9/529  10/234 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  19  24  1  0  44 
    Opponents  11  16  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  110  141  5  6  262 
    Opponents  130  135  3  6  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  51  39  1  1  92 
    Opponents  29  42  2  2  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  33  40  2  1  76 
    Opponents  42  49  3  3  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  111  96  3  3  213 
    Opponents  112  121  7  5  245 


     

    Overall Individual Statistics

     

    Overall: 10-5-4 Conf: 5-1-0 Home: 6-1-2 Away: 4-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   White, Rene   19-19  17  2  36  49  .347  28  .571  3  3-4 
    15  Watkins, Regsan   19-2   6  4  16  30  .200  20  .667  2  0-1 
    13  Rabell, Alejandro   18-13  6  7  19  25  .240  11  .440  1  0-0 
    19  Cubero, Gerald   19-19  5  2  12  33  .152  15  .455  2  0-0 
    11  Radon, Thomas   18-18  5  6  16  50  .100  21  .420  1  0-0 
    6   Costa, Joao   18-17  1  0  2  8  .125  1  .125  1  0-0 
    10  Nino, Andrew   18-16  1  8  10  15  .067  7  .467  0  0-0 
    18  Ferreira, Diogo   19-17  1  2  4  14  .071  4  .286  0  0-0 
    17  Alvarez, Andy   7-0   1  0  2  3  .333  1  .333  0  0-0 
    12  Smith, Luc   13-0   1  1  3  3  .333  1  .333  0  0-0 
    7   Zapata, Juan   18-17  0  0  0  6  .000  3  .500  0  0-0 
    5   Adames, Jose   14-4   0  1  1  2  .000  1  .500  0  0-0 
    4   Rusnak, Arrio   19-18  0  0  0  4  .000  2  .500  0  0-0 
    3   Halma, Zach   13-8   0  0  0  0  .000  0  .000  0  0-0 
    2   Adamson Hernandez, R  3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Reisgys, Samuel   17-17  0  0  0  0  .000  0  .000  0  0-0 
    1   Pujades, Victor   3-2   0  0  0  0  .000  0  .000  0  0-0 
    8   Martin, Diego   6-0   0  0  0  2  .000  1  .500  0  0-0 
    14  Melink, Ryan   18-18  0  2  2  9  .000  1  .111  0  0-0 
    23  Hong, Hyunseung   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Martinez, Santiago   5-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Caruso, Anthony   2-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Kondratowicz, Paul   4-0   0  0  0  3  .000  2  .667  0  0-0 
    27  Ricca, Jason   3-0   0  0  0  2  .000  0  .000  0  0-0 
    25  Souza, Gabriel   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Kozdron, Nicholas   9-3   0  0  0  4  .000  0  .000  0  0-0 
    29  Rodriguez, Daniel   2-0   0  1  1  0  .000  0  .000  0  0-0 
      Total...............  19   44  36  124  262  .168  119  .454  10  3-5 
      Opponents...........  19   27  22  76  274  .099  119  .434  5  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Caruso, Anthony   2-0   27:31  0  0.00  2  1.000  0  0  0  0/2 
    00  Reisgys, Samuel   17-3   1564:26  23  1.32  78  .772  8  4  4  3/1 
    1   Pujades, Victor   3-1   195:55  4  1.84  11  .733  0  1  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  19  1787:52  27  1.36  92  .773  8  5  4  5 
      Opponents...........  19  1787:52  44  2.21  75  .630  3  3  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  19  24  1  0  44 
    Opponents  11  16  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  110  141  5  6  262 
    Opponents  130  135  3  6  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  51  39  1  1  92 
    Opponents  29  42  2  2  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  33  40  2  1  76 
    Opponents  42  49  3  3  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  111  96  3  3  213 
    Opponents  112  121  7  5  245 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  4761  2338 
    Dates/Avg Per Date  9/529  10/234 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   White, Rene   19  17  2  36  49 
    13  Rabell, Alejandro   18  6  7  19  25 
    15  Watkins, Regsan   19  6  4  16  30 
    11  Radon, Thomas   18  5  6  16  50 
    19  Cubero, Gerald   19  5  2  12  33 
    10  Nino, Andrew   18  1  8  10  15 
    18  Ferreira, Diogo   19  1  2  4  14 
    12  Smith, Luc   13  1  1  3  3 
    6   Costa, Joao   18  1  0  2  8 
    17  Alvarez, Andy   7  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   White, Rene   19  17  2  36  49 
    13  Rabell, Alejandro   18  6  7  19  25 
    15  Watkins, Regsan   19  6  4  16  30 
    19  Cubero, Gerald   19  5  2  12  33 
    11  Radon, Thomas   18  5  6  16  50 
    12  Smith, Luc   13  1  1  3  3 
    6   Costa, Joao   18  1  0  2  8 
    17  Alvarez, Andy   7  1  0  2  3 
    10  Nino, Andrew   18  1  8  10  15 
    18  Ferreira, Diogo   19  1  2  4  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Nino, Andrew   18  1  8  10  15 
    13  Rabell, Alejandro   18  6  7  19  25 
    11  Radon, Thomas   18  5  6  16  50 
    15  Watkins, Regsan   19  6  4  16  30 
    19  Cubero, Gerald   19  5  2  12  33 
    18  Ferreira, Diogo   19  1  2  4  14 
    14  Melink, Ryan   18  0  2  2  9 
    9   White, Rene   19  17  2  36  49 
    29  Rodriguez, Daniel   2  0  1  1  0 
    12  Smith, Luc   13  1  1  3  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Radon, Thomas   18  5  6  50  .100 
    9   White, Rene   19  17  2  49  .347 
    19  Cubero, Gerald   19  5  2  33  .152 
    15  Watkins, Regsan   19  6  4  30  .200 
    13  Rabell, Alejandro   18  6  7  25  .240 
    10  Nino, Andrew   18  1  8  15  .067 
    18  Ferreira, Diogo   19  1  2  14  .071 
    14  Melink, Ryan   18  0  2  9  .000 
    6   Costa, Joao   18  1  0  8  .125 
    7   Zapata, Juan   18  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   White, Rene   19  17  2  49  28  .571 
    11  Radon, Thomas   18  5  6  50  21  .420 
    15  Watkins, Regsan   19  6  4  30  20  .667 
    19  Cubero, Gerald   19  5  2  33  15  .455 
    13  Rabell, Alejandro   18  6  7  25  11  .440 
    10  Nino, Andrew   18  1  8  15  7  .467 
    18  Ferreira, Diogo   19  1  2  14  4  .286 
    7   Zapata, Juan   18  0  0  6  3  .500 
    4   Rusnak, Arrio   19  0  0  4  2  .500 
    28  Kondratowicz, Paul   4  0  0  3  2  .667 

    ##  GAME WINNING GOALS  GP  No. 
    9   White, Rene   19  3 
    19  Cubero, Gerald   19  2 
    15  Watkins, Regsan   19  2 
    6   Costa, Joao   18  1 
    13  Rabell, Alejandro   18  1 
    11  Radon, Thomas   18  1 


     

    Soccer Statistics

     

          Overall: 10-5-4  Conf: 5-1-0  Home: 6-1-2  Away: 4-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  White, Rene          19-19  17   2  36  49  .347  28  .571  3  3            6-6    4   1   9  11  .364   5  .455  1  1
    15 Watkins, Regsan      19-2    6   4  16  30  .200  20  .667  2  0            6-0    3   2   8  15  .200  11  .733  0  0
    13 Rabell, Alejandro    18-13   6   7  19  25  .240  11  .440  1  0            6-6    0   2   2   5  .000   1  .200  0  0
    11 Radon, Thomas        18-18   5   6  16  50  .100  21  .420  1  0            5-5    3   0   6  11  .273   6  .545  1  0
    19 Cubero, Gerald       19-19   5   2  12  33  .152  15  .455  2  0            6-6    4   0   8  12  .333   7  .583  2  0
    17 Alvarez, Andy         7-0    1   0   2   3  .333   1  .333  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Smith, Luc           13-0    1   1   3   3  .333   1  .333  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    18 Ferreira, Diogo      19-17   1   2   4  14  .071   4  .286  0  0            6-6    1   2   4   3  .333   2  .667  0  0
    6  Costa, Joao          18-17   1   0   2   8  .125   1  .125  1  0            6-6    1   0   2   2  .500   1  .500  1  0
    10 Nino, Andrew         18-16   1   8  10  15  .067   7  .467  0  0            5-5    0   0   0   1  .000   1 1.000  0  0
    16 Martinez, Santiago    5-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    23 Hong, Hyunseung       2-0    0   0   0   0  .000   0  .000  0  0             -
    29 Rodriguez, Daniel     2-0    0   1   1   0  .000   0  .000  0  0             -
    3  Halma, Zach          13-8    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    28 Kondratowicz, Paul    4-0    0   0   0   3  .000   2  .667  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Rusnak, Arrio        19-18   0   0   0   4  .000   2  .500  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    7  Zapata, Juan         18-17   0   0   0   6  .000   3  .500  0  0            6-6    0   0   0   1  .000   1 1.000  0  0
    5  Adames, Jose         14-4    0   1   1   2  .000   1  .500  0  0            5-1    0   1   1   1  .000   0  .000  0  0
    0  Caruso, Anthony       2-0    0   0   0   0  .000   0  .000  0  0             -
    1  Pujades, Victor       3-2    0   0   0   0  .000   0  .000  0  0             -
    00 Reisgys, Samuel      17-17   0   0   0   0  .000   0  .000  0  0             -
    2  Adamson Hernandez, R  3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Ricca, Jason          3-0    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    24 Kozdron, Nicholas     9-3    0   0   0   4  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    8  Martin, Diego         6-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    14 Melink, Ryan         18-18   0   2   2   9  .000   1  .111  0  0            6-6    0   0   0   3  .000   0  .000  0  0
    25 Souza, Gabriel        2-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     44  36 124 262  .168 119  .454 10  3            6     16   8  40  69  .232  36  .522  5  1
       Opponents........... 19     27  22  76 274  .099 119  .434  5  2            6      5   6  16  74  .068  27  .365  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Caruso, Anthony       2-0    27:31   0  0.00   2 1.000  0  0  0    0         -
    00 Reisgys, Samuel      17-3  1564:26  23  1.32  78  .772  8  4  4    3        6-0   504:06   5  0.89  20  .800  4  1  0    2
    1  Pujades, Victor       3-1   195:55   4  1.84  11  .733  0  1  0    0        1-0    35:54   0  0.00   1 1.000  0  0  0    0
       Total............... 19    1787:52  27  1.36  92  .773  8  5  4    5        6     540:00   5  0.83  22  .815  4  1  0    3
       Opponents........... 19    1787:52  44  2.21  75  .630  3  3  3    2        6     540:00  16  2.67  20  .556  1  1  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................  110 141   5   6  -   262                                NJIT................   30  39  -    69
    Opponents...........  130 135   3   6  -   274                                Opponents...........   37  37  -    74
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................   19  24   1   0  -    44                                NJIT................    5  11  -    16
    Opponents...........   11  16   0   0  -    27                                Opponents...........    2   3  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................   51  39   1   1  -    92                                NJIT................   12  10  -    22
    Opponents...........   29  42   2   2  -    75                                Opponents...........    8  12  -    20
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4761         2338                           Total....................         1229          892
    Dates/Avg Per Date.......        9/529       10/234                           Dates/Avg Per Date.......        3/410        3/297
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-5-4        6-1-2        4-4-2        0-0    
    CONFERENCE     5-1        3-0        2-1        0-0    
    NON-CONFERENCE     5-4-4        3-1-2        2-3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/19   at SHU                    W     7-0    135
      09/02/19      FORDHAM                 T O2 2-2    600
      09/08/19   at VCU                    W  OT 1-0    188
      09/11/19      DREXEL                  T O2 1-1    505
      9/14/19    at Radford                 T O2 2-2    293
      09/17/19   at Fairleigh Dickinson      L   1-2      -
     *9/21/19    at Stetson                  L   0-1    325
      09/24/19      SETON HALL               L   1-4    451
     *09/28/19      LIBERTY                W     3-0    354
      10/01/19   at La Salle                T O2 2-2    101
      10/05/19      VMI                    W     5-0    650
     *10/12/19      NORTH FLORIDA          W     2-0    325
      Oct 15     at Loyola Maryland          L   1-4    161
     *10/19/19   at Lipscomb               W     4-3      -
     *10/26/19   at FGCU                   W     2-1    567
     *11/02/19      JACKSONVILLE           W     5-0    550
      11/10/19      STETSON                W     3-2    591
      11/16/19      FGCU                   W     2-1    735
      11/21/19   at Providence               L   0-2    568
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-262  27-274 
       Goals scored per game  2.32  1.42 
       Shot pct.  .168  .099 
       Shots on goal-Attempts  119-262  119-274 
       SOG pct.  .454  .434 
       Shots/Game  13.8  14.4 
    CORNER KICKS  76  97 
    PENALTY KICKS  3-5  2-3 
    PENALTIES     
       Yellow cards  31  40 
       Red cards  1  3 
    ATTENDANCE     
       Total  4761  2338 
       Dates/Avg Per Date  9/529  10/234 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   White, Rene   19-19  17  2  36  49  .347  28  .571  3  3-4 
    15  Watkins, Regsan   19-2   6  4  16  30  .200  20  .667  2  0-1 
    13  Rabell, Alejandro   18-13  6  7  19  25  .240  11  .440  1  0-0 
    11  Radon, Thomas   18-18  5  6  16  50  .100  21  .420  1  0-0 
    19  Cubero, Gerald   19-19  5  2  12  33  .152  15  .455  2  0-0 
    17  Alvarez, Andy   7-0   1  0  2  3  .333  1  .333  0  0-0 
    12  Smith, Luc   13-0   1  1  3  3  .333  1  .333  0  0-0 
    6   Costa, Joao   18-17  1  0  2  8  .125  1  .125  1  0-0 
    10  Nino, Andrew   18-16  1  8  10  15  .067  7  .467  0  0-0 
    18  Ferreira, Diogo   19-17  1  2  4  14  .071  4  .286  0  0-0 
    24  Kozdron, Nicholas   9-3   0  0  0  4  .000  0  .000  0  0-0 
    25  Souza, Gabriel   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Ricca, Jason   3-0   0  0  0  2  .000  0  .000  0  0-0 
    28  Kondratowicz, Paul   4-0   0  0  0  3  .000  2  .667  0  0-0 
    29  Rodriguez, Daniel   2-0   0  1  1  0  .000  0  .000  0  0-0 
    1   Pujades, Victor   3-2   0  0  0  0  .000  0  .000  0  0-0 
    16  Martinez, Santiago   5-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Hong, Hyunseung   2-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Melink, Ryan   18-18  0  2  2  9  .000  1  .111  0  0-0 
    8   Martin, Diego   6-0   0  0  0  2  .000  1  .500  0  0-0 
    7   Zapata, Juan   18-17  0  0  0  6  .000  3  .500  0  0-0 
    5   Adames, Jose   14-4   0  1  1  2  .000  1  .500  0  0-0 
    4   Rusnak, Arrio   19-18  0  0  0  4  .000  2  .500  0  0-0 
    3   Halma, Zach   13-8   0  0  0  0  .000  0  .000  0  0-0 
    2   Adamson Hernandez, R  3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Caruso, Anthony   2-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Reisgys, Samuel   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   44  36  124  262  .168  119  .454  10  3-5 
      Opponents...........  19   27  22  76  274  .099  119  .434  5  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Caruso, Anthony   2-0   27:31  0  0.00  2  1.000  0  0  0  0/2 
    00  Reisgys, Samuel   17-3   1564:26  23  1.32  78  .772  8  4  4  3/1 
    1   Pujades, Victor   3-1   195:55  4  1.84  11  .733  0  1  0  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  19  1787:52  27  1.36  92  .773  8  5  4  6 
      Opponents...........  19  1787:52  44  2.21  75  .630  3  3  3  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  19  24  1  0  44 
    Opponents  11  16  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  110  141  5  6  262 
    Opponents  130  135  3  6  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  51  39  1  1  92 
    Opponents  29  42  2  2  75 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  33  40  2  1  76 
    Opponents  42  49  3  3  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  111  96  3  3  213 
    Opponents  112  121  7  5  245