Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 5, 2022 | at #16 DELAWARE | 9-19 | L | 0- 1- 0 | 0- 0- 0 | 326 | Brown, Liam (0-1) | Newark, Del. | |||
Feb 12, 2022 | #15 LEHIGH | 5-10 | L | 0- 2- 0 | 0- 0- 0 | 441 | Brown, Liam (0-2) | Newark, NJ | |||
Feb 19, 2022 | at Harvard | 4-17 | L | 0- 3- 0 | 0- 0- 0 | 758 | Brown, Liam (0-3) | Cambridge, Mass. | |||
Feb 26, 2022 | at #15 Army West Point | 4-18 | L | 0- 4- 0 | 0- 0- 0 | 145 | Brown, Liam (0-4) | West Point, N.Y. | |||
Mar 05, 2022 | at WAGNERM | 5-7 | L | 0- 5- 0 | 0- 0- 0 | 255 | Brown, Liam (0-4) | Staten Island, NY | |||
Mar 11, 2022 | MONMOUTH | 7-15 | L | 0- 6- 0 | 0- 0- 0 | 103 | Brown, Liam | Newark, NJ | |||
* | Mar 19, 2022 | at Vermont | 3-14 | L | 0- 7- 0 | 0- 1- 0 | 323 | Brown, Liam | Burlington, VT | ||
* | Mar 26, 2022 | UMASS LOWELL | 7-8 | L | 0- 8- 0 | 0- 2- 0 | 153 | Brown, Liam | Newark, N.J. | ||
* | Apr 09, 2022 | at Stony Brook | 12-20 | L | 0- 9- 0 | 0- 3- 0 | 750 | Brown, Liam (0-9) | Stony Brook, N.Y. | ||
4/12/2022 | at Marist | 11-12 | L | OT | 0-10- 0 | 0- 3- 0 | 315 | Brown, Liam (0-10) | Tenney Stadium | ||
* | Apr 19, 2022 | BINGHAMTON | 8-18 | L | 0-11- 0 | 0- 4- 0 | 115 | Brown, Liam | Newark, N.J. | ||
* | Apr 22, 2022 | UALBANY | 6-16 | L | 0-12- 0 | 0- 5- 0 | 205 | Brown, Liam | Newark, NJ | ||
* | Apr 29, 2022 | at UMBC | 9-19 | L | 0-13- 0 | 0- 6- 0 | 913 | Brown, Liam (0-13) | Baltimore, Md. |
Team Record | W-L-T |
Overall | 0-13 |
Conference | 0-6 |
Home | 0-5 |
Away | 0-8 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 13 | 4802 | 369 |
Home | 5 | 1017 | 203 |
Away | 8 | 3785 | 473 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 5, 2022 | at DELAWARE | 9-19 | 9 | 6 | 15 | 30 | .300 | 15 | .500 | 1 | 0 | 27 | 25 | 3 | 21-30 | 4-3.0 |
Feb 12, 2022 | LEHIGH | 5-10 | 5 | 5 | 10 | 29 | .172 | 17 | .586 | 2 | 0 | 13 | 15 | 5 | 3-18 | 6-3.5 |
Feb 19, 2022 | at Harvard | 4-17 | 4 | 1 | 5 | 27 | .148 | 13 | .481 | 0 | 0 | 20 | 28 | 11 | 11-24 | 1-0.5 |
Feb 26, 2022 | at Army West Point | 4-18 | 4 | 2 | 6 | 41 | .098 | 28 | .683 | 0 | 0 | 17 | 20 | 5 | 9-25 | 4-3.5 |
Mar 05, 2022 | at WAGNERM | 5-7 | 5 | 3 | 8 | 48 | .104 | 19 | .396 | 1 | 0 | 33 | 26 | 10 | 10-16 | 2-1.5 |
Mar 11, 2022 | MONMOUTH | 7-15 | 7 | 4 | 11 | 34 | .206 | 20 | .588 | 1 | 0 | 21 | 15 | 2 | 15-24 | 4-2.0 |
Mar 19, 2022 | at Vermont | 3-14 | 3 | 0 | 3 | 17 | .176 | 12 | .706 | 0 | 0 | 33 | 24 | 7 | 7-21 | 2-3.0 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | 7 | 5 | 12 | 39 | .179 | 13 | .333 | 1 | 0 | 37 | 19 | 8 | 7-19 | 6-5.0 |
Apr 09, 2022 | at Stony Brook | 12-20 | 12 | 6 | 18 | 38 | .316 | 20 | .526 | 1 | 0 | 32 | 21 | 7 | 17-36 | 3-2.0 |
4/12/2022 | at Marist | 11-12 | 11 | 7 | 18 | 37 | .297 | 24 | .649 | 2 | 0 | 35 | 21 | 3 | 13-26 | 4-3.5 |
Apr 19, 2022 | BINGHAMTON | 8-18 | 8 | 4 | 12 | 56 | .143 | 27 | .482 | 0 | 0 | 30 | 14 | 9 | 12-29 | 10-8.5 |
Apr 22, 2022 | UALBANY | 6-16 | 6 | 5 | 11 | 29 | .207 | 18 | .621 | 0 | 0 | 21 | 25 | 8 | 9-25 | 3-2.0 |
Apr 29, 2022 | at UMBC | 9-19 | 9 | 4 | 13 | 27 | .333 | 17 | .630 | 2 | 0 | 22 | 21 | 4 | 13-32 | 5-5.0 |
NJIT | 90-193 | 90 | 52 | 142 | 452 | .199 | 243 | .538 | 11 | 0 | 341 | 274 | 82 | 147-325 | 54-43.0 | |
Opponent | 193 | 118 | 311 | 636 | .303 | 379 | .596 | 17 | 4 | 453 | 209 | 129 | 178-325 | 62-50.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 34.77 Goals per game: 6.92 Assists per game: 4.00 Points per game: 10.92 Faceoff W-L pct: 0.452 Clear pct.: 0.786 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 5, 2022 | at DELAWARE | 9-19 | 60:00 | 19 | 19.00 | 7 | .269 | 0 | 1 | 0 | 34 |
Feb 12, 2022 | LEHIGH | 5-10 | 60:00 | 10 | 14.50 | 20 | .667 | 0 | 1 | 0 | 56 |
Feb 19, 2022 | at Harvard | 4-17 | 60:00 | 17 | 15.33 | 14 | .452 | 0 | 1 | 0 | 47 |
Feb 26, 2022 | at Army West Point | 4-18 | 60:00 | 18 | 16.00 | 20 | .526 | 0 | 1 | 0 | 62 |
Mar 05, 2022 | at WAGNERM | 5-7 | 60:00 | 7 | 14.20 | 18 | .720 | 0 | 1 | 0 | 43 |
Mar 11, 2022 | MONMOUTH | 7-15 | 60:00 | 15 | 14.33 | 14 | .483 | 0 | 1 | 0 | 49 |
Mar 19, 2022 | at Vermont | 3-14 | 60:00 | 14 | 14.29 | 17 | .548 | 0 | 1 | 0 | 55 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | 60:00 | 8 | 13.50 | 9 | .529 | 0 | 1 | 0 | 34 |
Apr 09, 2022 | at Stony Brook | 12-20 | 60:00 | 20 | 14.22 | 14 | .412 | 0 | 1 | 0 | 55 |
4/12/2022 | at Marist | 11-12 | 61:26 | 12 | 13.97 | 22 | .647 | 0 | 1 | 0 | 55 |
Apr 19, 2022 | BINGHAMTON | 8-18 | 60:00 | 18 | 14.33 | 15 | .455 | 0 | 1 | 0 | 47 |
Apr 22, 2022 | UALBANY | 6-16 | 60:00 | 16 | 14.47 | 8 | .333 | 0 | 1 | 0 | 50 |
Apr 29, 2022 | at UMBC | 9-19 | 60:00 | 19 | 14.82 | 8 | .296 | 0 | 1 | 0 | 48 |
Totals | 90-193 | 781:26 | 193 | 14.82 | 186 | .491 | 0 | 13 | 0 | 635 | |
Opponent | 781:26 | 90 | 14.82 | 153 | .630 | 13 | 0 | 0 | 452 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 5, 2022 | at DELAWARE | 9-19 | 19 | 9 | 28 | 34 | .559 | 26 | .765 | 0 | 1 | 24 | 13 | 9 | 9-30 | 9-7.0 |
Feb 12, 2022 | LEHIGH | 5-10 | 10 | 8 | 18 | 56 | .179 | 30 | .536 | 2 | 0 | 36 | 13 | 5 | 15-18 | 3-2.0 |
Feb 19, 2022 | at Harvard | 4-17 | 17 | 4 | 21 | 47 | .362 | 31 | .660 | 0 | 0 | 35 | 23 | 17 | 13-24 | 1-0.5 |
Feb 26, 2022 | at Army West Point | 4-18 | 18 | 14 | 32 | 62 | .290 | 38 | .613 | 2 | 2 | 19 | 10 | 8 | 16-25 | 8-7.0 |
Mar 05, 2022 | at WAGNERM | 5-7 | 7 | 3 | 10 | 43 | .163 | 25 | .581 | 1 | 0 | 29 | 18 | 14 | 6-16 | 7-5.0 |
Mar 11, 2022 | MONMOUTH | 7-15 | 15 | 11 | 26 | 49 | .306 | 29 | .592 | 1 | 0 | 39 | 10 | 5 | 9-24 | 6-5.0 |
Mar 19, 2022 | at Vermont | 3-14 | 14 | 11 | 25 | 55 | .255 | 31 | .564 | 1 | 1 | 36 | 13 | 16 | 14-21 | 2-3.0 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | 8 | 4 | 12 | 34 | .235 | 17 | .500 | 1 | 0 | 40 | 26 | 8 | 12-19 | 7-5.0 |
Apr 09, 2022 | at Stony Brook | 12-20 | 20 | 11 | 31 | 55 | .364 | 34 | .618 | 1 | 0 | 43 | 15 | 8 | 19-36 | 2-1.5 |
4/12/2022 | at Marist | 11-12 | 12 | 8 | 20 | 56 | .214 | 34 | .607 | 2 | 0 | 35 | 12 | 10 | 13-26 | 4-3.0 |
Apr 19, 2022 | BINGHAMTON | 8-18 | 18 | 14 | 32 | 47 | .383 | 33 | .702 | 4 | 0 | 37 | 17 | 6 | 17-29 | 5-4.5 |
Apr 22, 2022 | UALBANY | 6-16 | 16 | 11 | 27 | 50 | .320 | 24 | .480 | 1 | 0 | 42 | 23 | 12 | 16-25 | 2-1.5 |
Apr 29, 2022 | at UMBC | 9-19 | 19 | 10 | 29 | 48 | .396 | 27 | .562 | 1 | 0 | 38 | 16 | 11 | 19-32 | 6-5.5 |
Opponent | 193-90 | 193 | 118 | 311 | 636 | .303 | 379 | .596 | 17 | 4 | 453 | 209 | 129 | 178-325 | 62-50.5 | |
NJIT | 90 | 52 | 142 | 452 | .199 | 243 | .538 | 11 | 0 | 341 | 274 | 82 | 147-325 | 54-43.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 48.92 Goals per game: 14.85 Assists per game: 9.08 Points per game: 23.92 Faceoff W-L pct: 0.548 Clear pct.: 0.786 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 5, 2022 | at DELAWARE | 9-19 | 60:00 | 9 | 9.00 | 6 | .400 | 1 | 0 | 0 | 30 |
Feb 12, 2022 | LEHIGH | 5-10 | 60:00 | 5 | 7.00 | 12 | .706 | 1 | 0 | 0 | 29 |
Feb 19, 2022 | at Harvard | 4-17 | 60:00 | 4 | 6.00 | 9 | .692 | 1 | 0 | 0 | 27 |
Feb 26, 2022 | at Army West Point | 4-18 | 60:00 | 4 | 5.50 | 24 | .857 | 1 | 0 | 0 | 41 |
Mar 05, 2022 | at WAGNERM | 5-7 | 60:00 | 5 | 5.40 | 14 | .737 | 1 | 0 | 0 | 48 |
Mar 11, 2022 | MONMOUTH | 7-15 | 60:00 | 7 | 5.67 | 13 | .650 | 1 | 0 | 0 | 34 |
Mar 19, 2022 | at Vermont | 3-14 | 60:00 | 3 | 5.29 | 9 | .750 | 1 | 0 | 0 | 17 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | 60:00 | 7 | 5.50 | 6 | .462 | 1 | 0 | 0 | 39 |
Apr 09, 2022 | at Stony Brook | 12-20 | 60:00 | 12 | 6.22 | 8 | .400 | 1 | 0 | 0 | 38 |
4/12/2022 | at Marist | 11-12 | 61:26 | 11 | 6.68 | 13 | .542 | 1 | 0 | 0 | 37 |
Apr 19, 2022 | BINGHAMTON | 8-18 | 60:00 | 8 | 6.80 | 19 | .704 | 1 | 0 | 0 | 56 |
Apr 22, 2022 | UALBANY | 6-16 | 60:00 | 6 | 6.74 | 12 | .667 | 1 | 0 | 0 | 29 |
Apr 29, 2022 | at UMBC | 9-19 | 60:00 | 9 | 6.91 | 8 | .471 | 1 | 0 | 0 | 27 |
Opponent | 193-90 | 781:26 | 90 | 6.91 | 153 | .630 | 13 | 0 | 0 | 452 | |
NJIT | 781:26 | 193 | 6.91 | 186 | .491 | 0 | 13 | 0 | 635 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 5, 2022 | at DELAWARE | 9-19 | 9/19 | 6/9 | 30/34 | 15/26 | 27/24 | 25/13 | 21/9 | 14-15/26-29 | 4-3.0/9-7.0 |
Feb 12, 2022 | LEHIGH | 5-10 | 5/10 | 5/8 | 29/56 | 17/30 | 13/36 | 15/13 | 3/15 | 19-24/18-19 | 6-3.5/3-2.0 |
Feb 19, 2022 | at Harvard | 4-17 | 4/17 | 1/4 | 27/47 | 13/31 | 20/35 | 28/23 | 11/13 | 18-28/16-20 | 1-0.5/1-0.5 |
Feb 26, 2022 | at Army West Point | 4-18 | 4/18 | 2/14 | 41/62 | 28/38 | 17/19 | 20/10 | 9/16 | 15-25/20-22 | 4-3.5/8-7.0 |
Mar 05, 2022 | at WAGNERM | 5-7 | 5/7 | 3/3 | 48/43 | 19/25 | 33/29 | 26/18 | 10/6 | 20-26/21-24 | 2-1.5/7-5.0 |
Mar 11, 2022 | MONMOUTH | 7-15 | 7/15 | 4/11 | 34/49 | 20/29 | 21/39 | 15/10 | 15/9 | 19-21/24-25 | 4-2.0/6-5.0 |
Mar 19, 2022 | at Vermont | 3-14 | 3/14 | 0/11 | 17/55 | 12/31 | 33/36 | 24/13 | 7/14 | 16-22/18-19 | 2-3.0/2-3.0 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | 7/8 | 5/4 | 39/34 | 13/17 | 37/40 | 19/26 | 7/12 | 20-24/17-18 | 6-5.0/7-5.0 |
Apr 09, 2022 | at Stony Brook | 12-20 | 12/20 | 6/11 | 38/55 | 20/34 | 32/43 | 21/15 | 17/19 | 19-25/25-26 | 3-2.0/2-1.5 |
4/12/2022 | at Marist | 11-12 | 11/12 | 7/8 | 37/56 | 24/34 | 35/35 | 21/12 | 13/13 | 25-26/25-28 | 4-3.5/4-3.0 |
Apr 19, 2022 | BINGHAMTON | 8-18 | 8/18 | 4/14 | 56/47 | 27/33 | 30/37 | 14/17 | 12/17 | 20-21/23-28 | 10-8.5/5-4.5 |
Apr 22, 2022 | UALBANY | 6-16 | 6/16 | 5/11 | 29/50 | 18/24 | 21/42 | 25/23 | 9/16 | 22-27/27-29 | 3-2.0/2-1.5 |
Apr 29, 2022 | at UMBC | 9-19 | 9/19 | 4/10 | 27/48 | 17/27 | 22/38 | 21/16 | 13/19 | 12-20/15-16 | 5-5.0/6-5.5 |
Totals | 90-193 | 90/193 | 52/118 | 452/636 | 243/379 | 341/453 | 274/209 | 147/178 | 239-304/275-303 | 54-43.0/62-50.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
NJIT - TEAM GAME HIGHS |
POINTS | 18 | at Marist (4/12/2022) | ||
18 | at Stony Brook (Apr 09) | |||
GOALS | 12 | at Stony Brook (Apr 09) | ||
11 | at Marist (4/12/2022) | |||
ASSISTS | 7 | at Marist (4/12/2022) | ||
6 | at Stony Brook (Apr 09) | |||
6 | at DELAWARE (Feb 5) | |||
SHOTS | 56 | vs Binghamton (Apr 19) | ||
48 | at WAGNERM (Mar 05) | |||
SHOT PERCENT | .333 | 9-27 | at UMBC (Apr 29) | |
.316 | 12-38 | at Stony Brook (Apr 09) | ||
SHOTS ON GOAL | 28 | at Army West Point (Feb 26) | ||
27 | vs Binghamton (Apr 19) | |||
ON GOAL PERCENT | .706 | 12-17 | at Vermont (Mar 19) | |
.683 | 28-41 | at Army West Point (Feb 26) | ||
SAVES | 22 | at Marist (4/12/2022) | ||
20 | at Army West Point (Feb 26) | |||
20 | vs Lehigh (Feb 12) | |||
GROUND BALLS | 37 | vs UMass Lowell (Mar 26) | ||
35 | at Marist (4/12/2022) | |||
FACEOFF PERCENT | .700 | 21-30 | at DELAWARE (Feb 5) | |
.625 | 15-24 | vs Monmouth (Mar 11) | ||
.625 | 10-16 | at WAGNERM (Mar 05) | ||
TURNOVERS | 28 | at Harvard (Feb 19) | ||
26 | at WAGNERM (Mar 05) | |||
CAUSED TURNOVERS | 11 | at Harvard (Feb 19) | ||
10 | at WAGNERM (Mar 05) |
Opponent - GAME HIGHS |
POINTS | 32 | vs Binghamton (Apr 19) | ||
32 | at Army West Point (Feb 26) | |||
GOALS | 20 | at Stony Brook (Apr 09) | ||
19 | at UMBC (Apr 29) | |||
19 | at DELAWARE (Feb 5) | |||
ASSISTS | 14 | vs Binghamton (Apr 19) | ||
14 | at Army West Point (Feb 26) | |||
SHOTS | 62 | at Army West Point (Feb 26) | ||
56 | at Marist (4/12/2022) | |||
56 | vs Lehigh (Feb 12) | |||
SHOT PERCENT | .559 | 19-34 | at DELAWARE (Feb 5) | |
.396 | 19-48 | at UMBC (Apr 29) | ||
SHOTS ON GOAL | 38 | at Army West Point (Feb 26) | ||
34 | at Marist (4/12/2022) | |||
34 | at Stony Brook (Apr 09) | |||
ON GOAL PERCENT | .765 | 26-34 | at DELAWARE (Feb 5) | |
.702 | 33-47 | vs Binghamton (Apr 19) | ||
SAVES | 24 | at Army West Point (Feb 26) | ||
19 | vs Binghamton (Apr 19) | |||
GROUND BALLS | 43 | at Stony Brook (Apr 09) | ||
42 | vs UAlbany (Apr 22) | |||
FACEOFF PERCENT | .833 | 15-18 | vs Lehigh (Feb 12) | |
.667 | 14-21 | at Vermont (Mar 19) | ||
TURNOVERS | 26 | vs UMass Lowell (Mar 26) | ||
23 | vs UAlbany (Apr 22) | |||
23 | at Harvard (Feb 19) | |||
CAUSED TURNOVERS | 17 | at Harvard (Feb 19) | ||
16 | at Vermont (Mar 19) |
NJIT - GAME LOWS |
POINTS | 3 | at Vermont (Mar 19) | ||
5 | at Harvard (Feb 19) | |||
GOALS | 3 | at Vermont (Mar 19) | ||
4 | at Harvard (Feb 19) | |||
4 | at Army West Point (Feb 26) | |||
ASSISTS | 0 | at Vermont (Mar 19) | ||
1 | at Harvard (Feb 19) | |||
SHOTS | 17 | at Vermont (Mar 19) | ||
27 | at Harvard (Feb 19) | |||
27 | at UMBC (Apr 29) | |||
SHOTS ON GOAL | 12 | at Vermont (Mar 19) | ||
13 | at Harvard (Feb 19) | |||
13 | vs UMass Lowell (Mar 26) | |||
SAVES | 7 | at DELAWARE (Feb 5) | ||
8 | vs UAlbany (Apr 22) | |||
8 | at UMBC (Apr 29) | |||
GROUND BALLS | 13 | vs Lehigh (Feb 12) | ||
17 | at Army West Point (Feb 26) | |||
TURNOVERS | 14 | vs Binghamton (Apr 19) | ||
15 | vs Lehigh (Feb 12) | |||
15 | vs Monmouth (Mar 11) | |||
CAUSED TURNOVERS | 2 | vs Monmouth (Mar 11) | ||
3 | at DELAWARE (Feb 5) | |||
3 | at Marist (4/12/2022) |
Opponent - GAME LOWS |
POINTS | 10 | at WAGNERM (Mar 05) | ||
12 | vs UMass Lowell (Mar 26) | |||
GOALS | 7 | at WAGNERM (Mar 05) | ||
8 | vs UMass Lowell (Mar 26) | |||
ASSISTS | 3 | at WAGNERM (Mar 05) | ||
4 | at Harvard (Feb 19) | |||
4 | vs UMass Lowell (Mar 26) | |||
SHOTS | 34 | at DELAWARE (Feb 5) | ||
34 | vs UMass Lowell (Mar 26) | |||
SHOTS ON GOAL | 17 | vs UMass Lowell (Mar 26) | ||
24 | vs UAlbany (Apr 22) | |||
SAVES | 6 | at DELAWARE (Feb 5) | ||
6 | vs UMass Lowell (Mar 26) | |||
GROUND BALLS | 19 | at Army West Point (Feb 26) | ||
24 | at DELAWARE (Feb 5) | |||
TURNOVERS | 10 | at Army West Point (Feb 26) | ||
10 | vs Monmouth (Mar 11) | |||
CAUSED TURNOVERS | 5 | vs Lehigh (Feb 12) | ||
5 | vs Monmouth (Mar 11) |
Player High/Low Analysis |
NJIT - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Hone, Logan at Stony Brook (Apr 09) | |||
4 | Willson, Gavyn at Stony Brook (Apr 09) | ||||
4 | Adams, Gage at DELAWARE (Feb 5) | ||||
GOALS.............. | 3 | Bowie, Jack vs Binghamton (Apr 19) | |||
3 | Muscatella, Garrett at Marist (4/12/2022) | ||||
3 | Corry, Owen at Stony Brook (Apr 09) | ||||
3 | Miller, Arthur at DELAWARE (Feb 5) | ||||
ASSISTS............ | 3 | Hone, Logan at Stony Brook (Apr 09) | |||
3 | Willson, Gavyn at DELAWARE (Feb 5) | ||||
SHOTS.............. | 12 | Corry, Owen vs UMass Lowell (Mar 26) | |||
11 | Corry, Owen vs Binghamton (Apr 19) | ||||
SHOTS ON GOAL...... | 7 | Willson, Gavyn vs Binghamton (Apr 19) | |||
7 | Willson, Gavyn at Army West Point (Feb 26) | ||||
7 | Corry, Owen vs Lehigh (Feb 12) | ||||
SAVES.............. | 21 | Brown, Liam at Marist (4/12/2022) | |||
20 | Brown, Liam vs Lehigh (Feb 12) | ||||
GROUND BALLS....... | 8 | Brown, Liam at Vermont (Mar 19) | |||
8 | Kroeger, Billy at DELAWARE (Feb 5) | ||||
CAUSED TURNOVER.... | 3 | Raby, Lynch at WAGNERM (Mar 05) | |||
2 | Raby, Lynch vs UAlbany (Apr 22) | ||||
2 | Bowerman, Matthew vs UAlbany (Apr 22) | ||||
2 | Romaine, Darren vs Binghamton (Apr 19) | ||||
2 | Grimley, Teddy at Stony Brook (Apr 09) | ||||
2 | Raby, Lynch at Vermont (Mar 19) | ||||
2 | Grimley, Teddy at WAGNERM (Mar 05) | ||||
2 | Raby, Lynch at Harvard (Feb 19) | ||||
2 | Brown, Liam vs Lehigh (Feb 12) | ||||
FACEOFFS WON....... | 20 | Kroeger, Billy at DELAWARE (Feb 5) | |||
14 | Kroeger, Billy vs Monmouth (Mar 11) |
NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Kevin Winkoff vs Binghamton (Apr 19) | |||
9 | Robinson, Mike at DELAWARE (Feb 5) | ||||
GOALS.............. | 6 | Robinson, Mike at DELAWARE (Feb 5) | |||
5 | Kevin Winkoff vs Binghamton (Apr 19) | ||||
5 | PALLONETTI, Dylan at Stony Brook (Apr 09) | ||||
5 | Macrae, Connor vs Monmouth (Mar 11) | ||||
ASSISTS............ | 4 | Kevin Winkoff vs Binghamton (Apr 19) | |||
4 | Brendan Nichtern at Army West Point (Feb 26) | ||||
SHOTS.............. | 16 | Jojo Pirreca at Marist (4/12/2022) | |||
15 | Armstrong, Quinn vs Lehigh (Feb 12) | ||||
SHOTS ON GOAL...... | 10 | Kevin Winkoff vs Binghamton (Apr 19) | |||
9 | Jojo Pirreca at Marist (4/12/2022) | ||||
9 | Macrae, Connor vs Monmouth (Mar 11) | ||||
SAVES.............. | 19 | Teddy Dolan vs Binghamton (Apr 19) | |||
14 | BRADY, Danny at WAGNERM (Mar 05) | ||||
GROUND BALLS....... | 11 | DESKEWICZ, Austin at Stony Brook (Apr 09) | |||
11 | Sisselberger, Mike vs Lehigh (Feb 12) | ||||
CAUSED TURNOVER.... | 5 | WEISHAAR, Colby at UMBC (Apr 29) | |||
4 | MORRIS, Matt at WAGNERM (Mar 05) | ||||
4 | Campisi, Greg at Harvard (Feb 19) | ||||
FACEOFFS WON....... | 15 | ENDRES, Regan vs UAlbany (Apr 22) | |||
15 | DESKEWICZ, Austin at Stony Brook (Apr 09) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | ROMAINE,DA | HONE,LOGAN | O'MELIA,NI | MAHONY,JAC | WILLSON,GA | BROWN,LIAM | CHIOVERA,G |
at DELAWARE | Feb 5 | 9-19 | L | 1-0-1 | DNP | DNP | 0-0-0 | 0-3-3 | 0-0-0 | DNP |
LEHIGH | Feb 12 | 5-10 | L | DNP | DNP | DNP | 0-0-0 | 2-1-3 | 0-0-0 | DNP |
at Harvard | Feb 19 | 4-17 | L | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
at Army West Point | Feb 26 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-3 | 0-0-0 | 0-0-0 |
at WAGNERM | Mar 05 | 5-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | DNP |
MONMOUTH | Mar 11 | 7-15 | L | 0-0-0 | 1-1-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Vermont | Mar 19 | 3-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UMASS LOWELL | Mar 26 | 7-8 | L | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Stony Brook | Apr 09 | 12-20 | L | 0-0-0 | 2-3-5 | DNP | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 |
at Marist | 4/12/202 | 11-12 | L | DNP | 0-1-1 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
BINGHAMTON | Apr 19 | 8-18 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
UALBANY | Apr 22 | 6-16 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 |
at UMBC | Apr 29 | 9-19 | L | DNP | 2-1-3 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 12 | 13 | 14 | 16 | ||||
Opponent | Date | Score | WL | GOZDENOVIC | KALAS,YANN | FOGERTY,CO | VANZOMEREN | BOWIE,JACK | JOHNSON,CO | JONES,COLT |
at DELAWARE | Feb 5 | 9-19 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
LEHIGH | Feb 12 | 5-10 | L | DNP | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Harvard | Feb 19 | 4-17 | L | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | DNP | DNP | DNP |
at Army West Point | Feb 26 | 4-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at WAGNERM | Mar 05 | 5-7 | L | 1-0-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MONMOUTH | Mar 11 | 7-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | DNP |
at Vermont | Mar 19 | 3-14 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UMASS LOWELL | Mar 26 | 7-8 | L | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 1-0-1 | DNP | DNP |
at Stony Brook | Apr 09 | 12-20 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-1-1 | DNP |
