#50 Wasitowski, Brandon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 12, 2022  LEHIGH   5-10    .000  .000  0-0  0-0.0  
Feb 19, 2022  at Harvard   4-17    .000  .000  0-0  0-0.0  
Feb 26, 2022  at Army West Point   4-18  .000  .000  0-0  0-0.0  
Mar 05, 2022  at WAGNERM   5-7  .000  .000  0-0  0-0.0  
Mar 11, 2022  MONMOUTH   7-15    .167  .167  0-0  0-0.0  
Mar 19, 2022  at Vermont   3-14    .167  .167  0-0  0-0.0  
Mar 26, 2022  UMASS LOWELL   7-8    .143  .143  0-0  0-0.0  
Apr 09, 2022  at Stony Brook   12-20    .143  .143  0-0  0-0.0  
4/12/2022   at Marist   11-12    .125  .125  0-0  0-0.0  
Apr 19, 2022  BINGHAMTON   8-18    .091  .273  0-0  0-0.0  
Apr 22, 2022  UALBANY   6-16    .091  .273  0-0  0-0.0  
Apr 29, 2022  at UMBC   9-19    .091  .273  0-0  0-0.0  
Totals     81-174  12  11  .091  .273  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0