# 6 Brown, Liam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 5, 2022 | at DELAWARE | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | LEHIGH | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0.0 | |
Feb 19, 2022 | at Harvard | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Army West Point | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at WAGNERM | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | MONMOUTH | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Vermont | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | UMASS LOWELL | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Stony Brook | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
4/12/2022 | at Marist | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2022 | BINGHAMTON | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2022 | UALBANY | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | at UMBC | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 90-193 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 6 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 6 Brown, Liam |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 5, 2022 | at DELAWARE | 9-19 | * | * | 42:46 | 15 | 21.04 | 4 | .211 | 0 | 1 | 0 | 27 |
Feb 12, 2022 | LEHIGH | 5-10 | * | * | 60:00 | 10 | 14.60 | 20 | .490 | 0 | 2 | 0 | 56 |
Feb 19, 2022 | at Harvard | 4-17 | * | * | 30:00 | 11 | 16.27 | 9 | .478 | 0 | 3 | 0 | 29 |
Feb 26, 2022 | at Army West Point | 4-18 | * | * | 39:44 | 14 | 17.39 | 13 | .479 | 0 | 4 | 0 | 41 |
Mar 05, 2022 | at WAGNERM | 5-7 | * | * | 60:00 | 7 | 14.71 | 18 | .529 | 0 | 5 | 0 | 43 |
Mar 11, 2022 | MONMOUTH | 7-15 | * | * | 18:19 | 6 | 15.07 | 5 | .523 | 0 | 6 | 0 | 18 |
Mar 19, 2022 | at Vermont | 3-14 | * | * | 60:00 | 14 | 14.86 | 17 | .528 | 0 | 7 | 0 | 55 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | * | * | 60:00 | 8 | 13.75 | 9 | .528 | 0 | 8 | 0 | 34 |
Apr 09, 2022 | at Stony Brook | 12-20 | * | * | 30:00 | 9 | 14.07 | 9 | .525 | 0 | 9 | 0 | 27 |
4/12/2022 | at Marist | 11-12 | * | * | 61:26 | 12 | 13.76 | 21 | .541 | 0 | 10 | 0 | 55 |
Apr 19, 2022 | BINGHAMTON | 8-18 | * | * | 30:00 | 13 | 14.50 | 11 | .533 | 0 | 11 | 0 | 34 |
Apr 22, 2022 | UALBANY | 6-16 | * | * | 60:00 | 16 | 14.67 | 8 | .516 | 0 | 12 | 0 | 50 |
Apr 29, 2022 | at UMBC | 9-19 | * | * | 20:07 | 8 | 14.99 | 4 | .509 | 0 | 13 | 0 | 14 |
Totals | 13 | 13 | 572:22 | 143 | 14.99 | 148 | .509 | 0 | 13 | 0 | 483 |