#13 Bowie, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 05, 2022 | at WAGNERM | 5-7 | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 11, 2022 | MONMOUTH | 7-15 | * | * | 1 | 0 | 1 | 5 | .100 | 2 | .400 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Vermont | 3-14 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | * | 1 | 0 | 1 | 4 | .133 | 1 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | at Stony Brook | 12-20 | * | 2 | 0 | 2 | 4 | .211 | 2 | .421 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/2022 | at Marist | 11-12 | * | 0 | 0 | 0 | 3 | .182 | 1 | .409 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2022 | BINGHAMTON | 8-18 | * | 3 | 0 | 3 | 10 | .219 | 6 | .469 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-2.0 | |
Apr 22, 2022 | UALBANY | 6-16 | * | 0 | 0 | 0 | 2 | .206 | 0 | .441 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 29, 2022 | at UMBC | 9-19 | * | 0 | 0 | 0 | 0 | .206 | 0 | .441 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2.0 | |
Totals | 68-129 | 9 | 2 | 7 | 0 | 7 | 34 | .206 | 15 | .441 | 0 | 0 | 5 | 5 | 1 | 0-0 | 5-5.5 |
Per-game summary |
Games played: 9 Shots per game: 3.78 Goals per game: 0.78 Assists per game: 0.00 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |