| #48 Labartino, Will |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 5, 2022 | at DELAWARE | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 12, 2022 | LEHIGH | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 19, 2022 | at Harvard | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | at Army West Point | 4-18 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2022 | MONMOUTH | 7-15 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2022 | at Vermont | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2022 | at Stony Brook | 12-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/12/2022 | at Marist | 11-12 | * | 0 | 1 | 1 | 1 | .000 | 0 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2022 | BINGHAMTON | 8-18 | * | 0 | 0 | 0 | 3 | .000 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2022 | UALBANY | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2022 | at UMBC | 9-19 | * | 1 | 0 | 1 | 1 | .111 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 78-178 | 11 | 0 | 1 | 1 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.82 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |