| #14 Johnson, Colton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 5, 2022 | at DELAWARE | 9-19 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
| Feb 12, 2022 | LEHIGH | 5-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2022 | at Army West Point | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2022 | at WAGNERM | 5-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2022 | at Vermont | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2022 | at Stony Brook | 12-20 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| 4/12/2022 | at Marist | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2022 | BINGHAMTON | 8-18 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 22, 2022 | UALBANY | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2022 | at UMBC | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 72-153 | 10 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 3 | 9 | 0 | 0-0 | 3-3.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |