#11 Fogerty, Collin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 5, 2022 | at DELAWARE | 9-19 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Feb 12, 2022 | LEHIGH | 5-10 | * | * | 0 | 2 | 2 | 5 | .143 | 2 | .429 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 19, 2022 | at Harvard | 4-17 | * | * | 2 | 1 | 3 | 6 | .231 | 3 | .462 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Feb 26, 2022 | at Army West Point | 4-18 | * | * | 0 | 0 | 0 | 7 | .150 | 5 | .550 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at WAGNERM | 5-7 | * | * | 0 | 1 | 1 | 5 | .120 | 2 | .520 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Mar 11, 2022 | MONMOUTH | 7-15 | * | * | 0 | 0 | 0 | 3 | .107 | 2 | .536 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
Mar 19, 2022 | at Vermont | 3-14 | * | * | 0 | 0 | 0 | 5 | .091 | 2 | .515 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | UMASS LOWELL | 7-8 | * | * | 1 | 0 | 1 | 3 | .111 | 1 | .500 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Stony Brook | 12-20 | * | * | 0 | 0 | 0 | 7 | .093 | 2 | .465 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/12/2022 | at Marist | 11-12 | * | * | 1 | 2 | 3 | 4 | .106 | 3 | .489 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 19, 2022 | BINGHAMTON | 8-18 | * | * | 0 | 1 | 1 | 3 | .100 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Apr 22, 2022 | UALBANY | 6-16 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2022 | at UMBC | 9-19 | * | * | 1 | 0 | 1 | 3 | .113 | 2 | .509 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 90-193 | 13 | 13 | 6 | 7 | 13 | 53 | .113 | 27 | .509 | 1 | 0 | 15 | 19 | 3 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 13 Shots per game: 4.08 Goals per game: 0.46 Assists per game: 0.54 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |