Overall Team Statistics |
Overall: 0-13 Conf: 0-6 Home: 0-5 Away: 0-8 Neut: 0-0 |
TEAM STATISTICS | NJIT | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 90-452 | 193-636 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .199 | .303 |
Shots on goal-Attempts | 243-452 | 379-636 |
SOG pct. | .538 | .596 |
Shots/Game | 0.0 | 0.0 |
Assists | 52 | 118 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 11-61 | 17-48 |
Conversion Percent | .180 | .354 |
GOAL BREAKDOWN | ||
Total Goals | 90 | 193 |
Man-up | 11 | 17 |
Man-down | 0 | 4 |
Unassisted | 38 | 75 |
Overtime | 0 | 1 |
Goals scored average | 6.91 | 14.82 |
GROUND BALLS | 341 | 453 |
TURNOVERS | 274 | 209 |
CAUSED TURNOVERS | 82 | 129 |
FACEOFFS (W-L) | 147-325 | 178-325 |
Faceoff W-L Pct. | .452 | .548 |
CLEARS | 239-304 | 275-303 |
Clear Pct. | .786 | .908 |
PENALTIES | ||
Number | 54 | 62 |
Minutes | 43:00 | 50:30 |
SHOT CLOCK VIOLATIONS | 10 | 9 |
ATTENDANCE | ||
Total | 1017 | 3785 |
Dates/Avg Per Date | 5/203 | 8/473 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-13 Conf: 0-6 Home: 0-5 Away: 0-8 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min |
0 | Romaine, Darren | 9-2 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 7 | 2 | 0-0 | .000 | 0-0.0 |
2 | Hone, Logan | 10-3 | 6 | 7 | 13 | 34 | .176 | 18 | .529 | 1 | 0 | 4 | 0 | 9 | 1 | 0-0 | .000 | 1-0.5 |
3 | O'Melia, Nick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
4 | Mahony, Jack | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
5 | Willson, Gavyn | 10-10 | 16 | 12 | 28 | 68 | .235 | 43 | .632 | 4 | 0 | 8 | 0 | 21 | 0 | 0-0 | .000 | 1-0.5 |
6 | Brown, Liam | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 0 | 6 | 4 | 0-0 | .000 | 0-0.0 |
7 | Chiovera, Giuseppe | 10-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 6 | 0 | 3 | 3 | 0-0 | .000 | 2-2.0 |
9 | Gozdenovich, Beck | 8-3 | 2 | 0 | 2 | 14 | .143 | 9 | .643 | 0 | 0 | 16 | 0 | 4 | 2 | 0-0 | .000 | 2-1.5 |
10 | Kalas, Yanni | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
11 | Fogerty, Collin | 13-13 | 6 | 7 | 13 | 53 | .113 | 27 | .509 | 1 | 0 | 15 | 0 | 19 | 3 | 0-0 | .000 | 2-1.5 |
12 | Vanzomeren, Isaac | 12-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 28 | 0 | 5 | 2 | 52-139 | .374 | 2-1.0 |
13 | Bowie, Jack | 9-2 | 7 | 0 | 7 | 34 | .206 | 15 | .441 | 0 | 0 | 5 | 0 | 5 | 1 | 0-0 | .000 | 5-5.5 |
14 | Johnson, Colton | 10-5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 3 | 0 | 9 | 0 | 0-0 | .000 | 3-3.0 |
16 | Jones, Colton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Miller, Arthur | 13-9 | 10 | 2 | 12 | 36 | .278 | 22 | .611 | 4 | 0 | 7 | 0 | 10 | 1 | 0-0 | .000 | 1-0.5 |
18 | Muscatella, Garrett | 13-3 | 5 | 3 | 8 | 17 | .294 | 10 | .588 | 0 | 0 | 8 | 0 | 8 | 0 | 0-0 | .000 | 1-0.5 |
19 | Ford, Keegan | 11-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 5 | 0 | 6 | 1 | 0-0 | .000 | 2-1.0 |
20 | Nardone, Richard | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
22 | Gutierrez, Nick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 11-24 | .458 | 0-0.0 |
23 | Adams, Gage | 13-13 | 15 | 10 | 25 | 45 | .333 | 24 | .533 | 1 | 0 | 14 | 0 | 26 | 1 | 0-0 | .000 | 1-0.5 |
25 | Ritter, Xavier | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 1 | 0-0 | .000 | 3-1.5 |
26 | Ward, Cole | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 7 | 5 | 0-0 | .000 | 0-0.0 |
28 | Corry, Owen | 13-13 | 13 | 6 | 19 | 96 | .135 | 46 | .479 | 0 | 0 | 18 | 0 | 30 | 3 | 0-0 | .000 | 2-1.5 |
30 | Falatko, Brendan | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 1-2 | .500 | 0-0.0 |
31 | Hickey, Myles | 12-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
32 | Grimley, Teddy | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 0 | 13 | 10 | 0-0 | .000 | 4-4.0 |
33 | Sherman, Eric | 8-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Nolan, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Kroeger, Billy | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 0 | 5 | 4 | 83-160 | .519 | 3-1.5 |
42 | Geissel, Brendan | 6-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
43 | Failla, Josh | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 0 | 2 | 4 | 0-0 | .000 | 4-3.0 |
46 | Baumgardt, Jake | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 2 | 4 | 0-0 | .000 | 1-1.0 |
48 | Labartino, Will | 11-0 | 1 | 1 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 2 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
50 | Wasitowski, Brandon | 12-2 | 1 | 0 | 1 | 11 | .091 | 3 | .273 | 0 | 0 | 5 | 0 | 8 | 2 | 0-0 | .000 | 0-0.0 |
51 | Ford, Devon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
55 | Bowerman, Matthew | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 0 | 10 | 8 | 0-0 | .000 | 3-2.5 |
73 | Raby, Lynch | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 31 | 0 | 7 | 14 | 0-0 | .000 | 10-9.5 |
77 | Schwarz, Joey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
91 | Robbins, Charlie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | .000 | 1-0.5 |
Total............... | 0 | 90 | 52 | 142 | 452 | .199 | 243 | .538 | 11 | 0 | 341 | 0 | 274 | 82 | 147-325 | .452 | 54-43.0 | |
Opponents........... | 0 | 193 | 118 | 311 | 636 | .303 | 379 | .596 | 17 | 4 | 453 | 0 | 209 | 129 | 178-325 | .548 | 62-50.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
77 | Schwarz, Joey | 2-0 | 19:58 | 2 | 6.01 | 5 | .714 | 0 | 0 | 0 | 8 |
6 | Brown, Liam | 13-13 | 572:22 | 143 | 14.99 | 148 | .509 | 0 | 13 | 0 | 483 |
10 | Kalas, Yanni | 7-0 | 189:06 | 48 | 15.23 | 32 | .400 | 0 | 0 | 0 | 144 |
Total............... | 13 | 781:26 | 193 | 14.82 | 186 | .491 | 0 | 13 | 0 | 635 | |
Opponents........... | 13 | 781:26 | 90 | 6.91 | 153 | .630 | 13 | 0 | 0 | 452 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 0-13 Conf: 0-6 Home: 0-5 Away: 0-8 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 0 Romaine, Darren 9-2 1 0 1 3 .333 1 .333 7 2 0 0 5-0 0 0 0 1 .000 0 .000 2 2 0 0 2 Hone, Logan 10-3 6 7 13 34 .176 18 .529 9 1 0 4 6-3 5 5 10 19 .263 11 .579 7 1 0 2 3 O'Melia, Nick 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 Mahony, Jack 9-0 0 0 0 2 .000 1 .500 1 2 0 1 5-0 0 0 0 1 .000 0 .000 1 1 0 1 5 Willson, Gavyn 10-10 16 12 28 68 .235 43 .632 21 0 0 8 4-4 7 5 12 30 .233 20 .667 7 0 0 3 6 Brown, Liam 13-13 0 0 0 0 .000 0 .000 6 4 0 30 6-6 0 0 0 0 .000 0 .000 3 2 0 22 7 Chiovera, Giuseppe 10-4 0 0 0 2 .000 1 .500 3 3 0 6 6-3 0 0 0 1 .000 1 1.000 1 2 0 4 9 Gozdenovich, Beck 8-3 2 0 2 14 .143 9 .643 4 2 0 16 2-2 1 0 1 3 .333 2 .667 2 0 0 6 10 Kalas, Yanni 7-0 0 0 0 0 .000 0 .000 3 0 0 7 3-0 0 0 0 0 .000 0 .000 3 0 0 5 11 Fogerty, Collin 13-13 6 7 13 53 .113 27 .509 19 3 0 15 6-6 2 1 3 21 .095 9 .429 5 0 0 6 12 Vanzomeren, Isaac 12-0 2 0 2 5 .400 3 .600 5 2 0 28 6-0 1 0 1 4 .250 2 .500 2 1 0 18 13 Bowie, Jack 9-2 7 0 7 34 .206 15 .441 5 1 0 5 6-1 6 0 6 21 .286 10 .476 3 0 0 2 14 Johnson, Colton 10-5 0 1 1 5 .000 2 .400 9 0 0 3 5-2 0 1 1 2 .000 1 .500 1 0 0 1 16 Jones, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Miller, Arthur 13-9 10 2 12 36 .278 22 .611 10 1 0 7 6-4 4 2 6 12 .333 8 .667 6 0 0 3 18 Muscatella, Garrett 13-3 5 3 8 17 .294 10 .588 8 0 0 8 6-2 1 1 2 7 .143 4 .571 2 0 0 2 19 Ford, Keegan 11-0 2 1 3 2 1.000 2 1.000 6 1 0 5 5-0 0 1 1 0 .000 0 .000 3 1 0 3 20 Nardone, Richard 5-0 0 0 0 0 .000 0 .000 1 1 0 0 4-0 0 0 0 0 .000 0 .000 1 1 0 0 22 Gutierrez, Nick 6-0 0 0 0 0 .000 0 .000 2 0 0 4 4-0 0 0 0 0 .000 0 .000 2 0 0 3 23 Adams, Gage 13-13 15 10 25 45 .333 24 .533 26 1 0 14 6-6 6 3 9 22 .273 9 .409 15 1 0 8 25 Ritter, Xavier 9-0 0 0 0 0 .000 0 .000 1 1 0 6 6-0 0 0 0 0 .000 0 .000 1 1 0 6 26 Ward, Cole 13-0 0 0 0 1 .000 0 .000 7 5 0 7 6-0 0 0 0 1 .000 0 .000 1 2 0 3 28 Corry, Owen 13-13 13 6 19 96 .135 46 .479 30 3 0 18 6-6 9 4 13 45 .200 21 .467 13 1 0 9 30 Falatko, Brendan 9-0 0 0 0 2 .000 1 .500 2 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 1 31 Hickey, Myles 12-0 0 1 1 1 .000 1 1.000 6 1 0 13 6-0 0 0 0 0 .000 0 .000 3 1 0 4 32 Grimley, Teddy 13-13 0 0 0 0 .000 0 .000 13 10 0 24 6-6 0 0 0 0 .000 0 .000 8 4 0 15 33 Sherman, Eric 8-0 2 0 2 6 .333 6 1.000 0 0 0 2 5-0 2 0 2 5 .400 5 1.000 0 0 0 1 34 Nolan, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 40 Kroeger, Billy 12-0 0 0 0 0 .000 0 .000 5 4 0 40 6-0 0 0 0 0 .000 0 .000 3 3 0 18 42 Geissel, Brendan 6-0 0 1 1 2 .000 1 .500 2 0 0 1 4-0 0 1 1 1 .000 0 .000 1 0 0 1 43 Failla, Josh 11-0 1 0 1 1 1.000 1 1.000 2 4 0 6 5-0 0 0 0 0 .000 0 .000 2 2 0 4 46 Baumgardt, Jake 10-9 0 0 0 0 .000 0 .000 2 4 0 7 4-3 0 0 0 0 .000 0 .000 1 3 0 3 48 Labartino, Will 11-0 1 1 2 9 .111 6 .667 6 0 0 2 5-0 1 0 1 4 .250 2 .500 2 0 0 0 50 Wasitowski, Brandon 12-2 1 0 1 11 .091 3 .273 8 2 0 5 6-0 0 0 0 4 .000 2 .500 3 1 0 2 51 Ford, Devon 3-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 55 Bowerman, Matthew 13-13 0 0 0 1 .000 0 .000 10 8 0 12 6-6 0 0 0 0 .000 0 .000 2 4 0 3 73 Raby, Lynch 13-0 0 0 0 2 .000 0 .000 7 14 0 31 6-0 0 0 0 2 .000 0 .000 2 7 0 15 77 Schwarz, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 91 Robbins, Charlie 9-0 0 0 0 0 .000 0 .000 3 1 0 1 5-0 0 0 0 0 .000 0 .000 2 1 0 1 Total............... 0 90 52 142 452 .199 243 .538 274 82 0 341 6 45 24 69 206 .218 107 .519 124 43 0 175 Opponents........... 0 193 118 311 636 .303 379 .596 209 129 13 453 6 95 61 156 289 .329 166 .574 110 61 6 236 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 77 Schwarz, Joey 2-0 19:58 2 6.01 5 .714 0 0 0 8 - 6 Brown, Liam 13-13 572:22 143 14.99 148 .509 0 13 0 483 6-6 260:07 68 15.69 58 .460 0 6 0 214 10 Kalas, Yanni 7-0 189:06 48 15.23 32 .400 0 0 0 144 3-0 99:53 27 16.22 13 .325 0 0 0 75 Total............... 13 781:26 193 14.82 186 .491 0 13 0 635 6 360:00 95 15.83 71 .428 0 6 0 289 Opponents........... 13 781:26 90 6.91 153 .630 13 0 0 452 6 360:00 45 7.50 62 .579 6 0 0 206 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 0-13 | 0-5 | 0-8 | 0-0 |
CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
NON-CONFERENCE | 0-7 | 0-2 | 0-5 | 0-0 |
|