NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WAGNER   11/12/16  68-45   22-59  .373  3-7  .429  21-31  .677  19  25  44   44.0  15  14  14  17  68   68.0 
ST. JOESEPH'S BK   11/15/16  87-53   36-83  .434  3-8  .375  12-25  .480  25  21  46   45.0  22  19  23  87   77.5 
at Bucknell   11/17/16  36-67   14-56  .250  1-6  .167  7-14  .500  21  27   39.0  20  12  36   63.7 
FDU   11/21/16  61-66   24-55  .436  5-10  .500  8-11  .727  27  35   38.0  22  18  19  61   63.0 
vs Vermont   11/25/16  42-64   16-56  .286  4-15  .267  6-11  .545  11  22  33   37.0  16  13  42   58.8 
vs LIU Brooklyn   11/26/16  50-48   17-48  .354  3-17  .176  13-23  .565  24  32   36.2  15  15  10  50   57.3 
at Lehigh   11/30/16  52-84   21-62  .339  1-6  .167  9-15  .600  13  26  39   36.6  20  14  16  52   56.6 
at Harvard   12/04/16  38-59   14-55  .255  4-12  .333  6-10  .600  16  22   34.8  15  10  14  15  38   54.2 
BINGHAMTON   12/6/16   44-68   14-62  .226  5-20  .250  11-18  .611  18  32  50   36.4  18  18  44   53.1 
at Delaware State   12/11/16  57-43   22-49  .449  5-18  .278  8-12  .667  23  30   35.8  19  16  23  15  57   53.5 
at Saint Joseph's   12/13/16  36-75   15-57  .263  1-11  .091  5-11  .455  10  23  33   35.5  18  15  36   51.9 
HOWARD   12/16/16  70-55   25-53  .472  6-15  .400  14-19  .737  23  30   35.1  16  13  15  14  70   53.4 
RUTGERS-NEWARK   12/28/16  83-52   30-52  .577  5-14  .357  18-26  .692  11  31  42   35.6  18  21  19  83   55.7 
at Chicago State   12/30/16  57-42   22-53  .415  4-13  .308  9-16  .563  10  19  29   35.1  13  15  10  16  57   55.8 
COLUMBIA   01/04/17  51-65   18-60  .300  5-18  .278  10-16  .625  20  27   34.6  19  12  10  51   55.5 
at USC Upstate   01/07/17  58-75   22-56  .393  4-12  .333  10-11  .909  12  24  36   34.7  22  16  23  58   55.6 
NORTH FLORIDA   01/14/17  64-62   20-49  .408  5-11  .455  19-29  .655  12  19  31   34.5  18  20  15  64   56.1 
JACKSONVILLE   01/16/17  56-75   20-44  .455  3-8  .375  13-17  .765  14  20   33.7  23  20  56   56.1 
at FGCU   01/21/17  53-73   19-47  .404  5-10  .500  10-15  .667  32  40   34.0  18  14  17  53   55.9 
at Stetson   1/23/17   43-77   18-61  .295  4-14  .286  3-5  .600  22  28   33.7  13  10  12  43   55.3 
LIPSCOMB   01/28/17  76-68   28-64  .438  2-11  .182  18-24  .750  11  28  39   34.0  11  76   56.3 
at Kennesaw State   2/2/17   64-75   21-59  .356  10-22  .455  12-24  .500  11  25  36   34.0  21  14  64   56.6 
at Lipscomb   02/04/17  76-53   24-57  .421  9-19  .474  19-28  .679  32  39   34.3  12  19  13  76   57.5 
KENNESAW STATE   02/08/17  56-66   22-58  .379  2-10  .200  10-17  .588  15  21  36   34.3  22  14  15  56   57.4 
at Jacksonville   2/11/17   59-75   20-54  .370  4-15  .267  15-18  .833  22  29   34.1  22  13  15  59   57.5 
at North Florida   02/13/17  51-61   14-48  .292  5-18  .278  18-25  .720  13  21  34   34.1  17  10  21  12  51   57.2 
STETSON   02/18/17  37-60   12-46  .261  3-12  .250  10-16  .625  28  33   34.1  14  23  10  37   56.5 
FGCU   02/20/17  46-77   16-43  .372  1-6  .167  13-22  .591  30  39   34.2  14  22  46   56.1 
USC UPSTATE   02/25/17  70-66   27-55  .491  2-8  .250  14-16  .875  25  34   34.2  25  13  17  70   56.6 
at Kennesaw State   3/03/17   60-62   24-54  .444  3-13  .231  9-13  .692  12  24  36   34.3  16  14  60   56.7 


 
NJIT     1701     617-1655  .373  117-379  .309  350-538  .651  309  720  1029   34.3  534  354  470  97  266  1701   56.7 
Opponents     1911     676-1716  .394  227-706  .322  332-496  .669  392  812  1204   40.1  516  428  547  116  236  1911   63.7 
 
Games played: 30      Rebounds/game: 34.3 
Points/game: 56.7      Assists/game: 11.8 
FG Pct: 37.3      Turnovers/game: 15.7 
3FG Pct: 30.9      Assist/turnover ratio: 0.8 
FT Pct: 65.1      Steals/game: 8.9 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WAGNER   11/12/16  68-45   16-56  .286  4-18  .222  9-11  .818  14  23  37   37.0  23  10  23  45   45.0 
ST. JOESEPH'S BK   11/15/16  87-53   18-46  .391  4-14  .286  13-18  .722  10  29  39   38.0  17  31  53   49.0 
at Bucknell   11/17/16  36-67   24-56  .429  5-16  .313  14-20  .700  14  40  54   43.3  15  13  19  67   55.0 
FDU   11/21/16  61-66   23-63  .365  5-20  .250  15-21  .714  15  25  40   42.5  16  12  16  10  66   57.8 
vs Vermont   11/25/16  42-64   22-52  .423  8-29  .276  12-17  .706  12  32  44   42.8  20  12  14  64   59.0 
vs LIU Brooklyn   11/26/16  50-48   19-57  .333  2-15  .133  8-15  .533  17  29  46   43.3  18  20  48   57.2 
at Lehigh   11/30/16  52-84   27-62  .435  12-23  .522  18-21  .857  11  30  41   43.0  16  13  11  84   61.0 
at Harvard   12/04/16  38-59   20-61  .328  11-38  .289  8-10  .800  25  36  61   45.2  14  17  27  59   60.8 
BINGHAMTON   12/6/16   44-68   23-61  .377  11-32  .344  11-15  .733  31  39   44.6  16  10  14  10  68   61.6 
at Delaware State   12/11/16  57-43   15-53  .283  4-20  .200  9-13  .692  18  23  41   44.2  15  12  30  43   59.7 
at Saint Joseph's   12/13/16  36-75   24-58  .414  7-20  .350  20-23  .870  12  35  47   44.5  11  17  15  12  75   61.1 
HOWARD   12/16/16  70-55   19-54  .352  7-21  .333  10-12  .833  13  24  37   43.8  16  24  55   60.6 
RUTGERS-NEWARK   12/28/16  83-52   18-60  .300  8-31  .258  8-15  .533  13  13  26   42.5  23  18  12  52   59.9 
at Chicago State   12/30/16  57-42   15-41  .366  5-16  .313  7-17  .412  12  25  37   42.1  11  12  24  42   58.6 
COLUMBIA   01/04/17  51-65   25-56  .446  5-16  .313  10-18  .556  13  37  50   42.6  18  18  17  65   59.1 
at USC Upstate   01/07/17  58-75   24-58  .414  11-23  .478  16-20  .800  13  22  35   42.1  10  18  18  14  75   60.1 
NORTH FLORIDA   01/14/17  64-62   23-56  .411  6-23  .261  10-16  .625  17  22  39   41.9  22  14  25  11  62   60.2 
JACKSONVILLE   01/16/17  56-75   26-52  .500  10-22  .455  13-21  .619  15  20  35   41.6  16  16  22  75   61.0 
at FGCU   01/21/17  53-73   23-67  .343  13-48  .271  14-17  .824  14  22  36   41.3  17  18  73   61.6 
at Stetson   1/23/17   43-77   32-59  .542  8-17  .471  5-9  .556  36  44   41.4  11  18  15  77   62.4 
LIPSCOMB   01/28/17  76-68   26-60  .433  11-33  .333  5-8  .625  29  37   41.2  21  18  17  68   62.7 
at Kennesaw State   2/2/17   64-75   24-56  .429  11-23  .478  16-28  .571  11  31  42   41.2  20  16  11  75   63.2 
at Lipscomb   02/04/17  76-53   20-59  .339  4-23  .174  9-14  .643  28  36   41.0  23  16  17  53   62.8 
KENNESAW STATE   02/08/17  56-66   21-54  .389  10-26  .385  14-20  .700  14  23  37   40.8  16  16  19  66   62.9 
at Jacksonville   2/11/17   59-75   28-62  .452  5-14  .357  14-19  .737  14  30  44   41.0  20  14  14  75   63.4 
at North Florida   02/13/17  51-61   20-48  .417  7-21  .333  14-18  .778  27  36   40.8  21  16  22  61   63.3 
STETSON   02/18/17  37-60   25-61  .410  5-22  .227  5-9  .556  10  31  41   40.8  15  15  20  16  60   63.2 
FGCU   02/20/17  46-77   29-67  .433  16-41  .390  3-11  .273  12  23  35   40.6  23  20  14  77   63.7 
USC UPSTATE   02/25/17  70-66   21-54  .389  6-20  .300  18-31  .581  13  17  30   40.2  17  14  17  10  66   63.8 
at Kennesaw State   3/03/17   60-62   26-67  .388  6-21  .286  4-9  .444  19  19  38   40.1  15  19  14  62   63.7 


 
Opponents     1911     676-1716  .394  227-706  .322  332-496  .669  392  812  1204   40.1  516  428  547  116  236  1911   63.7 
NJIT     1701     617-1655  .373  117-379  .309  350-538  .651  309  720  1029   34.3  534  354  470  97  266  1701   56.7 
 
Games played: 30      Rebounds/game: 40.1 
Points/game: 63.7      Assists/game: 14.3 
FG Pct: 39.4      Turnovers/game: 18.2 
3FG Pct: 32.2      Assist/turnover ratio: 0.8 
FT Pct: 66.9      Steals/game: 7.9 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WAGNER  29/29  39/16  68-45   +23  22-59/16-56  .373/ .286  3-7/4-18  .429/ .222  21-31/9-11  .677/ .818  44/37  +7  14/10  14/23  3/2  17/7  15/23 
ST. JOESEPH'S BK  53/18  34/35  87-53   +34  36-83/18-46  .434/ .391  3-8/4-14  .375/ .286  12-25/13-18  .480/ .722  46/39  +7  19/9  9/31  2/5  23/3  22/17 
Bucknell  17/31  19/36  36-67   (31)  14-56/24-56  .250/ .429  1-6/5-16  .167/ .313  7-14/14-20  .500/ .700  27/54  (27)  9/13  12/19  2/2  9/3  20/15 
FDU  34/29  27/37  61-66   (5)  24-55/23-63  .436/ .365  5-10/5-20  .500/ .250  8-11/15-21  .727/ .714  35/40  (5)  18/12  19/16  4/1  3/10  22/16 
Vermont  17/26  25/38  42-64   (22)  16-56/22-52  .286/ .423  4-15/8-29  .267/ .276  6-11/12-17  .545/ .706  33/44  (11)  8/12  13/14  0/5  6/8  16/20 
LIU Brooklyn  22/28  28/20  50-48   +2  17-48/19-57  .354/ .333  3-17/2-15  .176/ .133  13-23/8-15  .565/ .533  32/46  (14)  7/7  15/20  3/3  10/9  15/18 
Lehigh  24/46  28/38  52-84   (32)  21-62/27-62  .339/ .435  1-6/12-23  .167/ .522  9-15/18-21  .600/ .857  39/41  (2)  14/13  16/11  2/4  4/6  20/16 
Harvard  16/26  22/33  38-59   (21)  14-55/20-61  .255/ .328  4-12/11-38  .333/ .289  6-10/8-10  .600/ .800  22/61  (39)  10/17  14/27  3/9  15/7  15/14 
BINGHAMTON  15/29  29/39  44-68   (24)  14-62/23-61  .226/ .377  5-20/11-32  .250/ .344  11-18/11-15  .611/ .733  50/39  +11  7/10  18/14  1/7  3/10  18/16 
Delaware State  27/19  30/24  57-43   +14  22-49/15-53  .449/ .283  5-18/4-20  .278/ .200  8-12/9-13  .667/ .692  30/41  (11)  16/12  23/30  0/6  15/3  19/15 
Saint Joseph's  17/45  19/30  36-75   (39)  15-57/24-58  .263/ .414  1-11/7-20  .091/ .350  5-11/20-23  .455/ .870  33/47  (14)  3/17  15/15  1/2  6/12  18/11 
HOWARD  40/21  30/34  70-55   +15  25-53/19-54  .472/ .352  6-15/7-21  .400/ .333  14-19/10-12  .737/ .833  30/37  (7)  13/9  15/24  4/4  14/7  16/16 
RUTGERS-NEWARK  41/17  42/35  83-52   +31  30-52/18-60  .577/ .300  5-14/8-31  .357/ .258  18-26/8-15  .692/ .533  42/26  +16  21/9  19/18  2/0  9/12  18/23 
Chicago State  32/20  25/22  57-42   +15  22-53/15-41  .415/ .366  4-13/5-16  .308/ .313  9-16/7-17  .563/ .412  29/37  (8)  15/12  10/24  4/2  16/5  13/11 
COLUMBIA  21/26  30/39  51-65   (14)  18-60/25-56  .300/ .446  5-18/5-16  .278/ .313  10-16/10-18  .625/ .556  27/50  (23)  12/18  10/17  2/2  8/3  19/18 
USC Upstate  26/33  32/42  58-75   (17)  22-56/24-58  .393/ .414  4-12/11-23  .333/ .478  10-11/16-20  .909/ .800  36/35  +1  16/18  23/18  3/6  8/14  22/10 
NORTH FLORIDA  25/30  39/32  64-62   +2  20-49/23-56  .408/ .411  5-11/6-23  .455/ .261  19-29/10-16  .655/ .625  31/39  (8)  9/14  20/25  5/5  15/11  18/22 
JACKSONVILLE  22/44  34/31  56-75   (19)  20-44/26-52  .455/ .500  3-8/10-22  .375/ .455  13-17/13-21  .765/ .619  20/35  (15)  6/16  20/22  1/9  8/8  23/16 
FGCU  33/27  20/46  53-73   (20)  19-47/23-67  .404/ .343  5-10/13-48  .500/ .271  10-15/14-17  .667/ .824  40/36  +4  14/18  17/5  2/1  4/8  18/17 
Stetson  13/44  30/33  43-77   (34)  18-61/32-59  .295/ .542  4-14/8-17  .286/ .471  3-5/5-9  .600/ .556  28/44  (16)  10/18  12/15  4/6  9/6  13/11 
LIPSCOMB  39/40  37/28  76-68   +8  28-64/26-60  .438/ .433  2-11/11-33  .182/ .333  18-24/5-8  .750/ .625  39/37  +2  8/18  8/17  3/4  7/5  11/21 
Kennesaw State  28/27  36/48  64-75   (11)  21-59/24-56  .356/ .429  10-22/11-23  .455/ .478  12-24/16-28  .500/ .571  36/42  (6)  14/16  8/11  3/6  2/5  21/20 
Lipscomb  34/32  42/21  76-53   +23  24-57/20-59  .421/ .339  9-19/4-23  .474/ .174  19-28/9-14  .679/ .643  39/36  +3  19/16  13/17  6/0  8/7  12/23 
KENNESAW STATE  24/30  32/36  56-66   (10)  22-58/21-54  .379/ .389  2-10/10-26  .200/ .385  10-17/14-20  .588/ .700  36/37  (1)  14/16  15/19  4/2  8/7  22/16 
Jacksonville  31/32  28/43  59-75   (16)  20-54/28-62  .370/ .452  4-15/5-14  .267/ .357  15-18/14-19  .833/ .737  29/44  (15)  13/14  15/14  4/3  5/6  22/20 
North Florida  24/28  27/33  51-61   (10)  14-48/20-48  .292/ .417  5-18/7-21  .278/ .333  18-25/14-18  .720/ .778  34/36  (2)  10/16  21/22  0/8  12/9  17/21 
STETSON  16/27  21/33  37-60   (23)  12-46/25-61  .261/ .410  3-12/5-22  .250/ .227  10-16/5-9  .625/ .556  33/41  (8)  9/15  23/20  5/2  10/16  14/15 
FGCU  13/40  33/37  46-77   (31)  16-43/29-67  .372/ .433  1-6/16-41  .167/ .390  13-22/3-11  .591/ .273  39/35  +4  5/20  22/8  7/4  0/14  14/23 
USC UPSTATE  29/41  41/25  70-66   +4  27-55/21-54  .491/ .389  2-8/6-20  .250/ .300  14-16/18-31  .875/ .581  34/30  +4  13/14  17/17  8/4  8/10  25/17 
Kennesaw State  27/36  33/26  60-62   (2)  24-54/26-67  .444/ .388  3-13/6-21  .231/ .286  9-13/4-9  .692/ .444  36/38  (2)  8/19  14/14  9/2  4/5  16/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  11  12  13  15 
Opponent  Date  Score  WL  MORGAN,AM  DUDLEY,AL  BRERETON,  IRELAND,J  LEWIS,TAJ  GUARINO,K  TRUEHEART 
WAGNER  11/12/16  68-45  4-3-6  20-3-2  0-0-0  8-4-1  DNP  DNP  DNP 
ST. JOESEPH'S BK  11/15/16  87-53  9-0-3  10-1-3  5-2-3  7-3-2  DNP  DNP  DNP 
at Bucknell  11/17/16  36-67  2-1-3  10-4-1  3-2-2  2-1-0  DNP  DNP  DNP 
FDU  11/21/16  61-66  0-0-0  17-7-5  DNP  8-2-2  DNP  8-1-5  DNP 
vs Vermont  11/25/16  42-64  0-1-1  6-3-1  3-1-1  5-6-1  3-0-0  3-2-2  DNP 
vs LIU Brooklyn  11/26/16  50-48  2-1-2  11-1-3  10-3-0  9-0-0  DNP  8-5-0  DNP 
at Lehigh  11/30/16  52-84  9-2-1  6-3-2  1-1-1  0-1-0  DNP  3-1-4  DNP 
at Harvard  12/04/16  38-59  DNP  4-2-4  0-1-1  0-1-0  DNP  14-1-2  DNP 
BINGHAMTON  12/6/16  44-68  DNP  18-1-2  4-5-1  6-3-1  0-3-0  5-6-2  DNP 
at Delaware State  12/11/16  57-43  DNP  8-1-10  0-3-4  5-1-0  7-1-0  16-4-1  DNP 
at Saint Joseph's  12/13/16  36-75  DNP  11-2-3  0-3-0  6-4-0  0-2-0  0-2-0  DNP 
HOWARD  12/16/16  70-55  DNP  23-2-7  4-5-0  3-1-0  DNP  6-2-4  DNP 
RUTGERS-NEWARK  12/28/16  83-52  DNP  8-3-6  4-4-0  1-1-0  DNP  11-2-2  4-0-2 
at Chicago State  12/30/16  57-42  DNP  6-1-6  0-0-0  3-0-0  DNP  12-4-4  2-0-0 
COLUMBIA  01/04/17  51-65  DNP  14-2-4  9-6-0  0-0-0  DNP  3-2-4  0-0-0 
at USC Upstate  01/07/17  58-75  DNP  12-2-3  3-2-1  3-1-0  DNP  3-2-1  0-0-2 
NORTH FLORIDA  01/14/17  64-62  DNP  11-1-2  0-2-0  DNP  DNP  11-2-2  1-1-1 
JACKSONVILLE  01/16/17  56-75  DNP  12-0-4  0-0-0  0-1-0  DNP  6-2-0  9-1-0 
at FGCU  01/21/17  53-73  DNP  17-2-6  3-2-0  2-2-0  DNP  11-4-3  0-1-0 
at Stetson  1/23/17  43-77  DNP  11-1-0  3-1-0  5-2-1  DNP  3-2-2  6-2-3 
LIPSCOMB  01/28/17  76-68  DNP  23-5-1  DNP  0-2-0  DNP  6-2-1  2-0-0 
at Kennesaw State  2/2/17  64-75  DNP  12-0-3  8-6-0  0-0-0  DNP  20-2-1  2-0-0 
at Lipscomb  02/04/17  76-53  DNP  18-2-8  7-2-0  0-0-0  DNP  17-5-4  0-1-0 
KENNESAW STATE  02/08/17  56-66  DNP  6-2-6  6-4-0  0-0-0  DNP  8-3-2  0-0-0 
at Jacksonville  2/11/17  59-75  DNP  6-2-6  2-3-0  0-0-0  DNP  14-2-1  0-0-0 
at North Florida  02/13/17  51-61  DNP  8-3-3  3-2-1  0-1-0  DNP  12-4-2  0-2-1 
STETSON  02/18/17  37-60  DNP  10-2-2  6-3-1  1-4-1  DNP  0-3-1  0-2-0 
FGCU  02/20/17  46-77  DNP  4-0-0  2-2-2  0-2-0  DNP  5-3-2  7-2-0 
USC UPSTATE  02/25/17  70-66  DNP  8-3-3  3-2-0  3-0-1  DNP  3-2-3  0-0-0 
at Kennesaw State  3/03/17  60-62  DNP  15-4-1  6-3-1  0-1-0  DNP  5-4-2  1-0-0 

        20  21  22  23  34 
Opponent  Date  Score  WL  TUNSTALL,  RUBAN,MAR  TORRES,TA  LIBBY,JIL  HORTON,LE 
WAGNER  11/12/16  68-45  12-14-2  DNP  8-4-2  3-8-0  13-7-1 
ST. JOESEPH'S BK  11/15/16  87-53  19-13-1  DNP  18-10-5  1-7-1  18-7-1 
at Bucknell  11/17/16  36-67  6-4-2  DNP  5-6-0  6-7-1  2-0-0 
FDU  11/21/16  61-66  2-4-3  DNP  8-3-2  4-6-1  14-7-0 
vs Vermont  11/25/16  42-64  2-1-0  DNP  3-4-0  0-7-0  17-2-2 
vs LIU Brooklyn  11/26/16  50-48  2-6-0  DNP  0-3-0  2-5-2  6-7-0 
at Lehigh  11/30/16  52-84  14-11-2  DNP  5-3-3  4-3-0  10-9-1 
at Harvard  12/04/16  38-59  2-3-0  DNP  8-0-1  1-3-2  9-5-0 
BINGHAMTON  12/6/16  44-68  2-3-0  DNP  5-11-0  0-4-1  4-5-0 
at Delaware State  12/11/16  57-43  DNP  DNP  2-0-0  6-6-1  13-9-0 
at Saint Joseph's  12/13/16  36-75  DNP  DNP  9-2-0  4-4-0  6-6-0 
HOWARD  12/16/16  70-55  DNP  DNP  23-4-2  0-3-0  11-7-0 
RUTGERS-NEWARK  12/28/16  83-52  10-7-2  8-9-0  11-2-8  4-5-1  22-7-0 
at Chicago State  12/30/16  57-42  9-10-0  1-2-0  18-1-5  0-3-0  6-4-0 
COLUMBIA  01/04/17  51-65  5-2-0  4-1-0  10-7-3  DNP  6-2-1 
at USC Upstate  01/07/17  58-75  8-8-2  4-2-0  14-6-6  DNP  11-5-1 
NORTH FLORIDA  01/14/17  64-62  8-4-0  2-4-0  19-5-4  0-0-0  12-6-0 
JACKSONVILLE  01/16/17  56-75  7-3-0  0-2-0  18-3-2  0-1-0  4-2-0 
at FGCU  01/21/17  53-73  0-3-1  7-4-0  4-5-3  DNP  9-11-1 
at Stetson  1/23/17  43-77  2-9-1  4-6-0  9-2-3  DNP  0-0-0 
LIPSCOMB  01/28/17  76-68  2-7-1  11-7-0  17-6-4  DNP  15-4-1 
at Kennesaw State  2/2/17  64-75  1-1-1  3-3-1  8-6-7  DNP  10-12-1 
at Lipscomb  02/04/17  76-53  3-5-3  7-5-0  10-6-3  0-0-0  14-7-1 
KENNESAW STATE  02/08/17  56-66  8-7-0  7-4-0  16-9-6  DNP  5-4-0 
at Jacksonville  2/11/17  59-75  11-6-1  6-4-0  12-1-5  DNP  8-5-0 
at North Florida  02/13/17  51-61  3-6-1  6-2-1  5-2-0  DNP  14-6-1 
STETSON  02/18/17  37-60  11-5-2  1-4-2  DNP  DNP  8-8-0 
FGCU  02/20/17  46-77  11-14-1  6-7-0  DNP  DNP  11-9-0 
USC UPSTATE  02/25/17  70-66  13-9-2  9-4-0  13-1-4  DNP  18-8-0 
at Kennesaw State  3/03/17  60-62  7-5-1  4-7-1  10-1-2  DNP  12-6-0 


 

Individual Game-by-Game

 

#00  MORGAN, Amber  
#01  DUDLEY, Alana  
#03  BRERETON, Tracey  
#11  IRELAND, Jordan  
#12  LEWIS, Taj  
#13  GUARINO, Kelly  
#15  TRUEHEART, Amarri  
#20  TUNSTALL, Danielle  
#21  RUBAN, Maria  
#22  TORRES, Tatianna  
#23  LIBBY, Jillian  
#34  HORTON, Leah  
#TM  TEAM