#01 DUDLEY, Alana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/12/16  40  7-16  .438  0-1  .000  6-8  .750  3.0  20  20.0 
ST. JOESEPH'S BK  11/15/16  27  4-11  .364  0-1  .000  2-2  1.000  2.0  10  15.0 
at Bucknell  11/17/16  39  4-14  .286  0-1  .000  2-4  .500  2.7  10  13.3 
FDU  11/21/16  40  8-17  .471  1-3  .333  0-0  .000  3.8  17  14.3 
vs Vermont  11/25/16  36  2-8  .250  1-2  .500  1-2  .500  3.6  12.6 
vs LIU Brooklyn  11/26/16  39  5-10  .500  0-3  .000  1-3  .333  3.2  11  12.3 
at Lehigh  11/30/16  30  3-12  .250  0-0  .000  0-0  .000  3.1  11.4 
at Harvard  12/04/16  37  1-9  .111  0-1  .000  2-4  .500  3.0  10.5 
BINGHAMTON  12/6/16   40  6-19  .316  2-4  .500  4-6  .667  2.8  18  11.3 
at Delaware State  12/11/16  39  2-5  .400  0-1  .000  4-4  1.000  2.6  10  11.0 
at Saint Joseph's  12/13/16  38  4-11  .364  1-1  1.000  2-2  1.000  2.5  11  11.0 
HOWARD  12/16/16  40  9-15  .600  2-4  .500  3-5  .600  2.5  23  12.0 
RUTGERS-NEWARK  12/28/16  27  3-4  .750  2-2  1.000  0-0  .000  2.5  11.7 
at Chicago State  12/30/16  36  3-10  .300  0-2  .000  0-0  .000  2.4  11.3 
COLUMBIA  01/04/17  35  5-14  .357  1-6  .167  3-3  1.000  2.4  14  11.5 
at USC Upstate  01/07/17  39  5-14  .357  2-3  .667  0-0  .000  2.4  12  11.5 
NORTH FLORIDA  01/14/17  37  3-10  .300  2-4  .500  3-4  .750  2.3  11  11.5 
JACKSONVILLE  01/16/17  30  4-10  .400  0-3  .000  4-4  1.000  2.2  12  11.5 
at FGCU  01/21/17  39  7-11  .636  1-1  1.000  2-3  .667  2.2  17  11.8 
at Stetson  1/23/17   31  5-12  .417  1-2  .500  0-2  .000  2.1  11  11.8 
LIPSCOMB  01/28/17  40  7-16  .438  1-2  .500  8-11  .727  2.2  23  12.3 
at Kennesaw State  2/2/17   40  5-11  .455  2-3  .667  0-0  .000  2.1  12  12.3 
at Lipscomb  02/04/17  39  6-15  .400  3-5  .600  3-4  .750  2.1  18  12.5 
KENNESAW STATE  02/08/17  39  3-15  .200  0-2  .000  0-0  .000  2.1  12.3 
at Jacksonville  2/11/17   40  2-8  .250  0-1  .000  2-2  1.000  2.1  12.0 
at North Florida  02/13/17  35  1-10  .100  1-4  .250  5-6  .833  2.2  11.8 
STETSON  02/18/17  31  3-8  .375  1-2  .500  3-4  .750  2.1  10  11.8 
FGCU  02/20/17  34  1-7  .143  0-1  .000  2-4  .500  2.1  11.5 
USC UPSTATE  02/25/17  38  3-11  .273  0-2  .000  2-2  1.000  2.1  11.4 
at Kennesaw State  3/03/17   40  6-11  .545  2-6  .333  1-2  .500  2.2  15  11.5 
Totals     30  1095  127-344  .369  26-73  .356  65-91  .714  59  65  2.2  63  107  85  14  40  345  11.5 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 11.5      Assists/game: 3.6 
FG Pct: 36.9      Turnovers/game: 2.8 
3FG Pct: 35.6      Assist/turnover ratio: 1.3 
FT Pct: 71.4      Steals/game: 1.3 
       Blocks/game: 0.5