#21 RUBAN, Maria |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. JOESEPH'S BK | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bucknell | 11/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FDU | 11/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Vermont | 11/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs LIU Brooklyn | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lehigh | 11/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Harvard | 12/04/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BINGHAMTON | 12/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Delaware State | 12/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Joseph's | 12/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOWARD | 12/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RUTGERS-NEWARK | 12/28/16 | 15 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 9.0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 | |
at Chicago State | 12/30/16 | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 | |
COLUMBIA | 01/04/17 | 13 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4.3 | |
at USC Upstate | 01/07/17 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.3 | |
NORTH FLORIDA | 01/14/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.6 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 3.8 | |
JACKSONVILLE | 01/16/17 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | |
at FGCU | 01/21/17 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 3.7 | |
at Stetson | 1/23/17 | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 2 | 0 | 0 | 4 | 2 | 1 | 4 | 3.8 | |
LIPSCOMB | 01/28/17 | 18 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 7 | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.6 | |
at Kennesaw State | 2/2/17 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.4 | |
at Lipscomb | 02/04/17 | 13 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 4.6 | |
KENNESAW STATE | 02/08/17 | 19 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 4.8 | |
at Jacksonville | 2/11/17 | 24 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 4.9 | |
at North Florida | 02/13/17 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5.0 |
STETSON | 02/18/17 | 20 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.9 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 4.7 | |
FGCU | 02/20/17 | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.8 | |
USC UPSTATE | 02/25/17 | 11 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 0 | 3 | 3 | 1 | 9 | 5.1 | |
at Kennesaw State | 3/03/17 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.3 | 4 | 0 | 1 | 1 | 3 | 1 | 4 | 5.0 | |
Totals | 1 | 285 | 36-69 | .522 | 0-0 | .000 | 18-31 | .581 | 27 | 50 | 77 | 4.3 | 38 | 0 | 5 | 26 | 23 | 9 | 90 | 5.0 | |
Games played: 18 | Rebounds/game: 4.3 | |
Points/game: 5.0 | Assists/game: 0.3 | |
FG Pct: 52.2 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 58.1 | Steals/game: 0.5 | |
Blocks/game: 1.3 |