#20 TUNSTALL, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/12/16  34  5-10  .500  0-0  .000  2-4  .500  10  14  14.0  12  12.0 
ST. JOESEPH'S BK  11/15/16  32  9-17  .529  0-0  .000  1-5  .200  13  13.5  19  15.5 
at Bucknell  11/17/16  32  3-9  .333  0-0  .000  0-0  .000  10.3  12.3 
FDU  11/21/16  22  0-3  .000  0-0  .000  2-4  .500  8.8  9.8 
vs Vermont  11/25/16  20  1-4  .250  0-0  .000  0-0  .000  7.2  8.2 
vs LIU Brooklyn  11/26/16    22  1-4  .250  0-0  .000  0-2  .000  7.0  7.2 
at Lehigh  11/30/16  32  5-9  .556  0-0  .000  4-6  .667  11  7.6  14  8.1 
at Harvard  12/04/16  28  1-5  .200  0-0  .000  0-0  .000  7.0  7.4 
BINGHAMTON  12/6/16   17  1-4  .250  0-0  .000  0-0  .000  6.6  6.8 
at Delaware State  12/11/16    dnp 
at Saint Joseph's  12/13/16    dnp 
HOWARD  12/16/16    dnp 
RUTGERS-NEWARK  12/28/16  26  5-8  .625  0-0  .000  0-0  .000  6.6  10  7.1 
at Chicago State  12/30/16  24  2-2  1.000  0-0  .000  5-6  .833  10  6.9  7.3 
COLUMBIA  01/04/17  17  2-5  .400  0-0  .000  1-3  .333  6.5  7.1 
at USC Upstate  01/07/17  23  4-6  .667  0-0  .000  0-0  .000  6.6  7.2 
NORTH FLORIDA  01/14/17  28  2-7  .286  0-0  .000  4-4  1.000  6.4  7.2 
JACKSONVILLE  01/16/17  35  2-3  .667  0-0  .000  3-4  .750  6.2  7.2 
at FGCU  01/21/17  22  0-3  .000  0-0  .000  0-0  .000  6.0  6.8 
at Stetson  1/23/17   32  1-4  .250  0-0  .000  0-0  .000  6.2  6.5 
LIPSCOMB  01/28/17  29  1-5  .200  0-0  .000  0-0  .000  6.2  6.2 
at Kennesaw State  2/2/17   20  0-3  .000  0-0  .000  1-4  .250  5.9  5.9 
at Lipscomb  02/04/17    24  1-5  .200  0-0  .000  1-2  .500  5.9  5.8 
KENNESAW STATE  02/08/17  25  4-7  .571  0-0  .000  0-1  .000  6.0  5.9 
at Jacksonville  2/11/17   26  4-7  .571  0-0  .000  3-3  1.000  6.0  11  6.1 
at North Florida  02/13/17  27  0-4  .000  0-0  .000  3-4  .750  6.0  6.0 
STETSON  02/18/17  32  3-6  .500  0-0  .000  5-6  .833  5.9  11  6.2 
FGCU  02/20/17  37  3-6  .500  0-0  .000  5-6  .833  10  14  6.2  11  6.4 
USC UPSTATE  02/25/17  33  6-6  1.000  0-0  .000  1-2  .500  6.3  13  6.7 
at Kennesaw State  3/03/17   27  2-8  .250  0-0  .000  3-3  1.000  6.3  6.7 
Totals     25  726  68-160  .425  0-0  .000  44-69  .638  49  121  170  6.3  80  29  44  21  35  180  6.7 
 
Games played: 27      Rebounds/game: 6.3 
Points/game: 6.7      Assists/game: 1.1 
FG Pct: 42.5      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 63.8      Steals/game: 1.3 
       Blocks/game: 0.8