#23 LIBBY, Jillian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/12/16 | 18 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 6 | 2 | 8 | 8.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
ST. JOESEPH'S BK | 11/15/16 | 20 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 7.5 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 2.0 | |
at Bucknell | 11/17/16 | 29 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 3.3 | |
FDU | 11/21/16 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.0 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 3.5 | |
vs Vermont | 11/25/16 | 28 | 0-5 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.8 | |
vs LIU Brooklyn | 11/26/16 | * | 29 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 6.7 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 2.7 |
at Lehigh | 11/30/16 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
at Harvard | 12/04/16 | 27 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.8 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 2.6 | |
BINGHAMTON | 12/6/16 | 28 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2.3 | |
at Delaware State | 12/11/16 | * | 30 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.6 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2.7 |
at Saint Joseph's | 12/13/16 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.5 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 2.8 |
HOWARD | 12/16/16 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.6 | |
RUTGERS-NEWARK | 12/28/16 | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 5.2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 2.7 | |
at Chicago State | 12/30/16 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
COLUMBIA | 01/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Upstate | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH FLORIDA | 01/14/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
JACKSONVILLE | 01/16/17 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
at FGCU | 01/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stetson | 1/23/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIPSCOMB | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kennesaw State | 2/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lipscomb | 02/04/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
KENNESAW STATE | 02/08/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Jacksonville | 2/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Florida | 02/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STETSON | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FGCU | 02/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USC UPSTATE | 02/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kennesaw State | 3/03/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 3 | 331 | 15-50 | .300 | 0-0 | .000 | 5-11 | .455 | 33 | 39 | 72 | 4.2 | 38 | 1 | 10 | 22 | 4 | 15 | 35 | 2.1 | |
Games played: 17 | Rebounds/game: 4.2 | |
Points/game: 2.1 | Assists/game: 0.6 | |
FG Pct: 30.0 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 45.5 | Steals/game: 0.9 | |
Blocks/game: 0.2 |