#03 BRERETON, Tracey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/12/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ST. JOESEPH'S BK  11/15/16    19  2-5  .400  1-1  1.000  0-0  .000  1.0  2.5 
at Bucknell  11/17/16    16  1-2  .500  1-1  1.000  0-2  .000  1.3  2.7 
FDU  11/21/16    dnp 
vs Vermont  11/25/16    13  1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
vs LIU Brooklyn  11/26/16    11  2-3  .667  0-0  .000  6-12  .500  1.6  10  4.2 
at Lehigh  11/30/16    12  0-2  .000  0-0  .000  1-2  .500  1.5  3.7 
at Harvard  12/04/16    0-2  .000  0-0  .000  0-0  .000  1.4  3.1 
BINGHAMTON  12/6/16     19  2-5  .400  0-3  .000  0-2  .000  1.9  3.3 
at Delaware State  12/11/16    23  0-3  .000  0-2  .000  0-0  .000  2.0  2.9 
at Saint Joseph's  12/13/16    19  0-7  .000  0-2  .000  0-0  .000  2.1  2.6 
HOWARD  12/16/16  28  0-3  .000  0-1  .000  4-6  .667  2.4  2.7 
RUTGERS-NEWARK  12/28/16    12  1-2  .500  0-1  .000  2-3  .667  2.5  2.8 
at Chicago State  12/30/16    0-1  .000  0-1  .000  0-0  .000  2.3  2.6 
COLUMBIA  01/04/17    24  3-6  .500  3-5  .600  0-0  .000  2.6  3.1 
at USC Upstate  01/07/17    15  1-3  .333  0-0  .000  1-2  .500  2.5  3.1 
NORTH FLORIDA  01/14/17    10  0-2  .000  0-1  .000  0-0  .000  2.5  2.9 
JACKSONVILLE  01/16/17    0-0  .000  0-0  .000  0-0  .000  2.4  2.7 
at FGCU  01/21/17    18  1-1  1.000  1-1  1.000  0-0  .000  2.3  2.7 
at Stetson  1/23/17     14  1-2  .500  1-1  1.000  0-0  .000  2.3  2.7 
LIPSCOMB  01/28/17    dnp 
at Kennesaw State  2/2/17     20  2-6  .333  2-5  .400  2-4  .500  2.5  3.0 
at Lipscomb  02/04/17  16  2-3  .667  1-2  .500  2-3  .667  2.4  3.2 
KENNESAW STATE  02/08/17    18  1-5  .200  0-4  .000  4-5  .800  2.5  3.3 
at Jacksonville  2/11/17     15  1-2  .500  0-0  .000  0-0  .000  2.5  3.3 
at North Florida  02/13/17    12  1-3  .333  1-2  .500  0-0  .000  2.5  3.3 
STETSON  02/18/17  29  2-6  .333  2-5  .400  0-0  .000  2.5  3.4 
FGCU  02/20/17  28  1-3  .333  0-1  .000  0-2  .000  2.5  3.3 
USC UPSTATE  02/25/17  11  1-1  1.000  0-0  .000  1-1  1.000  2.5  3.3 
at Kennesaw State  3/03/17     20  3-8  .375  0-4  .000  0-0  .000  2.5  3.4 
Totals     442  29-88  .330  14-45  .311  23-44  .523  16  54  70  2.5  46  19  44  18  95  3.4 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 3.4      Assists/game: 0.7 
FG Pct: 33.0      Turnovers/game: 1.6 
3FG Pct: 31.1      Assist/turnover ratio: 0.4 
FT Pct: 52.3      Steals/game: 0.6 
       Blocks/game: 0.0