NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Kentucky   11/14/15  57-87   L  17-55  .309  5-19  .263  18-22  .818  7  16  23   23.0  22  8  14  2  6  57   57.0 
at USF   11/16/15  60-57   W  19-60  .317  8-25  .320  14-19  .737  14  22  36   29.5  22  12  14  1  11  60   58.5 
BOSTON U   11/19/15  90-76   W  32-67  .478  9-21  .429  17-20  .850  11  29  40   33.0  17  21  13  0  9  90   69.0 
LAFAYETTE   11/21/15  80-66   W  27-53  .509  7-21  .333  19-22  .864  10  28  38   34.2  21  21  16  4  3  80   71.8 
at Providence   11/23/15  76-83   L  23-51  .451  9-21  .429  21-27  .778  8  30  38   35.0  26  16  22  3  7  76   72.6 
at UAlbany   11/27/15  73-74   L  25-60  .417  13-28  .464  10-11  .909  10  14  24   33.2  26  15  10  0  9  73   72.7 
MAINE-FORT-KENT   11/29/15  89-60   W  33-66  .500  13-31  .419  10-13  .769  14  26  40   34.1  11  20  12  8  8  89   75.0 
UMASS LOWELL   12/5/15   90-77   W  29-59  .492  10-24  .417  22-29  .759  11  20  31   33.8  15  20  9  2  7  90   76.9 
KENT STATE   12/7/15   75-80   L  25-58  .431  8-27  .296  17-19  .895  11  34  45   35.0  19  14  13  5  3  75   76.7 
at St. Francis Brooklyn   12/10/15  92-86   Wot  32-61  .525  5-15  .333  23-31  .742  10  28  38   35.3  16  13  10  5  7  92   78.2 
at Columbia   12/12/15  56-65   L  22-64  .344  5-25  .200  7-16  .438  13  23  36   35.4  18  12  8  2  4  56   76.2 
at St. John's   12/20/15  83-74   W  25-48  .521  11-20  .550  22-29  .759  4  32  36   35.4  25  17  19  5  7  83   76.8 
STONY BROOK   12/28/15  61-83   L  20-51  .392  8-28  .286  13-18  .722  7  17  24   34.5  19  10  16  2  8  61   75.5 
at Saint Francis   12/30/15  77-65   W  26-64  .406  11-31  .355  14-17  .824  14  29  43   35.1  19  15  12  2  10  77   75.6 
UMBC   1/2/16   86-83   W  29-57  .509  6-23  .261  22-30  .733  10  30  40   35.5  21  15  19  1  10  86   76.3 
at Yale   01/06/16  65-83   L  21-46  .457  8-21  .381  15-20  .750  8  20  28   35.0  24  13  16  3  3  65   75.6 
USC UPSTATE   1/9/16   78-80   L  25-56  .446  13-33  .394  15-16  .938  11  14  25   34.4  16  19  11  5  4  78   75.8 
at FGCU   1/14/16   78-82   Lot  26-64  .406  11-35  .314  15-23  .652  10  30  40   34.7  22  11  12  3  4  78   75.9 
at Stetson   01/16/16  71-59   W  26-57  .456  12-30  .400  7-13  .538  9  27  36   34.8  19  18  12  0  8  71   75.6 
JACKSONVILLE   1/21/16   83-63   W  32-64  .500  10-26  .385  9-18  .500  10  33  43   35.2  19  24  11  1  7  83   76.0 
NORTH FLORIDA   1/24/16   80-94   L  33-66  .500  2-12  .167  12-15  .800  9  28  37   35.3  18  17  13  1  4  80   76.2 
LIPSCOMB   1/27/16   72-81   L  24-63  .381  9-34  .265  15-19  .789  13  26  39   35.5  21  17  15  3  6  72   76.0 
at Kennesaw State   1/30/16   75-67   W  21-53  .396  10-29  .345  23-29  .793  9  25  34   35.4  18  14  11  3  11  75   76.0 
at Lipscomb   02/01/16  90-78   W  30-63  .476  16-29  .552  14-20  .700  9  19  28   35.1  19  22  11  0  13  90   76.5 
KENNESAW STATE   2/6/16   78-59   W  29-53  .547  7-18  .389  13-19  .684  7  30  37   35.2  22  19  14  3  5  78   76.6 
STETSON   2/11/16   74-70   W  26-56  .464  7-22  .318  15-23  .652  9  22  31   35.0  21  13  12  1  9  74   76.5 
FGCU   2/13/16   68-59   W  22-49  .449  5-14  .357  19-25  .760  8  31  39   35.1  21  13  10  3  5  68   76.2 
at North Florida   02-18-16  71-107   L  26-64  .406  10-29  .345  9-11  .818  7  20  27   34.9  16  18  13  0  3  71   76.0 
at Jacksonville   02/20/16  73-58   W  27-51  .529  10-26  .385  9-16  .563  6  24  30   34.7  23  18  16  0  5  73   75.9 
at USC Upstate   02/25/16  71-72   L  27-63  .429  6-25  .240  11-13  .846  8  26  34   34.7  17  14  12  1  5  71   75.7 
STETSON   3/1/16   67-82   L  25-69  .362  2-26  .077  15-23  .652  12  25  37   34.7  18  9  6  3  6  67   75.5 
ARMY WEST POINT   3/16/16   79-65   W  30-64  .469  8-24  .333  11-15  .733  9  31  40   34.9  14  18  10  5  7  79   75.6 
BOSTON U   3/21/16   83-72   W  31-57  .544  9-23  .391  12-19  .632  7  31  38   35.0  22  23  14  8  5  83   75.8 
UT ARLINGTON   3/24/16   63-60   W  22-55  .400  11-25  .440  8-11  .727  7  24  31   34.9  12  16  15  7  6  63   75.4 
at Columbia   3/27/16   65-80   L  24-58  .414  12-25  .480  5-8  .625  8  21  29   34.7  14  17  11  1  2  65   75.1 


 
NJIT     2629     911-2045  .445  306-865  .354  501-679  .738  330  885  1215   34.7  673  562  452  93  227  2629   75.1 
Opponents     2587     902-2059  .438  302-869  .348  481-726  .663  395  881  1276   36.5  660  525  478  141  215  2587   73.9 
 
Games played: 35      Rebounds/game: 34.7 
Points/game: 75.1      Assists/game: 16.1 
FG Pct: 44.5      Turnovers/game: 12.9 
3FG Pct: 35.4      Assist/turnover ratio: 1.2 
FT Pct: 73.8      Steals/game: 6.5 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Kentucky   11/14/15  57-87   L  32-69  .464  5-21  .238  18-24  .750  22  32  54   54.0  18  14  14  9  6  87   87.0 
at USF   11/16/15  60-57   W  18-46  .391  6-22  .273  15-24  .625  10  30  40   47.0  20  13  21  9  4  57   72.0 
BOSTON U   11/19/15  90-76   W  26-56  .464  14-27  .519  10-22  .455  8  23  31   41.7  19  15  15  4  4  76   73.3 
LAFAYETTE   11/21/15  80-66   W  23-59  .390  3-14  .214  17-25  .680  13  17  30   38.8  20  17  11  2  6  66   71.5 
at Providence   11/23/15  76-83   L  27-65  .415  4-20  .200  25-30  .833  12  22  34   37.8  21  16  9  3  9  83   73.8 
at UAlbany   11/27/15  73-74   L  25-47  .532  4-16  .250  20-30  .667  11  25  36   37.5  16  10  16  3  5  74   73.8 
MAINE-FORT-KENT   11/29/15  89-60   W  23-58  .397  6-20  .300  8-9  .889  7  20  27   36.0  11  14  15  2  7  60   71.9 
UMASS LOWELL   12/5/15   90-77   W  29-58  .500  12-30  .400  7-10  .700  9  23  32   35.5  22  15  18  2  3  77   72.5 
KENT STATE   12/7/15   75-80   L  28-67  .418  12-30  .400  12-21  .571  12  22  34   35.3  18  17  6  7  8  80   73.3 
at St. Francis Brooklyn   12/10/15  92-86   Wot  31-83  .373  16-49  .327  8-15  .533  28  25  53   37.1  25  21  11  5  4  86   74.6 
at Columbia   12/12/15  56-65   L  19-49  .388  8-23  .348  19-24  .792  10  34  44   37.7  20  10  14  5  4  65   73.7 
at St. John's   12/20/15  83-74   W  24-70  .343  8-32  .250  18-34  .529  22  23  45   38.3  24  14  10  3  10  74   73.8 
STONY BROOK   12/28/15  61-83   L  33-57  .579  6-14  .429  11-18  .611  9  28  37   38.2  17  16  15  4  8  83   74.5 
at Saint Francis   12/30/15  77-65   W  23-58  .397  11-29  .379  8-16  .500  10  26  36   38.1  17  12  16  1  7  65   73.8 
UMBC   1/2/16   86-83   W  26-64  .406  9-26  .346  22-26  .846  9  22  31   37.6  23  13  13  2  9  83   74.4 
at Yale   01/06/16  65-83   L  27-57  .474  10-26  .385  19-28  .679  16  19  35   37.4  19  22  10  1  7  83   74.9 
USC UPSTATE   1/9/16   78-80   L  31-60  .517  8-18  .444  10-13  .769  16  20  36   37.4  20  19  15  2  3  80   75.2 
at FGCU   1/14/16   78-82   Lot  32-73  .438  4-19  .211  14-23  .609  17  33  50   38.1  18  15  10  5  2  82   75.6 
at Stetson   01/16/16  71-59   W  16-50  .320  8-26  .308  19-26  .731  10  23  33   37.8  17  9  15  4  7  59   74.7 
JACKSONVILLE   1/21/16   83-63   W  20-57  .351  10-30  .333  13-21  .619  5  27  32   37.5  18  14  13  4  6  63   74.2 
NORTH FLORIDA   1/24/16   80-94   L  31-63  .492  20-44  .455  12-17  .706  7  24  31   37.2  15  23  10  5  6  94   75.1 
LIPSCOMB   1/27/16   72-81   L  26-57  .456  15-35  .429  14-17  .824  7  26  33   37.0  17  20  16  1  8  81   75.4 
at Kennesaw State   1/30/16   75-67   W  25-59  .424  9-20  .450  8-16  .500  12  23  35   36.9  24  11  17  6  4  67   75.0 
at Lipscomb   02/01/16  90-78   W  29-56  .518  7-23  .304  13-19  .684  11  27  38   37.0  16  18  23  2  6  78   75.1 
KENNESAW STATE   2/6/16   78-59   W  22-58  .379  3-17  .176  12-26  .462  15  18  33   36.8  20  9  12  4  7  59   74.5 
STETSON   2/11/16   74-70   W  23-45  .511  6-16  .375  18-25  .720  4  26  30   36.5  24  12  18  3  5  70   74.3 
FGCU   2/13/16   68-59   W  20-54  .370  6-18  .333  13-22  .591  9  21  30   36.3  24  12  7  4  5  59   73.7 
at North Florida   02-18-16  71-107   L  39-57  .684  17-29  .586  12-20  .600  3  32  35   36.2  14  27  10  5  9  107   74.9 
at Jacksonville   02/20/16  73-58   W  19-53  .358  4-21  .190  16-22  .727  9  22  31   36.1  19  9  17  2  7  58   74.3 
at USC Upstate   02/25/16  71-72   L  27-58  .466  8-22  .364  10-18  .556  9  30  39   36.2  19  21  14  3  6  72   74.3 
STETSON   3/1/16   67-82   L  30-56  .536  7-16  .438  15-23  .652  7  35  42   36.4  17  12  14  6  4  82   74.5 
ARMY WEST POINT   3/16/16   79-65   W  25-64  .391  10-33  .303  5-9  .556  12  25  37   36.4  16  13  14  6  3  65   74.2 
BOSTON U   3/21/16   83-72   W  21-53  .396  10-29  .345  20-27  .741  6  22  28   36.1  21  11  12  2  8  72   74.2 
UT ARLINGTON   3/24/16   63-60   W  25-67  .373  6-27  .222  4-6  .667  17  28  45   36.4  18  12  16  7  12  60   73.7 
at Columbia   3/27/16   65-80   L  27-56  .482  10-27  .370  16-20  .800  11  28  39   36.5  13  19  11  8  6  80   73.9 


 
Opponents     2587     902-2059  .438  302-869  .348  481-726  .663  395  881  1276   36.5  660  525  478  141  215  2587   73.9 
NJIT     2629     911-2045  .445  306-865  .354  501-679  .738  330  885  1215   34.7  673  562  452  93  227  2629   75.1 
 
Games played: 35      Rebounds/game: 36.5 
Points/game: 73.9      Assists/game: 15.0 
FG Pct: 43.8      Turnovers/game: 13.7 
3FG Pct: 34.8      Assist/turnover ratio: 1.1 
FT Pct: 66.3      Steals/game: 6.1 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Kentucky  28/36  29/51  57-87   (30)  17-55/32-69  .309/ .464  5-19/5-21  .263/ .238  18-22/18-24  .818/ .750  23/54  (31)  8/14  14/14  2/9  6/6  22/18 
USF  24/27  36/30  60-57   +3  19-60/18-46  .317/ .391  8-25/6-22  .320/ .273  14-19/15-24  .737/ .625  36/40  (4)  12/13  14/21  1/9  11/4  22/20 
BOSTON U  38/31  52/45  90-76   +14  32-67/26-56  .478/ .464  9-21/14-27  .429/ .519  17-20/10-22  .850/ .455  40/31  +9  21/15  13/15  0/4  9/4  17/19 
LAFAYETTE  44/27  36/39  80-66   +14  27-53/23-59  .509/ .390  7-21/3-14  .333/ .214  19-22/17-25  .864/ .680  38/30  +8  21/17  16/11  4/2  3/6  21/20 
Providence  27/37  49/46  76-83   (7)  23-51/27-65  .451/ .415  9-21/4-20  .429/ .200  21-27/25-30  .778/ .833  38/34  +4  16/16  22/9  3/3  7/9  26/21 
UAlbany  33/33  40/41  73-74   (1)  25-60/25-47  .417/ .532  13-28/4-16  .464/ .250  10-11/20-30  .909/ .667  24/36  (12)  15/10  10/16  0/3  9/5  26/16 
MAINE-FORT-KENT  47/21  42/39  89-60   +29  33-66/23-58  .500/ .397  13-31/6-20  .419/ .300  10-13/8-9  .769/ .889  40/27  +13  20/14  12/15  8/2  8/7  11/11 
UMASS LOWELL  37/29  53/48  90-77   +13  29-59/29-58  .492/ .500  10-24/12-30  .417/ .400  22-29/7-10  .759/ .700  31/32  (1)  20/15  9/18  2/2  7/3  15/22 
KENT STATE  35/32  40/48  75-80   (5)  25-58/28-67  .431/ .418  8-27/12-30  .296/ .400  17-19/12-21  .895/ .571  45/34  +11  14/17  13/6  5/7  3/8  19/18 
St. Francis Brooklyn  35/37  38/36  92-86   +6  32-61/31-83  .525/ .373  5-15/16-49  .333/ .327  23-31/8-15  .742/ .533  38/53  (15)  13/21  10/11  5/5  7/4  16/25 
Columbia  25/38  31/27  56-65   (9)  22-64/19-49  .344/ .388  5-25/8-23  .200/ .348  7-16/19-24  .438/ .792  36/44  (8)  12/10  8/14  2/5  4/4  18/20 
St. John's  39/35  44/39  83-74   +9  25-48/24-70  .521/ .343  11-20/8-32  .550/ .250  22-29/18-34  .759/ .529  36/45  (9)  17/14  19/10  5/3  7/10  25/24 
STONY BROOK  24/41  37/42  61-83   (22)  20-51/33-57  .392/ .579  8-28/6-14  .286/ .429  13-18/11-18  .722/ .611  24/37  (13)  10/16  16/15  2/4  8/8  19/17 
Saint Francis  35/42  42/23  77-65   +12  26-64/23-58  .406/ .397  11-31/11-29  .355/ .379  14-17/8-16  .824/ .500  43/36  +7  15/12  12/16  2/1  10/7  19/17 
UMBC  35/36  51/47  86-83   +3  29-57/26-64  .509/ .406  6-23/9-26  .261/ .346  22-30/22-26  .733/ .846  40/31  +9  15/13  19/13  1/2  10/9  21/23 
Yale  33/38  32/45  65-83   (18)  21-46/27-57  .457/ .474  8-21/10-26  .381/ .385  15-20/19-28  .750/ .679  28/35  (7)  13/22  16/10  3/1  3/7  24/19 
USC UPSTATE  33/46  45/34  78-80   (2)  25-56/31-60  .446/ .517  13-33/8-18  .394/ .444  15-16/10-13  .938/ .769  25/36  (11)  19/19  11/15  5/2  4/3  16/20 
FGCU  29/41  42/30  78-82   (4)  26-64/32-73  .406/ .438  11-35/4-19  .314/ .211  15-23/14-23  .652/ .609  40/50  (10)  11/15  12/10  3/5  4/2  22/18 
Stetson  39/19  32/40  71-59   +12  26-57/16-50  .456/ .320  12-30/8-26  .400/ .308  7-13/19-26  .538/ .731  36/33  +3  18/9  12/15  0/4  8/7  19/17 
JACKSONVILLE  32/26  51/37  83-63   +20  32-64/20-57  .500/ .351  10-26/10-30  .385/ .333  9-18/13-21  .500/ .619  43/32  +11  24/14  11/13  1/4  7/6  19/18 
NORTH FLORIDA  36/50  44/44  80-94   (14)  33-66/31-63  .500/ .492  2-12/20-44  .167/ .455  12-15/12-17  .800/ .706  37/31  +6  17/23  13/10  1/5  4/6  18/15 
LIPSCOMB  31/40  41/41  72-81   (9)  24-63/26-57  .381/ .456  9-34/15-35  .265/ .429  15-19/14-17  .789/ .824  39/33  +6  17/20  15/16  3/1  6/8  21/17 
Kennesaw State  34/29  41/38  75-67   +8  21-53/25-59  .396/ .424  10-29/9-20  .345/ .450  23-29/8-16  .793/ .500  34/35  (1)  14/11  11/17  3/6  11/4  18/24 
Lipscomb  45/35  45/43  90-78   +12  30-63/29-56  .476/ .518  16-29/7-23  .552/ .304  14-20/13-19  .700/ .684  28/38  (10)  22/18  11/23  0/2  13/6  19/16 
KENNESAW STATE  41/35  37/24  78-59   +19  29-53/22-58  .547/ .379  7-18/3-17  .389/ .176  13-19/12-26  .684/ .462  37/33  +4  19/9  14/12  3/4  5/7  22/20 
STETSON  32/37  42/33  74-70   +4  26-56/23-45  .464/ .511  7-22/6-16  .318/ .375  15-23/18-25  .652/ .720  31/30  +1  13/12  12/18  1/3  9/5  21/24 
FGCU  31/31  37/28  68-59   +9  22-49/20-54  .449/ .370  5-14/6-18  .357/ .333  19-25/13-22  .760/ .591  39/30  +9  13/12  10/7  3/4  5/5  21/24 
North Florida  25/53  46/54  71-107   (36)  26-64/39-57  .406/ .684  10-29/17-29  .345/ .586  9-11/12-20  .818/ .600  27/35  (8)  18/27  13/10  0/5  3/9  16/14 
Jacksonville  42/30  31/28  73-58   +15  27-51/19-53  .529/ .358  10-26/4-21  .385/ .190  9-16/16-22  .563/ .727  30/31  (1)  18/9  16/17  0/2  5/7  23/19 
USC Upstate  21/33  50/39  71-72   (1)  27-63/27-58  .429/ .466  6-25/8-22  .240/ .364  11-13/10-18  .846/ .556  34/39  (5)  14/21  12/14  1/3  5/6  17/19 
STETSON  28/41  39/41  67-82   (15)  25-69/30-56  .362/ .536  2-26/7-16  .077/ .438  15-23/15-23  .652/ .652  37/42  (5)  9/12  6/14  3/6  6/4  18/17 
ARMY WEST POINT  40/37  39/28  79-65   +14  30-64/25-64  .469/ .391  8-24/10-33  .333/ .303  11-15/5-9  .733/ .556  40/37  +3  18/13  10/14  5/6  7/3  14/16 
BOSTON U  38/20  45/52  83-72   +11  31-57/21-53  .544/ .396  9-23/10-29  .391/ .345  12-19/20-27  .632/ .741  38/28  +10  23/11  14/12  8/2  5/8  22/21 
UT ARLINGTON  26/30  37/30  63-60   +3  22-55/25-67  .400/ .373  11-25/6-27  .440/ .222  8-11/4-6  .727/ .667  31/45  (14)  16/12  15/16  7/7  6/12  12/18 
Columbia  22/33  43/47  65-80   (15)  24-58/27-56  .414/ .482  12-25/10-27  .480/ .370  5-8/16-20  .625/ .800  29/39  (10)  17/19  11/11  1/8  2/6  14/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  04  05  10  11 
Opponent  Date  Score  WL  HOWARD,KY  COLEMAN,T  JENKINS,C  CALLAHAN,  LYNN,DAMO  MCKNIGHT,  WILLIS,WI 
at UK  11/14/15  57-87  L  13-2-1  10-4-0  0-0-0  DNP  19-1-0  DNP  0-3-3 
at USF  11/16/15  60-57  W  10-10-2  7-3-0  0-0-0  DNP  27-1-1  DNP  7-4-3 
BOSTONU  11/19/15  90-76  W  20-8-6  17-6-2  DNP  0-0-0  17-1-3  DNP  17-1-4 
LAFAYETT  11/21/15  80-66  W  17-4-7  16-14-3  DNP  0-0-0  11-3-6  0-0-0  15-6-2 
at PC  11/23/15  76-83  L  10-7-2  4-8-2  0-1-0  DNP  24-1-4  DNP  4-1-3 
at UALBANY  11/27/15  73-74  L  9-2-3  13-1-3  DNP  DNP  23-1-2  DNP  13-2-1 
UMFK  11/29/15  89-60  W  DNP  21-9-3  6-0-1  8-1-0  15-2-3  2-1-0  5-4-3 
UML  12/5/15  90-77  W  15-5-6  15-8-3  DNP  DNP  14-3-8  DNP  23-2-3 
KENTST  12/7/15  75-80  L  2-4-7  20-6-2  DNP  DNP  14-4-1  DNP  9-5-2 
at SFBKM  12/10/15  92-86  WO  23-10-5  27-12-1  0-2-0  DNP  15-2-3  DNP  DNP 
at COL  12/12/15  56-65  L  23-4-7  3-10-1  3-1-0  DNP  11-1-2  DNP  DNP 
at SJU  12/20/15  83-74  W  12-6-9  10-11-3  19-1-0  DNP  32-6-3  DNP  DNP 
SBU  12/28/15  61-83  L  10-1-5  12-6-0  15-0-1  DNP  5-3-1  0-0-0  DNP 
at SFUM  12/30/15  77-65  W  4-4-2  16-7-3  8-0-0  DNP  12-8-5  DNP  DNP 
UMBC  1/2/16  86-83  W  19-5-3  19-4-1  7-1-0  DNP  20-5-6  DNP  DNP 
at YALE  01/06/16  65-83  L  10-1-4  16-7-1  3-1-1  0-0-0  22-4-1  0-0-0  DNP 
UPST  1/9/16  78-80  L  19-4-7  19-6-3  5-1-0  DNP  22-2-3  DNP  DNP 
at FGCU  1/14/16  78-82  OL  16-5-2  11-4-1  12-1-0  DNP  22-5-3  DNP  DNP 
at STET  01/16/16  71-59  W  9-2-3  21-8-3  14-2-3  DNP  15-10-3  DNP  DNP 
JU  1/21/16  83-63  W  14-2-4  10-12-4  DNP  2-0-0  20-2-7  0-0-0  DNP 
UNF  1/24/16  80-94  L  16-4-3  13-8-0  2-0-1  DNP  8-2-7  DNP  DNP 
LIP  1/27/16  72-81  L  14-9-6  17-5-3  9-2-1  DNP  17-2-2  DNP  DNP 
at KSU  1/30/16  75-67  W  1-3-4  12-7-5  12-2-0  DNP  22-4-2  DNP  DNP 
at LIP  02/01/16  90-78  W  9-2-7  14-5-5  15-0-0  DNP  26-2-5  DNP  DNP 
KSU  2/6/16  78-59  W  14-3-4  17-10-4  12-0-0  DNP  19-6-4  1-0-0  DNP 
STET  2/11/16  74-70  W  20-5-6  2-6-0  4-1-0  DNP  30-3-1  DNP  DNP 
FGCU  2/13/16  68-59  W  21-10-3  16-8-2  0-1-0  DNP  16-2-3  DNP  DNP 
at UNF  02-18-16  71-107  L  13-5-6  8-2-1  16-0-1  DNP  12-3-5  1-1-0  DNP 
at JU  02/20/16  73-58  W  0-1-3  12-8-6  12-0-0  DNP  11-1-4  DNP  DNP 
at UPST  02/25/16  71-72  L  12-6-5  19-6-4  9-2-0  DNP  21-2-2  DNP  DNP 
STET  3/1/16  67-82  L  13-7-2  7-6-2  2-2-0  DNP  24-1-1  DNP  DNP 
ARMY  3/16/16  79-65  W  4-7-5  16-14-3  DNP  DNP  16-2-7  DNP  DNP 
BOSTONU  3/21/16  83-72  W  12-6-6  20-9-6  0-0-0  DNP  31-7-2  DNP  DNP 
UTA  3/24/16  63-60  W  14-2-3  12-8-0  3-1-0  DNP  11-2-1  DNP  DNP 
at COL  3/27/16  65-80  L  14-2-6  11-14-2  9-0-0  DNP  18-2-3  DNP  DNP 

        13  14  15  23  24  25  33 
Opponent  Date  Score  WL  MCMILLON,  WALSH,REI  SMITH,TER  IZEVBUWA,  TSELENTAK  UKAWUBA,R  SHUSTOV,V 
at UK  11/14/15  57-87  L  DNP  DNP  4-5-1  0-0-1  0-2-1  6-2-1  2-0-0 
at USF  11/16/15  60-57  W  DNP  DNP  3-4-2  0-1-1  0-0-1  2-2-2  0-1-0 
BOSTONU  11/19/15  90-76  W  DNP  DNP  11-3-2  0-3-0  0-1-0  4-9-4  2-3-0 
LAFAYETT  11/21/15  80-66  W  0-0-0  DNP  17-1-2  4-2-0  0-0-0  0-2-0  0-1-1 
at PC  11/23/15  76-83  L  DNP  DNP  8-5-2  2-4-0  DNP  20-4-1  0-1-1 
at UALBANY  11/27/15  73-74  L  DNP  DNP  4-3-0  0-1-1  5-0-0  4-6-4  0-3-0 
UMFK  11/29/15  89-60  W  0-1-1  DNP  0-1-0  4-1-1  10-5-5  10-4-3  6-7-0 
UML  12/5/15  90-77  W  DNP  DNP  9-6-0  4-1-0  3-1-0  7-2-0  DNP 
KENTST  12/7/15  75-80  L  DNP  DNP  4-3-0  5-0-1  3-3-0  14-4-1  2-1-0 
at SFBKM  12/10/15  92-86  WO  DNP  DNP  6-3-0  4-0-1  0-0-0  15-4-1  2-1-1 
at COL  12/12/15  56-65  L  DNP  DNP  12-5-1  0-4-0  0-3-0  4-2-0  0-0-1 
at SJU  12/20/15  83-74  W  DNP  0-0-0  3-2-0  DNP  0-0-1  4-4-1  3-3-0 
SBU  12/28/15  61-83  L  DNP  0-0-0  0-5-1  5-3-1  2-0-0  6-0-1  DNP 
at SFUM  12/30/15  77-65  W  DNP  0-0-0  4-4-0  7-0-1  5-4-0  17-5-4  DNP 
UMBC  1/2/16  86-83  W  DNP  DNP  14-6-1  4-5-0  0-7-1  2-3-2  DNP 
at YALE  01/06/16  65-83  L  DNP  0-0-0  6-6-1  3-2-2  0-0-0  3-2-1  DNP 
UPST  1/9/16  78-80  L  DNP  DNP  4-3-0  0-0-0  0-2-1  9-4-4  DNP 
at FGCU  1/14/16  78-82  OL  DNP  DNP  15-14-1  0-0-0  0-1-0  0-2-2  DNP 
at STET  01/16/16  71-59  W  DNP  DNP  8-4-1  0-0-0  2-1-3  2-3-1  DNP 
JU  1/21/16  83-63  W  0-1-0  0-0-0  10-6-1  3-5-2  4-4-1  14-3-3  DNP 
UNF  1/24/16  80-94  L  DNP  DNP  13-4-2  0-1-1  6-5-2  6-6-0  DNP 
LIP  1/27/16  72-81  L  DNP  DNP  DNP  0-0-0  0-8-2  13-5-3  2-0-0 
at KSU  1/30/16  75-67  W  DNP  DNP  DNP  3-1-0  2-4-0  17-4-1  4-2-2 
at LIP  02/01/16  90-78  W  DNP  DNP  DNP  0-1-0  3-4-1  15-2-3  7-7-0 
KSU  2/6/16  78-59  W  DNP  0-1-0  DNP  0-1-1  2-6-4  7-1-0  4-5-1 
STET  2/11/16  74-70  W  DNP  DNP  12-4-0  0-1-0  0-5-1  4-4-3  0-0-0 
FGCU  2/13/16  68-59  W  DNP  DNP  4-3-2  0-3-0  6-6-2  1-0-1  0-1-0 
at UNF  02-18-16  71-107  L  DNP  DNP  DNP  6-1-2  5-7-1  DNP  8-2-1 
at JU  02/20/16  73-58  W  DNP  DNP  DNP  8-4-0  8-5-5  DNP  8-1-0 
at UPST  02/25/16  71-72  L  DNP  DNP  DNP  0-0-0  4-5-0  DNP  2-3-2 
STET  3/1/16  67-82  L  DNP  DNP  2-3-0  1-0-0  2-9-2  11-4-2  4-1-0 
ARMY  3/16/16  79-65  W  DNP  DNP  18-4-0  8-2-0  0-0-2  13-4-1  0-0-0 
BOSTONU  3/21/16  83-72  W  DNP  DNP  2-1-1  0-0-0  2-5-5  14-4-3  0-1-0 
UTA  3/24/16  63-60  W  DNP  DNP  8-6-2  3-0-1  0-3-6  10-5-2  2-0-1 
at COL  3/27/16  65-80  L  DNP  DNP  6-3-0  0-0-1  0-0-2  7-3-2  0-0-0 

        34 
Opponent  Date  Score  WL  BENDARY,M 
at UK  11/14/15  57-87  L  3-3-0 
at USF  11/16/15  60-57  W  4-2-0 
BOSTONU  11/19/15  90-76  W  2-1-0 
LAFAYETT  11/21/15  80-66  W  0-0-0 
at PC  11/23/15  76-83  L  4-3-1 
at UALBANY  11/27/15  73-74  L  2-0-1 
UMFK  11/29/15  89-60  W  2-2-0 
UML  12/5/15  90-77  W  DNP 
KENTST  12/7/15  75-80  L  2-7-0 
at SFBKM  12/10/15  92-86  WO  0-1-1 
at COL  12/12/15  56-65  L  0-0-0 
at SJU  12/20/15  83-74  W  0-1-0 
SBU  12/28/15  61-83  L  6-5-0 
at SFUM  12/30/15  77-65  W  4-8-0 
UMBC  1/2/16  86-83  W  1-4-1 
at YALE  01/06/16  65-83  L  2-3-2 
UPST  1/9/16  78-80  L  0-3-1 
at FGCU  1/14/16  78-82  OL  2-6-2 
at STET  01/16/16  71-59  W  0-3-1 
JU  1/21/16  83-63  W  6-4-2 
UNF  1/24/16  80-94  L  16-5-1 
LIP  1/27/16  72-81  L  0-5-0 
at KSU  1/30/16  75-67  W  2-5-0 
at LIP  02/01/16  90-78  W  1-2-1 
KSU  2/6/16  78-59  W  2-4-1 
STET  2/11/16  74-70  W  2-2-2 
FGCU  2/13/16  68-59  W  4-2-0 
at UNF  02-18-16  71-107  L  2-5-1 
at JU  02/20/16  73-58  W  14-6-0 
at UPST  02/25/16  71-72  L  4-6-1 
STET  3/1/16  67-82  L  1-3-0 
ARMY  3/16/16  79-65  W  4-2-0 
