#02 COLEMAN, Tim |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky | 11/14/15 | * | 20 | 3-9 | .333 | 0-3 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 3 | 1 | 4 | 10 | 10.0 |
| at USF | 11/16/15 | * | 21 | 2-9 | .222 | 1-4 | .250 | 2-4 | .500 | 2 | 1 | 3 | 3.5 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 8.5 |
| BOSTON U | 11/19/15 | * | 20 | 6-9 | .667 | 3-3 | 1.000 | 2-3 | .667 | 1 | 5 | 6 | 4.3 | 3 | 0 | 2 | 2 | 0 | 3 | 17 | 11.3 |
| LAFAYETTE | 11/21/15 | * | 31 | 6-12 | .500 | 2-3 | .667 | 2-2 | 1.000 | 2 | 12 | 14 | 6.8 | 4 | 0 | 3 | 4 | 1 | 0 | 16 | 12.5 |
| at Providence | 11/23/15 | * | 21 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.0 | 5 | 1 | 2 | 3 | 0 | 2 | 4 | 10.8 |
| at UAlbany | 11/27/15 | * | 25 | 4-8 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 6.0 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 11.2 |
| MAINE-FORT-KENT | 11/29/15 | * | 23 | 7-11 | .636 | 0-1 | .000 | 7-8 | .875 | 3 | 6 | 9 | 6.4 | 0 | 0 | 3 | 0 | 2 | 0 | 21 | 12.6 |
| UMASS LOWELL | 12/5/15 | * | 27 | 4-7 | .571 | 2-2 | 1.000 | 5-8 | .625 | 2 | 6 | 8 | 6.6 | 4 | 0 | 3 | 0 | 0 | 1 | 15 | 12.9 |
| KENT STATE | 12/7/15 | * | 32 | 6-13 | .462 | 1-5 | .200 | 7-8 | .875 | 1 | 5 | 6 | 6.6 | 4 | 0 | 2 | 1 | 2 | 3 | 20 | 13.7 |
| at St. Francis Brooklyn | 12/10/15 | * | 33 | 10-17 | .588 | 3-5 | .600 | 4-4 | 1.000 | 3 | 9 | 12 | 7.1 | 2 | 0 | 1 | 3 | 1 | 2 | 27 | 15.0 |
| at Columbia | 12/12/15 | * | 25 | 1-5 | .200 | 0-3 | .000 | 1-3 | .333 | 2 | 8 | 10 | 7.4 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 13.9 |
| at St. John's | 12/20/15 | * | 37 | 3-9 | .333 | 1-2 | .500 | 3-3 | 1.000 | 1 | 10 | 11 | 7.7 | 2 | 0 | 3 | 5 | 3 | 1 | 10 | 13.6 |
| STONY BROOK | 12/28/15 | * | 26 | 4-9 | .444 | 2-7 | .286 | 2-2 | 1.000 | 1 | 5 | 6 | 7.5 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 13.5 |
| at Saint Francis | 12/30/15 | * | 32 | 3-8 | .375 | 2-4 | .500 | 8-8 | 1.000 | 2 | 5 | 7 | 7.5 | 4 | 0 | 3 | 3 | 2 | 3 | 16 | 13.6 |
| UMBC | 1/2/16 | * | 20 | 6-9 | .667 | 2-3 | .667 | 5-8 | .625 | 2 | 2 | 4 | 7.3 | 4 | 0 | 1 | 3 | 1 | 2 | 19 | 14.0 |
| at Yale | 01/06/16 | * | 28 | 6-8 | .750 | 3-4 | .750 | 1-1 | 1.000 | 1 | 6 | 7 | 7.3 | 4 | 0 | 1 | 5 | 3 | 0 | 16 | 14.1 |
| USC UPSTATE | 1/9/16 | * | 24 | 7-11 | .636 | 3-3 | 1.000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.2 | 4 | 0 | 3 | 0 | 0 | 1 | 19 | 14.4 |
| at FGCU | 1/14/16 | * | 42 | 4-10 | .400 | 1-5 | .200 | 2-4 | .500 | 0 | 4 | 4 | 7.0 | 4 | 0 | 1 | 2 | 2 | 0 | 11 | 14.2 |
| at Stetson | 01/16/16 | * | 34 | 7-13 | .538 | 3-5 | .600 | 4-5 | .800 | 1 | 7 | 8 | 7.1 | 2 | 0 | 3 | 0 | 0 | 2 | 21 | 14.6 |
| JACKSONVILLE | 1/21/16 | * | 32 | 4-14 | .286 | 0-4 | .000 | 2-2 | 1.000 | 1 | 11 | 12 | 7.3 | 1 | 0 | 4 | 1 | 0 | 2 | 10 | 14.4 |
| NORTH FLORIDA | 1/24/16 | * | 23 | 5-8 | .625 | 1-2 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 7.3 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 14.3 |
| LIPSCOMB | 1/27/16 | 34 | 7-14 | .500 | 1-5 | .200 | 2-5 | .400 | 0 | 5 | 5 | 7.2 | 4 | 0 | 3 | 2 | 0 | 2 | 17 | 14.4 | |
| at Kennesaw State | 1/30/16 | * | 31 | 3-7 | .429 | 1-5 | .200 | 5-6 | .833 | 0 | 7 | 7 | 7.2 | 1 | 0 | 5 | 2 | 2 | 1 | 12 | 14.3 |
| at Lipscomb | 02/01/16 | * | 21 | 4-9 | .444 | 1-2 | .500 | 5-6 | .833 | 2 | 3 | 5 | 7.1 | 4 | 0 | 5 | 1 | 0 | 2 | 14 | 14.3 |
| KENNESAW STATE | 2/6/16 | * | 29 | 8-12 | .667 | 0-2 | .000 | 1-2 | .500 | 0 | 10 | 10 | 7.2 | 3 | 0 | 4 | 2 | 1 | 3 | 17 | 14.4 |
| STETSON | 2/11/16 | * | 17 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 2 | 4 | 6 | 7.2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 13.9 |
| FGCU | 2/13/16 | * | 33 | 6-12 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 7 | 8 | 7.2 | 3 | 0 | 2 | 1 | 2 | 0 | 16 | 14.0 |
| at North Florida | 02-18-16 | * | 22 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 2 | 2 | 7.0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 13.8 |
| at Jacksonville | 02/20/16 | * | 30 | 4-7 | .571 | 1-2 | .500 | 3-4 | .750 | 0 | 8 | 8 | 7.1 | 4 | 0 | 6 | 7 | 0 | 1 | 12 | 13.7 |
| at USC Upstate | 02/25/16 | * | 34 | 6-17 | .353 | 3-5 | .600 | 4-4 | 1.000 | 2 | 4 | 6 | 7.0 | 2 | 0 | 4 | 0 | 0 | 1 | 19 | 13.9 |
| STETSON | 3/1/16 | * | 22 | 3-11 | .273 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 7.0 | 5 | 1 | 2 | 3 | 0 | 2 | 7 | 13.7 |
| ARMY WEST POINT | 3/16/16 | * | 32 | 4-14 | .286 | 2-4 | .500 | 6-6 | 1.000 | 1 | 13 | 14 | 7.2 | 0 | 0 | 3 | 2 | 2 | 4 | 16 | 13.8 |
| BOSTON U | 3/21/16 | * | 24 | 8-14 | .571 | 0-2 | .000 | 4-9 | .444 | 1 | 8 | 9 | 7.3 | 4 | 0 | 6 | 2 | 1 | 1 | 20 | 13.9 |
| UT ARLINGTON | 3/24/16 | * | 28 | 5-11 | .455 | 2-2 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 7.3 | 4 | 0 | 0 | 5 | 3 | 0 | 12 | 13.9 |
| at Columbia | 3/27/16 | * | 33 | 4-7 | .571 | 2-2 | 1.000 | 1-4 | .250 | 3 | 11 | 14 | 7.5 | 0 | 0 | 2 | 2 | 1 | 1 | 11 | 13.8 |
| Totals | 34 | 966 | 165-352 | .469 | 47-114 | .412 | 106-139 | .763 | 43 | 219 | 262 | 7.5 | 109 | 3 | 82 | 76 | 32 | 51 | 483 | 13.8 | |
| Games played: 35 | Rebounds/game: 7.5 | |
| Points/game: 13.8 | Assists/game: 2.3 | |
| FG Pct: 46.9 | Turnovers/game: 2.2 | |
| 3FG Pct: 41.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 76.3 | Steals/game: 1.5 | |
| Blocks/game: 0.9 |