#33 SHUSTOV, Vlad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky | 11/14/15 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at USF | 11/16/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1.0 | |
| BOSTON U | 11/19/15 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 | |
| LAFAYETTE | 11/21/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1.0 | |
| at Providence | 11/23/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0.8 | |
| at UAlbany | 11/27/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| MAINE-FORT-KENT | 11/29/15 | 16 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.3 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 1.4 | |
| UMASS LOWELL | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENT STATE | 12/7/15 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| at St. Francis Brooklyn | 12/10/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1.6 | |
| at Columbia | 12/12/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| at St. John's | 12/20/15 | 12 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| STONY BROOK | 12/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Francis | 12/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMBC | 1/2/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Yale | 01/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USC UPSTATE | 1/9/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FGCU | 1/14/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stetson | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JACKSONVILLE | 1/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH FLORIDA | 1/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 1/27/16 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| at Kennesaw State | 1/30/16 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1.8 |
| at Lipscomb | 02/01/16 | * | 27 | 3-7 | .429 | 1-2 | .500 | 0-1 | .000 | 1 | 6 | 7 | 2.1 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 2.1 |
| KENNESAW STATE | 2/6/16 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 2.3 |
| STETSON | 2/11/16 | * | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 |
| FGCU | 2/13/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| at North Florida | 02-18-16 | * | 22 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2.3 |
| at Jacksonville | 02/20/16 | * | 17 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 2.6 |
| at USC Upstate | 02/25/16 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2.6 |
| STETSON | 3/1/16 | * | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.7 |
| ARMY WEST POINT | 3/16/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| BOSTON U | 3/21/16 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 |
| UT ARLINGTON | 3/24/16 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.4 | |
| at Columbia | 3/27/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| Totals | 9 | 292 | 27-57 | .474 | 1-3 | .333 | 3-5 | .600 | 13 | 31 | 44 | 1.8 | 51 | 0 | 11 | 23 | 12 | 3 | 58 | 2.3 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 2.3 | Assists/game: 0.4 | |
| FG Pct: 47.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 0.1 | |
| Blocks/game: 0.5 |