#23 IZEVBUWA, Osa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky | 11/14/15 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at USF | 11/16/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| BOSTON U | 11/19/15 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LAFAYETTE | 11/21/15 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
| at Providence | 11/23/15 | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.2 | |
| at UAlbany | 11/27/15 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | |
| MAINE-FORT-KENT | 11/29/15 | 12 | 1-4 | .250 | 0-3 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1.4 | |
| UMASS LOWELL | 12/5/15 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
| KENT STATE | 12/7/15 | 7 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.1 | |
| at St. Francis Brooklyn | 12/10/15 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 2.3 | |
| at Columbia | 12/12/15 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at St. John's | 12/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STONY BROOK | 12/28/15 | 16 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.3 | |
| at Saint Francis | 12/30/15 | 17 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 2.7 | |
| UMBC | 1/2/16 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
| at Yale | 01/06/16 | 18 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.8 | |
| USC UPSTATE | 1/9/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at FGCU | 1/14/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Stetson | 01/16/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| JACKSONVILLE | 1/21/16 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 2.4 | |
| NORTH FLORIDA | 1/24/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 | |
| LIPSCOMB | 1/27/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Kennesaw State | 1/30/16 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.2 | |
| at Lipscomb | 02/01/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| KENNESAW STATE | 2/6/16 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| STETSON | 2/11/16 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| FGCU | 2/13/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at North Florida | 02-18-16 | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 2.0 | |
| at Jacksonville | 02/20/16 | 22 | 3-6 | .500 | 2-5 | .400 | 0-1 | .000 | 2 | 2 | 4 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2.2 | |
| at USC Upstate | 02/25/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| STETSON | 3/1/16 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.1 | |
| ARMY WEST POINT | 3/16/16 | 17 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.3 | |
| BOSTON U | 3/21/16 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| UT ARLINGTON | 3/24/16 | 7 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.2 | |
| at Columbia | 3/27/16 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 349 | 27-82 | .329 | 11-47 | .234 | 9-15 | .600 | 16 | 31 | 47 | 1.4 | 26 | 0 | 18 | 15 | 0 | 10 | 74 | 2.2 | |
| Games played: 34 | Rebounds/game: 1.4 | |
| Points/game: 2.2 | Assists/game: 0.5 | |
| FG Pct: 32.9 | Turnovers/game: 0.4 | |
| 3FG Pct: 23.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 60.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |