#34 BENDARY, Mohamed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kentucky  11/14/15    8  0-2  .000  0-0  .000  3-4  .750  2  1  3  3.0  4  0  0  0  1  0  3  3.0 
at USF  11/16/15    12  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.5  3  0  0  0  0  0  4  3.5 
BOSTON U  11/19/15    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  2  3.0 
LAFAYETTE  11/21/15    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.3 
at Providence  11/23/15    8  2-2  1.000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  1  2  1  1  4  2.6 
at UAlbany  11/27/15    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  0  0  0  2  2.5 
MAINE-FORT-KENT  11/29/15    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.6  3  0  0  1  0  0  2  2.4 
UMASS LOWELL  12/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENT STATE  12/7/15     11  1-1  1.000  0-0  .000  0-0  .000  0  7  7  2.3  4  0  0  1  1  0  2  2.4 
at St. Francis Brooklyn  12/10/15    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  3  0  1  1  0  0  0  2.1 
at Columbia  12/12/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
at St. John's  12/20/15    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  1.7 
STONY BROOK  12/28/15    19  2-4  .500  0-0  .000  2-3  .667  1  4  5  2.1  4  0  0  1  0  0  6  2.1 
at Saint Francis  12/30/15    9  2-3  .667  0-0  .000  0-0  .000  3  5  8  2.5  2  0  0  1  0  1  4  2.2 
UMBC  1/2/16     12  0-0  .000  0-0  .000  1-2  .500  2  2  4  2.6  1  0  1  0  0  0  1  2.1 
at Yale  01/06/16    23  1-2  .500  0-0  .000  0-0  .000  3  0  3  2.7  1  0  2  0  0  0  2  2.1 
USC UPSTATE  1/9/16     19  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  3  0  1  1  4  0  0  2.0 
at FGCU  1/14/16     20  1-3  .333  0-0  .000  0-0  .000  1  5  6  2.9  3  0  2  0  0  1  2  2.0 
at Stetson  01/16/16    6  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  4  0  1  2  0  0  0  1.9 
JACKSONVILLE  1/21/16     17  3-4  .750  0-0  .000  0-1  .000  1  3  4  2.9  3  0  2  1  0  0  6  2.1 
NORTH FLORIDA  1/24/16     24  8-10  .800  0-0  .000  0-0  .000  0  5  5  3.1  3  0  1  0  0  0  16  2.8 
LIPSCOMB  1/27/16   *  10  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.1  4  0  0  2  2  0  0  2.7 
at Kennesaw State  1/30/16     16  1-3  .333  0-0  .000  0-0  .000  3  2  5  3.2  2  0  0  1  1  2  2  2.6 
at Lipscomb  02/01/16    9  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.2  4  0  1  1  0  0  1  2.6 
KENNESAW STATE  2/6/16     21  1-2  .500  0-0  .000  0-3  .000  1  3  4  3.2  4  0  1  0  1  0  2  2.5 
STETSON  2/11/16     9  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.2  1  0  2  1  0  0  2  2.5 
FGCU  2/13/16     15  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.1  4  0  0  1  0  0  4  2.6 
at North Florida  02-18-16    17  1-1  1.000  0-0  .000  0-0  .000  2  3  5  3.2  3  0  1  0  0  0  2  2.6 
at Jacksonville  02/20/16    17  6-7  .857  0-0  .000  2-2  1.000  3  3  6  3.3  4  0  0  2  0  0  14  3.0 
at USC Upstate  02/25/16    20  2-4  .500  0-0  .000  0-0  .000  2  4  6  3.4  5  1  1  3  0  0  4  3.0 
STETSON  3/1/16     9  0-1  .000  0-0  .000  1-2  .500  2  1  3  3.4  3  0  0  0  1  0  1  2.9 
ARMY WEST POINT  3/16/16     14  2-2  1.000  0-0  .000  0-0  .000  2  0  2  3.3  2  0  0  1  2  1  4  3.0 
BOSTON U  3/21/16     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.3  3  0  0  0  2  0  2  2.9 
UT ARLINGTON  3/24/16     6  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  2  2  0  0  2.8 
at Columbia  3/27/16     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  1  0  0  0  0  2.8 
Totals     1  408  42-64  .656  0-0  .000  10-19  .526  42  65  107  3.1  85  1  20  26  18  6  94  2.8 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 65.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 52.6      Steals/game: 0.2 
       Blocks/game: 0.5