#03 JENKINS, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Kentucky | 11/14/15 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at USF | 11/16/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BOSTON U | 11/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAFAYETTE | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Providence | 11/23/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at UAlbany | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MAINE-FORT-KENT | 11/29/15 | 9 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1.5 | |
| UMASS LOWELL | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENT STATE | 12/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Francis Brooklyn | 12/10/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Columbia | 12/12/15 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| at St. John's | 12/20/15 | 24 | 7-8 | .875 | 5-6 | .833 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 4 | 0 | 0 | 0 | 0 | 1 | 19 | 4.0 | |
| STONY BROOK | 12/28/15 | 27 | 5-8 | .625 | 5-7 | .714 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 5.4 | |
| at Saint Francis | 12/30/15 | 9 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.7 | |
| UMBC | 1/2/16 | 23 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 5.8 | |
| at Yale | 01/06/16 | 16 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5 | |
| USC UPSTATE | 1/9/16 | 19 | 2-10 | .200 | 1-9 | .111 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.5 | |
| at FGCU | 1/14/16 | 27 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 6.0 | |
| at Stetson | 01/16/16 | 28 | 5-11 | .455 | 4-10 | .400 | 0-2 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 3 | 0 | 0 | 3 | 14 | 6.6 | |
| JACKSONVILLE | 1/21/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH FLORIDA | 1/24/16 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.3 | |
| LIPSCOMB | 1/27/16 | 20 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 6.4 | |
| at Kennesaw State | 1/30/16 | 23 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 6.8 | |
| at Lipscomb | 02/01/16 | 20 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7.2 | |
| KENNESAW STATE | 2/6/16 | 18 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 7.5 | |
| STETSON | 2/11/16 | 17 | 1-4 | .250 | 1-4 | .250 | 1-4 | .250 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7.3 | |
| FGCU | 2/13/16 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| at North Florida | 02-18-16 | 28 | 5-12 | .417 | 3-9 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 7.4 | |
| at Jacksonville | 02/20/16 | 25 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 7.6 | |
| at USC Upstate | 02/25/16 | 25 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7.6 | |
| STETSON | 3/1/16 | 24 | 1-8 | .125 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 | |
| ARMY WEST POINT | 3/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOSTON U | 3/21/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| UT ARLINGTON | 3/24/16 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | |
| at Columbia | 3/27/16 | 20 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.0 | |
| Totals | 0 | 481 | 68-166 | .410 | 57-143 | .399 | 4-9 | .444 | 1 | 21 | 22 | 0.8 | 30 | 0 | 9 | 14 | 0 | 11 | 197 | 7.0 | |
| Games played: 28 | Rebounds/game: 0.8 | |
| Points/game: 7.0 | Assists/game: 0.3 | |
| FG Pct: 41.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 39.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 44.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |