NJIT

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-15)  (12-6)  (8-9)  (0-0) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (12-9)  (8-3)  (4-6)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/15  8:00 pm      at Kentucky    L   57-87   22671   (19)LYNN, Damon  (5)SMITH, Terrence 
11/16/15  7:00 p.m.      at USF    W   60-57   2672   (27)LYNN, Damon  (10)HOWARD, Ky 
11/19/15  7:30pm      BOSTON U    W   90-76   1488   (20)HOWARD, Ky  (9)UKAWUBA, Rob 
11/21/15  4pm      LAFAYETTE    W   80-66   1000   (17)HOWARD, Ky
(17)SMITH, Terrence  
(14)COLEMAN, Tim 
11/23/15  6:31 p.m.      at Providence    L   76-83   5009   (24)LYNN, Damon  (8)COLEMAN, Tim 
11/27/15  7:05 pm      at UAlbany    L   73-74   2353   (23)LYNN, Damon  (6)UKAWUBA, Rob 
11/29/15  2pm      MAINE-FORT-KENT    W   89-60   400   (21)COLEMAN, Tim  (9)COLEMAN, Tim 
12/5/15   4pm      UMASS LOWELL    W   90-77   1011   (23)WILLIS, Winfield  (8)COLEMAN, Tim 
12/7/15   7pm      KENT STATE    L   75-80   987   (20)COLEMAN, Tim  (7)BENDARY, Mohamed 
12/10/15  7:05 p.m.      at St. Francis Brooklyn    Wot   92-86   575   (27)COLEMAN, Tim  (12)COLEMAN, Tim 
12/12/15  7:00 p.m.      at Columbia    L   56-65   1244   (23)Howard, Ky  (10)Coleman, Tim 
12/20/15  12 p.m.      at St. John's    W   83-74   4414   (32)LYNN, Damon  (11)COLEMAN, Tim 
12/28/15  7pm      STONY BROOK    L   61-83   900   (15)JENKINS, Chris  (6)COLEMAN, Tim 
12/30/15  7 p.m.      at Saint Francis    W   77-65   632   (17)UKAWUBA, Rob  (8)BENDARY, Mohamed
(8)LYNN, Damon  
1/2/16   4pm      UMBC    W   86-83   510   (20)LYNN, Damon  (7)TSELENTAKIS,Emmanuel 
01/06/16  7 p.m.      at Yale    L   65-83   886   (22)LYNN, Damon  (7)COLEMAN, Tim 
1/9/16   4pm    *  USC UPSTATE    L   78-80   882   (22)LYNN, Damon  (6)COLEMAN, Tim 
1/14/16   7:03 PM    *  at FGCU    Lot   78-82   4124   (22)LYNN, Damon  (14)SMITH, Terrence 
01/16/16  3:30 p.m.    *  at Stetson    W   71-59   512   (21)COLEMAN, Tim  (10)LYNN, Damon 
1/21/16   7pm    *  JACKSONVILLE    W   83-63   755   (20)LYNN, Damon  (12)COLEMAN, Tim 
1/24/16   6:00 PM    *  NORTH FLORIDA    L   80-94   555   (16)HOWARD, Ky
(16)BENDARY, Mohamed  
(8)COLEMAN, Tim 
1/27/16   7:30pm    *  LIPSCOMB    L   72-81   779   (17)LYNN, Damon
(17)COLEMAN, Tim  
(9)HOWARD, Ky 
1/30/16   4:30 p.m.    *  at Kennesaw State    W   75-67   1623   (22)LYNN, Damon  (7)COLEMAN, Tim 
02/01/16  6:30 p.m.    *  at Lipscomb    W   90-78   1713   (26)LYNN, Damon  (7)SHUSTOV, Vlad 
2/6/16   4pm    *  KENNESAW STATE    W   78-59   1322   (19)LYNN, Damon  (10)COLEMAN, Tim 
2/11/16   7pm    *  STETSON    W   74-70   805   (30)LYNN, Damon  (6)COLEMAN, Tim 
2/13/16   4pm    *  FGCU    W   68-59   1203   (21)HOWARD, Ky  (10)HOWARD, Ky 
02-18-16  7:00 PM    *  at North Florida    L   71-107   2611   (16)JENKINS, Chris  (7)TSELENTAKIS,Emmanuel 
02/20/16  7:00 PM    *  at Jacksonville    W   73-58   1003   (14)BENDARY, Mohamed  (8)COLEMAN, Tim 
02/25/16  7:03 p.m.    *  at USC Upstate    L   71-72   568   (21)LYNN, Damon  (6)HOWARD, Ky
(6)BENDARY, Mohamed
(6)COLEMAN, Tim  
3/1/16   7:30 pm      STETSON    L   67-82   1022   (24)LYNN, Damon  (9)TSELENTAKIS,Emmanuel 
3/16/16   7:30pm      ARMY WEST POINT    W   79-65   855   (18)SMITH, Terrence  (14)COLEMAN, Tim 
3/21/16   7:30pm      BOSTON U    W   83-72   1134   (31)LYNN, Damon  (9)COLEMAN, Tim 
3/24/16   7:30pm      UT ARLINGTON    W   63-60   1383   (14)HOWARD, Ky  (8)COLEMAN, Tim 
3/27/16   6:00 p.m.    @  at Columbia    L   65-80   1249   (18)LYNN, Damon  (14)COLEMAN, Tim 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  18   16991   944  
AWAY  17   53859   3168  
NEUTRAL  0   0   0  
TOTAL  35   70850   2024  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-15)  (12-6)  (8-9)  (0-0) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (12-9)  (8-3)  (4-6)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  LYNN, Damon   35  35  1323  37.8  196  524  .374  116  350  .331  134  161  .832  11  95  106  3.0  43  0  114  71  2  56  642  18.3 
02  COLEMAN, Tim   35  34  966  27.6  165  352  .469  47  114  .412  106  139  .763  43  219  262  7.5  109  3  82  76  32  51  483  13.8 
00  HOWARD, Ky   34  34  1089  32.0  141  285  .495  25  66  .379  125  164  .762  31  127  158  4.6  98  3  154  110  5  33  432  12.7 
11  WILLIS, Winfield   9  9  248  27.6  30  71  .423  12  34  .353  21  22  .955  9  19  28  3.1  18  1  24  14  1  8  93  10.3 
25  UKAWUBA, Rob   32  1  701  21.9  88  199  .442  23  70  .329  62  89  .697  28  81  109  3.4  72  0  57  34  7  20  261  8.2 
15  SMITH, Terrence   28  25  585  20.9  94  163  .577  0  0  .000  19  39  .487  48  69  117  4.2  70  2  23  31  7  12  207  7.4 
03  JENKINS, Chris   28  0  481  17.2  68  166  .410  57  143  .399  4  9  .444  1  21  22  0.8  30  0  9  14  0  11  197  7.0 
34  BENDARY, Mohamed   34  1  408  12.0  42  64  .656  0  0  .000  10  19  .526  42  65  107  3.1  85  1  20  26  18  6  94  2.8 
33  SHUSTOV, Vlad   25  9  292  11.7  27  57  .474  1  3  .333  3  5  .600  13  31  44  1.8  51  0  11  23  12  3  58  2.3 
24  TSELENTAKIS,Emmanuel  34  27  548  16.1  28  70  .400  12  35  .343  6  12  .500  37  69  106  3.1  66  0  49  23  9  16  74  2.2 
23  IZEVBUWA, Osa   34  0  349  10.3  27  82  .329  11  47  .234  9  15  .600  16  31  47  1.4  26  0  18  15  0  10  74  2.2 
04  CALLAHAN, Seth   5  0  16  3.2  4  4  1.000  2  2  1.000  0  0  .000  0  1  1  0.2  1  0  0  1  0  1  10  2.0 
10  MCKNIGHT, Derek   7  0  17  2.4  1  4  .250  0  0  .000  2  4  .500  1  1  2  0.3  3  0  0  1  0  0  4  0.6 
13  MCMILLON, James   3  0  5  1.7  0  2  .000  0  0  .000  0  0  .000  1  1  2  0.7  0  0  1  1  0  0  0  0.0 
14  WALSH, Reilly   6  0  22  3.7  0  2  .000  0  1  .000  0  1  .000  0  1  1  0.2  1  0  0  0  0  0  0  0.0 
  Team                            49  54  103          12         
  Total..........  35    7050    911  2045  .445  306  865  .354  501  679  .738  330  885  1215  34.7  673  10  562  452  93  227  2629  75.1 
  Opponents......  35    7050    902  2059  .438  302  869  .348  481  726  .663  395  881  1276  36.5  660  -  525  478  141  215  2587  73.9 

Score by periods  1st  2nd  OT  Total 
NJIT  1164  1439  26  2629 
Opponents  1206  1357  24  2587 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-15)  (12-6)  (8-9)  (0-0) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (12-9)  (8-3)  (4-6)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/15     at Kentucky                         L    57-87   22671
   11/16/15     at USF                            W      60-57    2672
   11/19/15        BOSTON U                       W      90-76    1488
   11/21/15        LAFAYETTE                      W      80-66    1000
   11/23/15     at Providence                       L    76-83    5009
   11/27/15     at UAlbany                          L    73-74    2353
   11/29/15        MAINE-FORT-KENT                W      89-60     400
   12/5/15         UMASS LOWELL                   W      90-77    1011
   12/7/15         KENT STATE                       L    75-80     987
   12/10/15     at St. Francis Brooklyn           W  OT  92-86     575
   12/12/15     at Columbia                         L    56-65    1244
   12/20/15     at St. John's                     W      83-74    4414
   12/28/15        STONY BROOK                      L    61-83     900
   12/30/15     at Saint Francis                  W      77-65     632
   1/2/16          UMBC                           W      86-83     510
   01/06/16     at Yale                             L    65-83     886
  *1/9/16          USC UPSTATE                      L    78-80     882
  *1/14/16      at FGCU                             LOT  78-82    4124
  *01/16/16     at Stetson                        W      71-59     512
  *1/21/16         JACKSONVILLE                   W      83-63     755
  *1/24/16         NORTH FLORIDA                    L    80-94     555
  *1/27/16         LIPSCOMB                         L    72-81     779
  *1/30/16      at Kennesaw State                 W      75-67    1623
  *02/01/16     at Lipscomb                       W      90-78    1713
  *2/6/16          KENNESAW STATE                 W      78-59    1322
  *2/11/16         STETSON                        W      74-70     805
  *2/13/16         FGCU                           W      68-59    1203
  *02-18-16     at North Florida                    L    71-107   2611
  *02/20/16     at Jacksonville                   W      73-58    1003
  *02/25/16     at USC Upstate                      L    71-72     568
   3/1/16          STETSON                          L    67-82    1022
   3/16/16         ARMY WEST POINT                W      79-65     855
   3/21/16         BOSTON U                       W      83-72    1134
   3/24/16         UT ARLINGTON                   W      63-60    1383
  @3/27/16      at Columbia                         L    65-80    1249
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  LYNN, Damon   35  35  37.8   .374  .331  .832  3.0  3.3  56  2  18.3 
02  COLEMAN, Tim   35  34  27.6   .469  .412  .763  7.5  2.3  51  32  13.8 
00  HOWARD, Ky   34  34  32.0   .495  .379  .762  4.6  4.5  33  5  12.7 
11  WILLIS, Winfield   9  9  27.6   .423  .353  .955  3.1  2.7  8  1  10.3 
25  UKAWUBA, Rob   32  1  21.9   .442  .329  .697  3.4  1.8  20  7  8.2 
15  SMITH, Terrence   28  25  20.9   .577  .000  .487  4.2  0.8  12  7  7.4 
03  JENKINS, Chris   28  0  17.2   .410  .399  .444  0.8  0.3  11  0  7.0 
34  BENDARY, Mohamed   34  1  12.0   .656  .000  .526  3.1  0.6  6  18  2.8 
33  SHUSTOV, Vlad   25  9  11.7   .474  .333  .600  1.8  0.4  3  12  2.3 
23  IZEVBUWA, Osa   34  0  10.3   .329  .234  .600  1.4  0.5  10  0  2.2 
24  TSELENTAKIS,Emmanuel  34  27  16.1   .400  .343  .500  3.1  1.4  16  9  2.2 
04  CALLAHAN, Seth   5  0  3.2   1.000  1.000  .000  0.2  0.0  1  0  2.0 
10  MCKNIGHT, Derek   7  0  2.4   .250  .000  .500  0.3  0.0  0  0  0.6 
14  WALSH, Reilly   6  0  3.7   .000  .000  .000  0.2  0.0  0  0  0.0 
13  MCMILLON, James   3  0  1.7   .000  .000  .000  0.7  0.3  0  0  0.0 
TM  TEAM   35  0  0.0   .000  .000  .000  2.9  0.0  0  0  0.0 
  Total..........  35      .445  .354  .738  34.7  16.1  227  93  75.1 
  Opponents......  35      .438  .348  .663  36.5  15.0  215  141  73.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
LYNN, Damon   35  196  524  .374  116  350  .331  134  161  .832  642  18.3 
COLEMAN, Tim   35  165  352  .469  47  114  .412  106  139  .763  483  13.8 
HOWARD, Ky   34  141  285  .495  25  66  .379  125  164  .762  432  12.7 
WILLIS, Winfield   9  30  71  .423  12  34  .353  21  22  .955  93  10.3 
UKAWUBA, Rob   32  88  199  .442  23  70  .329  62  89  .697  261  8.2 
SMITH, Terrence   28  94  163  .577  0  0  .000  19  39  .487  207  7.4 
JENKINS, Chris   28  68  166  .410  57  143  .399  4  9  .444  197  7.0 
BENDARY, Mohamed   34  42  64  .656  0  0  .000  10  19  .526  94  2.8 
SHUSTOV, Vlad   25  27  57  .474  1  3  .333  3  5  .600  58  2.3 
IZEVBUWA, Osa   34  27  82  .329  11  47  .234  9  15  .600  74  2.2 
TSELENTAKIS,Emmanuel  34  28  70  .400  12  35  .343  6  12  .500  74  2.2 
CALLAHAN, Seth   5  4  4  1.000  2  2  1.000  0  0  .000  10  2.0 
MCKNIGHT, Derek   7  1  4  .250  0  0  .000  2  4  .500  4  0.6 
WALSH, Reilly   6  0  2  .000  0  1  .000  0  1  .000  0  0.0 
MCMILLON, James   3  0  2  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  35  911  2045  .445  306  865  .354  501  679  .738  2629  75.1 
Opponents......  35  902  2059  .438  302  869  .348  481  726  .663  2587  73.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
LYNN, Damon   35  1323  11  95  106  43  0  114  71  1.61  32 
COLEMAN, Tim   35  966  43  219  262  109  3  82  76  1.08  27 
HOWARD, Ky   34  1089  31  127  158  98  3  154  110  1.40  23 
WILLIS, Winfield   9  248  9  19  28  18  1  24  14  1.71  23 
UKAWUBA, Rob   32  701  28  81  109  72  0  57  34  1.68  20 
SMITH, Terrence   28  585  48  69  117  70  2  23  31  0.74  18 
JENKINS, Chris   28  481  1  21  22  30  0  9  14  0.64  19 
BENDARY, Mohamed   34  408  42  65  107  85  1  20  26  0.77  16 
SHUSTOV, Vlad   25  292  13  31  44  51  0  11  23  0.48  8 
IZEVBUWA, Osa   34  349  16  31  47  26  0  18  15  1.20  8 
TSELENTAKIS,Emmanuel  34  548  37  69  106  66  0  49  23  2.13  10 
CALLAHAN, Seth   5  16  0  1  1  1  0  0  1  0.00  8 
MCKNIGHT, Derek   7  17  1  1  2  3  0  0  1  0.00  2 
WALSH, Reilly   6  22  0  1  1  1  0  0  0  0.00  0 
MCMILLON, James   3  5  1  1  2  0  0  1  1  1.00  0 
Total..........  35  7050  330  885  1215  673  10  562  452  1.24  92 
Opponents......  35  7050  395  881  1276  660  -  525  478  1.10  107 

TEAM STATISTICS  NJIT  OPP 
SCORING  2629  2587 
   Points per game  75.1  73.9 
   Scoring margin  +1.2  - 
FIELD GOALS-ATT  911-2045  902-2059 
   Field goal pct  .445  .438 
3 POINT FG-ATT  306-865  302-869 
   3-point FG pct  .354  .348 
   3-pt FG made per game  8.7  8.6 
FREE THROWS-ATT  501-679  481-726 
   Free throw pct  .738  .663 
   F-Throws made per game  14.3  13.7 
REBOUNDS  1215  1276 
   Rebounds per game  34.7  36.5 
   Rebounding margin  -1.7  - 
ASSISTS  562  525 
   Assists per game  16.1  15.0 
TURNOVERS  452  478 
   Turnovers per game  12.9  13.7 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.2  1.1 
STEALS  227  215 
   Steals per game  6.5  6.1 
BLOCKS  93  141 
   Blocks per game  2.7  4.0 
ATTENDANCE  16991  53859 
   Home games-Avg/Game  18-944  17-3168 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
NJIT  1164  1439  26  2629 
Opponents  1206  1357  24  2587 


 

Overall Team Statistics

 

TEAM STATISTICS  NJIT  OPP 
SCORING  2629  2587 
   Points per game  75.1  73.9 
   Scoring margin  +1.2  - 
FIELD GOALS-ATT  911-2045  902-2059 
   Field goal pct  .445  .438 
3 POINT FG-ATT  306-865  302-869 
   3-point FG pct  .354  .348 
   3-pt FG made per game  8.7  8.6 
FREE THROWS-ATT  501-679  481-726 
   Free throw pct  .738  .663 
   F-Throws made per game  14.3  13.7 
REBOUNDS  1215  1276 
   Rebounds per game  34.7  36.5 
   Rebounding margin  -1.7  - 
ASSISTS  562  525 
   Assists per game  16.1  15.0 
TURNOVERS  452  478 
   Turnovers per game  12.9  13.7 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.2  1.1 
STEALS  227  215 
   Steals per game  6.5  6.1 
BLOCKS  93  141 
   Blocks per game  2.7  4.0 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  16991  53859 
   Home games-Avg/Game  18-944  17-3168 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
NJIT  1164  1439  26  2629 
Opponents  1206  1357  24  2587 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
LYNN, Damon  35  642  18.3 
COLEMAN, Tim  35  483  13.8 
HOWARD, Ky  34  432  12.7 
UKAWUBA, Rob  32  261  8.2 
SMITH, Terrence  28  207  7.4 
JENKINS, Chris  28  197  7.0 
BENDARY, Mohamed  34  94  2.8 
WILLIS, Winfield  9  93  10.3 
TSELENTAKIS,Emmanuel  34  74  2.2 
IZEVBUWA, Osa  34  74  2.2 
SHUSTOV, Vlad  25  58  2.3 
CALLAHAN, Seth  5  10  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
LYNN, Damon  35  642  18.3 
COLEMAN, Tim  35  483  13.8 
HOWARD, Ky  34  432  12.7 
WILLIS, Winfield  9  93  10.3 
UKAWUBA, Rob  32  261  8.2 
SMITH, Terrence  28  207  7.4 
JENKINS, Chris  28  197  7.0 
BENDARY, Mohamed  34  94  2.8 
SHUSTOV, Vlad  25  58  2.3 
IZEVBUWA, Osa  34  74  2.2 
TSELENTAKIS,Emmanuel  34  74  2.2 
CALLAHAN, Seth  5  10  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
CALLAHAN, Seth  4  4  1.000 
BENDARY, Mohamed  42  64  .656 
SMITH, Terrence  94  163  .577 
HOWARD, Ky  141  285  .495 
SHUSTOV, Vlad  27  57  .474 
COLEMAN, Tim  165  352  .469 
UKAWUBA, Rob  88  199  .442 
WILLIS, Winfield  30  71  .423 
JENKINS, Chris  68  166  .410 
TSELENTAKIS,Emmanuel  28  70  .400 
LYNN, Damon  196  524  .374 
IZEVBUWA, Osa  27  82  .329 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
LYNN, Damon  35  524  15.0 
COLEMAN, Tim  35  352  10.1 
HOWARD, Ky  34  285  8.4 
UKAWUBA, Rob  32  199  6.2 
JENKINS, Chris  28  166  5.9 

FIELD GOALS MADE  G  Made  Made/G 
LYNN, Damon  35  196  5.6 
COLEMAN, Tim  35  165  4.7 
HOWARD, Ky  34  141  4.1 
SMITH, Terrence  28  94  3.4 
UKAWUBA, Rob  32  88  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CALLAHAN, Seth  2  2  1.000 
COLEMAN, Tim  47  114  .412 
JENKINS, Chris  57  143  .399 
HOWARD, Ky  25  66  .379 
WILLIS, Winfield  12  34  .353 
TSELENTAKIS,Emmanuel  12  35  .343 
SHUSTOV, Vlad  1  3  .333 
LYNN, Damon  116  350  .331 
UKAWUBA, Rob  23  70  .329 
IZEVBUWA, Osa  11  47  .234 
WALSH, Reilly  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LYNN, Damon  35  350  10.0 
JENKINS, Chris  28  143  5.1 
COLEMAN, Tim  35  114  3.3 
UKAWUBA, Rob  32  70  2.2 
HOWARD, Ky  34  66  1.9 

3-POINT FGS MADE  G  Made  Made/G 
LYNN, Damon  35  116  3.3 
JENKINS, Chris  28  57  2.0 
COLEMAN, Tim  35  47  1.3 
HOWARD, Ky  34  25  0.7 
UKAWUBA, Rob  32  23  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
WILLIS, Winfield  21  22  .955 
LYNN, Damon  134  161  .832 
COLEMAN, Tim  106  139  .763 
HOWARD, Ky  125  164  .762 
UKAWUBA, Rob  62  89  .697 
IZEVBUWA, Osa  9  15  .600 
SHUSTOV, Vlad  3  5  .600 
BENDARY, Mohamed  10  19  .526 
MCKNIGHT, Derek  2  4  .500 
TSELENTAKIS,Emmanuel  6  12  .500 
SMITH, Terrence  19  39  .487 
JENKINS, Chris  4  9  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
HOWARD, Ky  34  164  4.8 
LYNN, Damon  35  161  4.6 
COLEMAN, Tim  35  139  4.0 
UKAWUBA, Rob  32  89  2.8 
SMITH, Terrence  28  39  1.4 

FREE THROWS MADE  G  Made  Made/G 
LYNN, Damon  35  134  3.8 
HOWARD, Ky  34  125  3.7 
COLEMAN, Tim  35  106  3.0 
UKAWUBA, Rob  32  62  1.9 
WILLIS, Winfield  9  21  2.3 

REBOUNDS  G  Reb  Reb/G 
COLEMAN, Tim  35  262  7.5 
HOWARD, Ky  34  158  4.6 
SMITH, Terrence  28  117  4.2 
UKAWUBA, Rob  32  109  3.4 
BENDARY, Mohamed  34  107  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
COLEMAN, Tim  35  262  7.5 
HOWARD, Ky  34  158  4.6 
SMITH, Terrence  28  117  4.2 
UKAWUBA, Rob  32  109  3.4 
BENDARY, Mohamed  34  107  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
COLEMAN, Tim  35  219  6.3 
HOWARD, Ky  34  127  3.7 
LYNN, Damon  35  95  2.7 
UKAWUBA, Rob  32  81  2.5 
TSELENTAKIS,Emmanuel  34  69  2.0 
SMITH, Terrence  28  69  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SMITH, Terrence  28  48  1.7 
COLEMAN, Tim  35  43  1.2 
BENDARY, Mohamed  34  42  1.2 
TSELENTAKIS,Emmanuel  34  37  1.1 
HOWARD, Ky  34  31  0.9 

ASSISTS  G  Ast  Ast/G 
HOWARD, Ky  34  154  4.5 
LYNN, Damon  35  114  3.3 
COLEMAN, Tim  35  82  2.3 
UKAWUBA, Rob  32  57  1.8 
TSELENTAKIS,Emmanuel  34  49  1.4 

STEALS  G  Stl  Stl/G 
LYNN, Damon  35  56  1.6 
COLEMAN, Tim  35  51  1.5 
HOWARD, Ky  34  33  1.0 
UKAWUBA, Rob  32  20  0.6 
TSELENTAKIS,Emmanuel  34  16  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
COLEMAN, Tim  35  32  0.9 
BENDARY, Mohamed  34  18  0.5 
SHUSTOV, Vlad  25  12  0.5 
TSELENTAKIS,Emmanuel  34  9  0.3 
UKAWUBA, Rob  32  7  0.2 
SMITH, Terrence  28  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
LYNN, Damon  35  1323  37.8 
HOWARD, Ky  34  1089  32.0 
COLEMAN, Tim  35  966  27.6 
UKAWUBA, Rob  32  701  21.9 
SMITH, Terrence  28  585  20.9 

TURNOVERS  G  No.  Avg/G 
HOWARD, Ky  34  110  3.2 
COLEMAN, Tim  35  76  2.2 
LYNN, Damon  35  71  2.0 
UKAWUBA, Rob  32  34  1.1 
SMITH, Terrence  28  31  1.1 

PERSONAL FOULS  G  No.  Avg/G 
COLEMAN, Tim  35  109  3.1 
HOWARD, Ky  34  98  2.9 
BENDARY, Mohamed  34  85  2.5 
UKAWUBA, Rob  32  72  2.3 
SMITH, Terrence  28  70  2.5 

FOULOUTS  G  No. 
HOWARD, Ky  34  3 
COLEMAN, Tim  35  3 
SMITH, Terrence  28  2 
BENDARY, Mohamed  34  1 
WILLIS, Winfield  9  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  HOWARD, Ky   G   SR   
02  COLEMAN, Tim   F   JR   
03  JENKINS, Chris   G   SO   
04  CALLAHAN, Seth   G   FR   
05  LYNN, Damon   G   JR   
10  MCKNIGHT, Derek   G   FR   
11  WILLIS, Winfield   G   SR   
13  MCMILLON, James   G   SO   
14  WALSH, Reilly   G   FR   
15  SMITH, Terrence   F   JR   
23  IZEVBUWA, Osa   G   JR   
24  TSELENTAKIS,Emmanuel  G   SR   
25  UKAWUBA, Rob   G   JR   
33  SHUSTOV, Vlad   F   SO   
34  BENDARY, Mohamed   F   FR