NJIT

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
NJIT Match Results
(as of May 12, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  at St. Peter's  L   1-3  25-30,30-21,24-30,23-30  0-1  0-0  50 
  Aug 26  at Army  L   0-3  17-30,23-30,15-30  0-2  0-0  212 
  Sep 1  at Manhattan  W  3-0  30-19,30-25,30-23  1-2  0-0  55 
  Sep 2  at American University  L   0-3  22-30,22-30,22-30  1-3  0-0  79 
  Sep 2  HOWARD UNIVERSITY  W  3-0  30-22,30-25,30-16  2-3  0-0  45 
  09/06/06   at Long Island  L   0-3  25-30,14-30,18-30  2-4  0-0  82 
  Sep 08  at Columbia  L   0-3  27-30,25-30,24-30  2-5  0-0  147 
  Sep 09  vs Hofstra  L   0-3  25-30,21-30,24-30  2-6  0-0  88 
  Sep 09  vs Hartford  L   1-3  27-30,30-28,29-31,24-30  2-7  0-0   
%  Sep 15  at Fordham  L   0-3  17-30,23-30,28-30  2-8  0-0  89 
%  Sep 15  vs St. Peter's  W  3-0  30-18,30-27,30-22  3-8  0-0  45 
%  Sep 16  vs Maine  L   0-3  18-30,32-34,18-30  3-9  0-0  45 
%  Sep 16  vs Tulsa  L   0-3  26-30,18-30,14-30  3-10  0-0  68 
  Sep 21  SAN FRANCISCO  L   0-3  21-30,15-30,16-30  3-11  0-0  131 
  Sep 29  vs Robert Morris  L   0-3  22-30,21-30,20-30  3-12  0-0  25 
  Sep 30  at Dartmouth College  L   0-3  19-30,27-30,18-30  3-13  0-0  75 
  Sep 30  vs Harvard  L   0-3  17-30,17-30,23-30  3-14  0-0  45 
  Oct 03  QUINNIPIAC  W  3-0  30-19,30-26,30-25  4-14  0-0  160 
  Oct 04  at Lafayette  L   1-3  21-30,30-27,25-30,18-30  4-15  0-0  74 
  10/7/06   at Fairleigh Dickinson  L   1-3  30-28,23-30,23-30,26-30  4-16  0-0  57 
  10/7/06   WAGNER  W  3-0  30-22,30-26,30-20  5-16  0-0  78 
  Oct 11  ARMY  L   0-3  25-30,19-30,22-30  5-17  0-0  155 
  Oct 20  vs Winston-Salem State  W  3-0  30-18,30-14,30-11  6-17  0-0  157 
  Oct 21  at Delaware State  L   1-3  27-30,30-28,28-30,29-31  6-18  0-0  157 
  Oct 21  vs Providence  L   1-3  30-27,25-30,20-30,26-30  6-19  0-0  133 
  Oct 25  WAGNER  W  3-0  30-23,30-15,30-18  7-19  0-0  120 
  10/27/06   at Central Connecticut  L   0-3  13-30,22-30,23-30  7-20  0-0  162 
  Nov 01  ST. FRANCIS (NY)  W  3-0  30-18,30-10,30-10  8-20  0-0  87 
  Nov 04  MD-EASTERN SHORE  L   2-3  30-21,30-32,26-30,30-20,9-15  8-21  0-0  118 
  Nov 08  MANHATTAN  W  3-0  30-24,30-20,30-23  9-21  0-0  109 
  Nov 12  at Sacred Heart  W  3-0  30-26,30-22,30-28  10-21  0-0  96 

Team Record  W-L 
Overall:  10-21 
Conference:  0-0 
Home:  6-3 
Away:  2-11 
Neutral:  2-7 
3 sets:  10-14 
4 sets:  0-6 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  31  2944  94 
Home:  9  1003  111 
Away:  13  1335  102 
Neutral:  9  606  67 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
NJIT Team Match-by-Match
(as of May 12, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at St. Peter's   4  54  22  138  .232  48  10  4  13  42  3  6  0  6.0  0  70.0 
Aug 26  at Army   3  18  19  85  -.012  16  4  7  9  33  0  6  0  3.0  0  25.0 
Sep 1  at Manhattan   3  43  14  102  .284  40  12  9  1  48  1  6  1  4.0  1  59.0 
Sep 2  at American University   3  24  24  92  .000  23  6  7  14  44  0  8  1  4.0  0  34.0 
Sep 2  HOWARD UNIVERSITY   3  46  18  116  .241  40  7  8  1  62  1  5  1  3.5  1  56.5 
09/06/06   at Long Island   3  23  17  108  .056  23  5  5  8  35  2  4  1  4.0  1  32.0 
Sep 08  at Columbia   3  38  23  122  .123  35  6  10  7  43  4  6  2  7.0  1  51.0 
Sep 09  vs Hofstra   3  29  21  107  .075  28  8  8  11  36  0  4  0  2.0  1  39.0 
Sep 09  vs Hartford   4  56  38  198  .091  49  3  9  9  80  5  18  1  14.0  1  73.0 
Sep 15  at Fordham   3  29  19  100  .100  27  5  8  7  35  0  4  1  2.0  0  36.0 
Sep 15  vs St. Peter's   3  50  21  131  .221  35  8  9  4  52  1  10  1  6.0  1  64.0 
Sep 16  vs Maine   3  34  23  114  .096  33  3  11  8  37  3  6  0  6.0  2  43.0 
Sep 16  vs Tulsa   3  28  24  107  .037  24  3  3  6  38  1  8  0  5.0  4  36.0 
Sep 21  SAN FRANCISCO   3  18  22  107  -.037  17  3  6  7  43  0  14  1  7.0  2  28.0 
Sep 29  vs Robert Morris   3  32  23  110  .082  30  3  9  5  38  2  6  1  5.0  0  40.0 
Sep 30  at Dartmouth College   3  27  23  120  .033  24  2  5  6  43  1  8  0  5.0  0  34.0 
Sep 30  vs Harvard   3  35  21  103  .136  33  7  6  11  30  1  4  0  3.0  2  45.0 
Oct 03  QUINNIPIAC   3  56  20  136  .265  46  15  15  4  47  3  2  0  4.0  0  75.0 
Oct 04  at Lafayette   4  51  26  153  .163  50  6  4  11  76  0  12  1  6.0  4  63.0 
10/7/06   at Fairleigh Dickinson   4  55  27  171  .164  53  7  10  6  71  3  6  0  6.0  2  68.0 
10/7/06   WAGNER   3  33  12  124  .169  31  5  10  4  67  3  4  0  5.0  0  43.0 
Oct 11  ARMY   3  30  22  107  .075  26  2  11  14  46  3  4  1  5.0  2  37.0 
Oct 20  vs Winston-Salem State   3  55  11  98  .449  47  15  7  2  30  0  8  0  4.0  2  74.0 
Oct 21  at Delaware State   4  59  32  173  .156  55  11  8  8  50  0  19  1  9.5  6  79.5 
Oct 21  vs Providence   4  58  38  164  .122  53  7  11  5  50  1  11  4  6.5  1  71.5 
Oct 25  WAGNER   3  35  12  90  .256  32  14  8  9  39  0  10  0  5.0  1  54.0 
10/27/06   at Central Connecticut   3  34  20  112  .125  32  9  6  12  30  1  0  0  1.0  7  44.0 
Nov 01  ST. FRANCIS (NY)   3  42  11  94  .330  35  12  12  3  41  2  0  0  2.0  1  56.0 
Nov 04  MD-EASTERN SHORE   5  82  31  248  .206  77  7  11  2  109  4  4  1  6.0  3  95.0 
Nov 08  MANHATTAN   3  45  13  122  .262  40  10  10  6  73  0  2  0  1.0  0  56.0 
Nov 12  at Sacred Heart   3  49  21  128  .219  41  4  5  11  45  2  4  11  4.0  0  57.0 
NJIT 101  1268  668  3880  .155  1143  219  252  224  1513  47  209  30  151.5  46  1638.5 
Opponent 101  1195  484  3187  .223  1087  179  220  183  1428  43  248  45  167.0  69  1541.0 

TEAM PER-GAME:

Sets played: 101
Kills per set: 12.55
Assists per set: 11.32
Service aces per set: 2.17
Reception errors per set: 2.22
Digs per set: 14.98
Blocks per set: 1.50
Ball handling errors per set: 0.46
Reception errors per set: 2.22
Points per set: 16.22

Overall record: 10-21 Conf: 0-0 Home: 6-3 Away: 2-11 Neutral: 2-7


 

Opponent Match-by-Match

 

The Automated ScoreBook
NJIT Opponent Match-by-Match
(as of May 12, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at St. Peter's   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 26  at Army   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 1  at Manhattan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 2  at American University   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 2  HOWARD UNIVERSITY   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/06/06   at Long Island   3  56  16  109  .367  51  8  7  5  59  2  12  1  8.0  4  72.0 
Sep 08  at Columbia   3  48  17  118  .263  46  7  6  6  51  2  10  2  7.0  3  62.0 
Sep 09  vs Hofstra   3  47  17  105  .286  42  11  13  8  49  0  14  1  7.0  1  65.0 
Sep 09  vs Hartford   4  59  37  187  .118  54  9  8  3  84  1  22  3  12.0  6  80.0 
Sep 15  at Fordham   3  56  13  106  .406  52  7  16  5  48  2  8  1  6.0  3  69.0 
Sep 15  vs St. Peter's   3  32  19  110  .118  30  4  5  8  49  0  4  3  2.0  6  38.0 
Sep 16  vs Maine   3  47  20  119  .227  41  8  7  3  50  2  12  0  8.0  2  63.0 
Sep 16  vs Tulsa   3  50  12  109  .349  43  6  10  3  42  1  12  0  7.0  3  63.0 
Sep 21  SAN FRANCISCO   3  52  16  123  .293  48  7  10  3  60  2  20  2  12.0  3  71.0 
Sep 29  vs Robert Morris   3  55  14  118  .347  48  5  11  3  46  1  16  0  9.0  0  69.0 
Sep 30  at Dartmouth College   3  47  19  123  .228  46  6  12  2  57  2  10  0  7.0  0  60.0 
Sep 30  vs Harvard   3  46  8  89  .427  45  11  3  7  42  2  0  0  2.0  2  59.0 
Oct 03  QUINNIPIAC   3  29  10  88  .216  25  4  4  15  51  0  10  0  5.0  4  38.0 
Oct 04  at Lafayette   4  71  20  177  .288  67  11  12  6  63  1  12  0  7.0  6  89.0 
10/7/06   at Fairleigh Dickinson   4  66  14  169  .308  56  6  11  7  70  1  14  1  8.0  2  80.0 
10/7/06   WAGNER   3  33  29  138  .029  30  4  12  5  63  1  2  2  2.0  2  39.0 
Oct 11  ARMY   3  39  14  105  .238  34  14  11  2  40  1  14  0  8.0  4  61.0 
Oct 20  vs Winston-Salem State   3  21  16  69  .072  18  2  3  15  24  2  2  3  3.0  1  26.0 
Oct 21  at Delaware State   4  63  27  154  .234  58  8  8  11  71  4  20  2  14.0  5  85.0 
Oct 21  vs Providence   4  59  26  146  .226  49  5  7  7  59  6  14  2  13.0  2  77.0 
Oct 25  WAGNER   3  24  25  94  -.011  23  9  13  14  35  1  2  1  2.0  2  35.0 
10/27/06   at Central Connecticut   3  45  7  88  .432  43  12  6  9  45  3  6  1  6.0  2  63.0 
Nov 01  ST. FRANCIS (NY)   3  11  24  81  -.160  11  3  5  12  38  1  0  1  1.0  1  15.0 
Nov 04  MD-EASTERN SHORE   5  67  29  222  .171  62  2  5  7  108  2  0  1  2.0  2  71.0 
Nov 08  MANHATTAN   3  36  19  135  .126  34  6  12  10  53  1  2  1  2.0  1  44.0 
Nov 12  at Sacred Heart   3  36  16  105  .190  31  4  3  7  71  2  10  17  7.0  2  47.0 
Opponent totals 101  1195  484  3187  .223  1087  179  220  183  1428  43  248  45  167.0  69  1541.0 
NJIT 101  1268  668  3880  .155  1143  219  252  224  1513  47  209  30  151.5  46  1638.5 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 11.83
Assists per set: 10.76
Service aces per set: 1.77
Reception errors per set: 1.81
Digs per set: 14.14
Blocks per set: 1.65
Ball handling errors per set: 0.68
Reception errors per set: 1.81
Points per set: 15.26


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
NJIT Team Match-by-Match Comparison
(as of May 12, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
St. Peter's  1-3  4  54 /  0  .232 /  .000  48 /  0  10 /  0  4 /  0 
Army  0-3  3  18 /  0  -.012 /  .000  16 /  0  4 /  0  7 /  0 
Manhattan  3-0  3  43 /  0  .284 /  .000  40 /  0  12 /  0  9 /  0 
American University  0-3  3  24 /  0  .000 /  .000  23 /  0  6 /  0  7 /  0 
HOWARD UNIVERSITY  3-0  3  46 /  0  .241 /  .000  40 /  0  7 /  0  8 /  0 
Long Island  0-3  3  23 /  56  .056 /  .367  23 /  51  5 /  8  5 /  7 
Columbia  0-3  3  38 /  48  .123 /  .263  35 /  46  6 /  7  10 /  6 
Hofstra  0-3  3  29 /  47  .075 /  .286  28 /  42  8 /  11  8 /  13 
Hartford  1-3  4  56 /  59  .091 /  .118  49 /  54  3 /  9  9 /  8 
Fordham  0-3  3  29 /  56  .100 /  .406  27 /  52  5 /  7  8 /  16 
St. Peter's  3-0  3  50 /  32  .221 /  .118  35 /  30  8 /  4  9 /  5 
Maine  0-3  3  34 /  47  .096 /  .227  33 /  41  3 /  8  11 /  7 
Tulsa  0-3  3  28 /  50  .037 /  .349  24 /  43  3 /  6  3 /  10 
SAN FRANCISCO  0-3  3  18 /  52  -.037 /  .293  17 /  48  3 /  7  6 /  10 
Robert Morris  0-3  3  32 /  55  .082 /  .347  30 /  48  3 /  5  9 /  11 
Dartmouth College  0-3  3  27 /  47  .033 /  .228  24 /  46  2 /  6  5 /  12 
Harvard  0-3  3  35 /  46  .136 /  .427  33 /  45  7 /  11  6 /  3 
QUINNIPIAC  3-0  3  56 /  29  .265 /  .216  46 /  25  15 /  4  15 /  4 
Lafayette  1-3  4  51 /  71  .163 /  .288  50 /  67  6 /  11  4 /  12 
Fairleigh Dickinson  1-3  4  55 /  66  .164 /  .308  53 /  56  7 /  6  10 /  11 
WAGNER  3-0  3  33 /  33  .169 /  .029  31 /  30  5 /  4  10 /  12 
ARMY  0-3  3  30 /  39  .075 /  .238  26 /  34  2 /  14  11 /  11 
Winston-Salem State  3-0  3  55 /  21  .449 /  .072  47 /  18  15 /  2  7 /  3 
Delaware State  1-3  4  59 /  63  .156 /  .234  55 /  58  11 /  8  8 /  8 
Providence  1-3  4  58 /  59  .122 /  .226  53 /  49  7 /  5  11 /  7 
WAGNER  3-0  3  35 /  24  .256 /  -.011  32 /  23  14 /  9  8 /  13 
Central Connecticut  0-3  3  34 /  45  .125 /  .432  32 /  43  9 /  12  6 /  6 
ST. FRANCIS (NY)  3-0  3  42 /  11  .330 /  -.160  35 /  11  12 /  3  12 /  5 
MD-EASTERN SHORE  2-3  5  82 /  67  .206 /  .171  77 /  62  7 /  2  11 /  5 
MANHATTAN  3-0  3  45 /  36  .262 /  .126  40 /  34  10 /  6  10 /  12 
Sacred Heart  3-0  3  49 /  36  .219 /  .190  41 /  31  4 /  4  5 /  3 
Totals  38-63  101  1268 /  1195  .155 /  .223  1143 /  1087  219 /  179  252 /  220 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
St. Peter's  13 /  0  42 /  0  3-6 /  0-0  6.0 /  0.0  0 /  0  0 /  0 
Army  9 /  0  33 /  0  0-6 /  0-0  3.0 /  0.0  0 /  0  0 /  0 
Manhattan  1 /  0  48 /  0  1-6 /  0-0  4.0 /  0.0  1 /  0  1 /  0 
American University  14 /  0  44 /  0  0-8 /  0-0  4.0 /  0.0  1 /  0  0 /  0 
HOWARD UNIVERSITY  1 /  0  62 /  0  1-5 /  0-0  3.5 /  0.0  1 /  0  1 /  0 
Long Island  8 /  5  35 /  59  2-4 /  2-12  4.0 /  8.0  1 /  1  1 /  4 
Columbia  7 /  6  43 /  51  4-6 /  2-10  7.0 /  7.0  2 /  2  1 /  3 
Hofstra  11 /  8  36 /  49  0-4 /  0-14  2.0 /  7.0  0 /  1  1 /  1 
Hartford  9 /  3  80 /  84  5-18 /  1-22  14.0 /  12.0  1 /  3  1 /  6 
Fordham  7 /  5  35 /  48  0-4 /  2-8  2.0 /  6.0  1 /  1  0 /  3 
St. Peter's  4 /  8  52 /  49  1-10 /  0-4  6.0 /  2.0  1 /  3  1 /  6 
Maine  8 /  3  37 /  50  3-6 /  2-12  6.0 /  8.0  0 /  0  2 /  2 
Tulsa  6 /  3  38 /  42  1-8 /  1-12  5.0 /  7.0  0 /  0  4 /  3 
SAN FRANCISCO  7 /  3  43 /  60  0-14 /  2-20  7.0 /  12.0  1 /  2  2 /  3 
Robert Morris  5 /  3  38 /  46  2-6 /  1-16  5.0 /  9.0  1 /  0  0 /  0 
Dartmouth College  6 /  2  43 /  57  1-8 /  2-10  5.0 /  7.0  0 /  0  0 /  0 
Harvard  11 /  7  30 /  42  1-4 /  2-0  3.0 /  2.0  0 /  0  2 /  2 
QUINNIPIAC  4 /  15  47 /  51  3-2 /  0-10  4.0 /  5.0  0 /  0  0 /  4 
Lafayette  11 /  6  76 /  63  0-12 /  1-12  6.0 /  7.0  1 /  0  4 /  6 
Fairleigh Dickinson  6 /  7  71 /  70  3-6 /  1-14  6.0 /  8.0  0 /  1  2 /  2 
WAGNER  4 /  5  67 /  63  3-4 /  1-2  5.0 /  2.0  0 /  2  0 /  2 
ARMY  14 /  2  46 /  40  3-4 /  1-14  5.0 /  8.0  1 /  0  2 /  4 
Winston-Salem State  2 /  15  30 /  24  0-8 /  2-2  4.0 /  3.0  0 /  3  2 /  1 
Delaware State  8 /  11  50 /  71  0-19 /  4-20  9.5 /  14.0  1 /  2  6 /  5 
Providence  5 /  7  50 /  59  1-11 /  6-14  6.5 /  13.0  4 /  2  1 /  2 
WAGNER  9 /  14  39 /  35  0-10 /  1-2  5.0 /  2.0  0 /  1  1 /  2 
Central Connecticut  12 /  9  30 /  45  1-0 /  3-6  1.0 /  6.0  0 /  1  7 /  2 
ST. FRANCIS (NY)  3 /  12  41 /  38  2-0 /  1-0  2.0 /  1.0  0 /  1  1 /  1 
MD-EASTERN SHORE  2 /  7  109 /  108  4-4 /  2-0  6.0 /  2.0  1 /  1  3 /  2 
MANHATTAN  6 /  10  73 /  53  0-2 /  1-2  1.0 /  2.0  0 /  1  0 /  1 
Sacred Heart  11 /  7  45 /  71  2-4 /  2-10  4.0 /  7.0  11 /  17  0 /  2 
Totals  224 /  183  1513 /  1428  47-209 /  43-248  151.5 /  167.0  30 /  45  46 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
NJIT Match Highs
(as of May 12, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (15- 1-22)  HAECKEL, Kristy  vs St. Francis (NY) (Nov 01, 2006) 
.571 (14- 2-21)  HAECKEL, Kristy  at St. Peter's (Aug 25, 2006) 
.556 (12- 2-18)  HORNSTEIN, Kasha  vs Winston-Salem State (Oct 20, 2006) 
.423 (12- 1-26)  PREGOWSKA, Agnieszka  vs Manhattan (Nov 08, 2006) 
.417 (13- 3-24)  HAECKEL, Kristy  vs Quinnipiac (Oct 03, 2006) 
.357 (12- 2-28)  HORNSTEIN, Kasha  at Sacred Heart (Nov 12, 2006) 
.338 (30- 8-65)  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
.333 (14- 4-30)  HAECKEL, Kristy  at Sacred Heart (Nov 12, 2006) 
.297 (13- 2-37)  HAECKEL, Kristy  vs Hartford (Sep 09, 2006) 
.273 (15- 6-33)  PREGOWSKA, Agnieszka  vs Howard University (Sep 2, 2006) 

KILLS (K-E-TA)
30 (30- 8-65) 5s  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
19 (19-10-42) 4s  HAECKEL, Kristy  at Delaware State (Oct 21, 2006) 
17 (17- 5-51) 5s  HORNSTEIN, Kasha  vs MD-Eastern Shore (Nov 04, 2006) 
17 (17- 7-43) 4s  PREGOWSKA, Agnieszka  at St. Peter's (Aug 25, 2006) 
17 (17- 9-55) 4s  TANRIKULU, Kubra  at Fairleigh Dickinson (10/7/06) 
17 (17- 5-50) 5s  PREGOWSKA, Agnieszka  vs MD-Eastern Shore (Nov 04, 2006) 
15 (15- 6-33) 3s  PREGOWSKA, Agnieszka  vs Howard University (Sep 2, 2006) 
15 (15-11-48) 4s  PREGOWSKA, Agnieszka  vs Hartford (Sep 09, 2006) 
15 (15- 1-22) 3s  HAECKEL, Kristy  vs St. Francis (NY) (Nov 01, 2006) 
14 (14- 4-30) 3s  HAECKEL, Kristy  at Sacred Heart (Nov 12, 2006) 

KILLS 3-SETS (K-E-TA)
15 (15- 6-33)  PREGOWSKA, Agnieszka  vs Howard University (Sep 2, 2006) 
15 (15- 1-22)  HAECKEL, Kristy  vs St. Francis (NY) (Nov 01, 2006) 
14 (14- 5-37)  HORNSTEIN, Kasha  vs Hofstra (Sep 09, 2006) 
14 (14- 6-32)  TANRIKULU, Kubra  vs Quinnipiac (Oct 03, 2006) 
14 (14- 5-35)  HAECKEL, Kristy  vs Manhattan (Nov 08, 2006) 

KILLS 4-SETS (K-E-TA)
19 (19-10-42)  HAECKEL, Kristy  at Delaware State (Oct 21, 2006) 
17 (17- 7-43)  PREGOWSKA, Agnieszka  at St. Peter's (Aug 25, 2006) 
17 (17- 9-55)  TANRIKULU, Kubra  at Fairleigh Dickinson (10/7/06) 
15 (15-11-48)  PREGOWSKA, Agnieszka  vs Hartford (Sep 09, 2006) 
14 (14- 9-34)  HAECKEL, Kristy  vs Providence (Oct 21, 2006) 

KILLS 5-SETS (K-E-TA)
30 (30- 8-65)  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
17 (17- 5-50)  PREGOWSKA, Agnieszka  vs MD-Eastern Shore (Nov 04, 2006) 
17 (17- 5-51)  HORNSTEIN, Kasha  vs MD-Eastern Shore (Nov 04, 2006) 
9 ( 9- 8-37)  TANRIKULU, Kubra  vs MD-Eastern Shore (Nov 04, 2006) 
6 ( 6- 2-18)  WILKINSON, Rebecca  vs MD-Eastern Shore (Nov 04, 2006) 

TOTAL ATTEMPTS (K-E-TA)
65 (30- 8-65) 5s  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
55 (17- 9-55) 4s  TANRIKULU, Kubra  at Fairleigh Dickinson (10/7/06) 
51 (17- 5-51) 5s  HORNSTEIN, Kasha  vs MD-Eastern Shore (Nov 04, 2006) 
50 (17- 5-50) 5s  PREGOWSKA, Agnieszka  vs MD-Eastern Shore (Nov 04, 2006) 
48 (15-11-48) 4s  PREGOWSKA, Agnieszka  vs Hartford (Sep 09, 2006) 
46 ( 6-11-46) 4s  TANRIKULU, Kubra  vs Hartford (Sep 09, 2006) 
44 (12-12-44) 3s  PREGOWSKA, Agnieszka  at Columbia (Sep 08, 2006) 
43 (17- 7-43) 4s  PREGOWSKA, Agnieszka  at St. Peter's (Aug 25, 2006) 
42 (12-12-42) 4s  HORNSTEIN, Kasha  vs Providence (Oct 21, 2006) 
42 (19-10-42) 4s  HAECKEL, Kristy  at Delaware State (Oct 21, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (12-12-44)  PREGOWSKA, Agnieszka  at Columbia (Sep 08, 2006) 
37 (14- 5-37)  HORNSTEIN, Kasha  vs Hofstra (Sep 09, 2006) 
35 (14- 5-35)  HAECKEL, Kristy  vs Manhattan (Nov 08, 2006) 
34 ( 7-11-34)  TANRIKULU, Kubra  vs Army (Oct 11, 2006) 
33 (15- 6-33)  PREGOWSKA, Agnieszka  vs Howard University (Sep 2, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (17- 9-55)  TANRIKULU, Kubra  at Fairleigh Dickinson (10/7/06) 
48 (15-11-48)  PREGOWSKA, Agnieszka  vs Hartford (Sep 09, 2006) 
46 ( 6-11-46)  TANRIKULU, Kubra  vs Hartford (Sep 09, 2006) 
43 (17- 7-43)  PREGOWSKA, Agnieszka  at St. Peter's (Aug 25, 2006) 
42 (12-12-42)  HORNSTEIN, Kasha  vs Providence (Oct 21, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (30- 8-65)  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
51 (17- 5-51)  HORNSTEIN, Kasha  vs MD-Eastern Shore (Nov 04, 2006) 
50 (17- 5-50)  PREGOWSKA, Agnieszka  vs MD-Eastern Shore (Nov 04, 2006) 
37 ( 9- 8-37)  TANRIKULU, Kubra  vs MD-Eastern Shore (Nov 04, 2006) 
18 ( 6- 2-18)  WILKINSON, Rebecca  vs MD-Eastern Shore (Nov 04, 2006) 

POINTS
33.0 (30- 1- 2.0) 5s  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
23.5 (19- 1- 3.5) 4s  HAECKEL, Kristy  at Delaware State (Oct 21, 2006) 
22.0 (17- 2- 3.0) 5s  PREGOWSKA, Agnieszka  vs MD-Eastern Shore (Nov 04, 2006) 
20.0 (14- 3- 3.0) 4s  HAECKEL, Kristy  at St. Peter's (Aug 25, 2006) 
20.0 (17- 3- 0.0) 4s  PREGOWSKA, Agnieszka  at St. Peter's (Aug 25, 2006) 

POINTS 3-SETS
18.5 (14- 4- 0.5)  PREGOWSKA, Agnieszka  at Manhattan (Sep 1, 2006) 
18.5 (14- 4- 0.5)  HAECKEL, Kristy  vs Manhattan (Nov 08, 2006) 
18.0 (14- 4- 0.0)  TANRIKULU, Kubra  vs Quinnipiac (Oct 03, 2006) 
18.0 (15- 1- 2.0)  HAECKEL, Kristy  vs St. Francis (NY) (Nov 01, 2006) 
18.0 (11- 6- 1.0)  HAECKEL, Kristy  vs Winston-Salem State (Oct 20, 2006) 

POINTS 4-SETS
23.5 (19- 1- 3.5)  HAECKEL, Kristy  at Delaware State (Oct 21, 2006) 
20.0 (14- 3- 3.0)  HAECKEL, Kristy  at St. Peter's (Aug 25, 2006) 
20.0 (17- 3- 0.0)  PREGOWSKA, Agnieszka  at St. Peter's (Aug 25, 2006) 
19.0 (13- 0- 6.0)  HAECKEL, Kristy  vs Hartford (Sep 09, 2006) 
18.0 (15- 0- 3.0)  PREGOWSKA, Agnieszka  vs Hartford (Sep 09, 2006) 

POINTS 5-SETS
33.0 (30- 1- 2.0)  HAECKEL, Kristy  vs MD-Eastern Shore (Nov 04, 2006) 
22.0 (17- 2- 3.0)  PREGOWSKA, Agnieszka  vs MD-Eastern Shore (Nov 04, 2006) 
18.0 (17- 1- 0.0)  HORNSTEIN, Kasha  vs MD-Eastern Shore (Nov 04, 2006) 
9.0 ( 9- 0- 0.0)  TANRIKULU, Kubra  vs MD-Eastern Shore (Nov 04, 2006) 
8.0 ( 6- 1- 1.0)  WILKINSON, Rebecca  vs MD-Eastern Shore (Nov 04, 2006) 

ASSISTS
63 (5s)  THOMPSON, Danielle  vs MD-Eastern Shore (Nov 04, 2006) 
49 (4s)  THOMPSON, Danielle  at Delaware State (Oct 21, 2006) 
46 (4s)  THOMPSON, Danielle  vs Providence (Oct 21, 2006) 
44 (4s)  THOMPSON, Danielle  at Lafayette (Oct 04, 2006) 
42 (4s)  THOMPSON, Danielle  at St. Peter's (Aug 25, 2006) 

ASSISTS 3-SETS
41  THOMPSON, Danielle  vs Winston-Salem State (Oct 20, 2006) 
39  THOMPSON, Danielle  at Sacred Heart (Nov 12, 2006) 
38  THOMPSON, Danielle  at Manhattan (Sep 1, 2006) 
38  THOMPSON, Danielle  vs Quinnipiac (Oct 03, 2006) 
37  THOMPSON, Danielle  vs Howard University (Sep 2, 2006) 

ASSISTS 4-SETS
49  THOMPSON, Danielle  at Delaware State (Oct 21, 2006) 
46  THOMPSON, Danielle  vs Providence (Oct 21, 2006) 
44  THOMPSON, Danielle  at Lafayette (Oct 04, 2006) 
42  THOMPSON, Danielle  at St. Peter's (Aug 25, 2006) 
40  THOMPSON, Danielle  vs Hartford (Sep 09, 2006) 

