The Automated ScoreBook
NJIT Individual Match-by-Match
(as of May 12, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at St. Peter's | 4 | 14 | 2 | 21 | .571 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| Aug 26 | at Army | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 1 | at Manhattan | 3 | 8 | 2 | 13 | .462 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Sep 2 | at American University | 3 | 4 | 4 | 13 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 2 | HOWARD UNIVERSITY | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/06/06 | at Long Island | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 08 | at Columbia | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 4.0 | 1 | 10.0 |
| Sep 09 | vs Hofstra | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Hartford | 4 | 13 | 2 | 37 | .297 | 0 | 0 | 3 | 0 | 2 | 3 | 6 | 0 | 9.0 | 0 | 19.0 |
| Sep 15 | at Fordham | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 15 | vs St. Peter's | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 16 | vs Maine | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 16 | vs Tulsa | 3 | 4 | 6 | 23 | -.087 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 21 | SAN FRANCISCO | 3 | 3 | 9 | 21 | -.286 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 29 | vs Robert Morris | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | at Dartmouth College | 3 | 7 | 2 | 20 | .250 | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 30 | vs Harvard | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 03 | QUINNIPIAC | 3 | 13 | 3 | 24 | .417 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 04 | at Lafayette | 4 | 6 | 3 | 22 | .136 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| 10/7/06 | at Fairleigh Dickinson | 4 | 6 | 3 | 23 | .130 | 3 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 10/7/06 | WAGNER | 3 | 5 | 1 | 13 | .308 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 11 | ARMY | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| Oct 20 | vs Winston-Salem State | 3 | 11 | 2 | 19 | .474 | 1 | 6 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Oct 21 | at Delaware State | 4 | 19 | 10 | 42 | .214 | 1 | 1 | 3 | 0 | 7 | 0 | 7 | 0 | 7.0 | 0 | 23.5 |
| Oct 21 | vs Providence | 4 | 14 | 9 | 34 | .147 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 25 | WAGNER | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| 10/27/06 | at Central Connecticut | 3 | 7 | 5 | 29 | .069 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 01 | ST. FRANCIS (NY) | 3 | 15 | 1 | 22 | .636 | 2 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Nov 04 | MD-EASTERN SHORE | 5 | 30 | 8 | 65 | .338 | 2 | 1 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 33.0 |
| Nov 08 | MANHATTAN | 3 | 14 | 5 | 35 | .257 | 4 | 4 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 12 | at Sacred Heart | 3 | 14 | 4 | 30 | .333 | 2 | 0 | 1 | 0 | 12 | 1 | 1 | 2 | 2.0 | 0 | 15.5 |
| Totals | 101 | 281 | 117 | 725 | .226 | 25 | 44 | 60 | 3 | 134 | 23 | 59 | 7 | 82.0 | 3 | 377.5 | |
|
Sets played: 101 Kills per set: 2.78 Assists per set: 0.25 Service aces per set: 0.44 Digs per set: 1.33 Blocks per set: 0.81 Points per set: 3.74 |